Items
In this section, you find objects that take up an inventory slot.
Each item has an unique ID, that with the server identifies it as an unique item.
Most items can be Upgraded and Enchanted, giving even more bonuses. They also have Quality which affects their base stats by a %
An item has a sell value of 4 times its level requirement.
Equipment
Items that can be placed on a character. They provie stat bonuses for the player, also for potions, they can be used.
Equipment might have various augments, that give additional bonuses
Hand items and Clothing can be bought from NPC, with the price of: 250*item LV
Hand items
Right hand
Warrior
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1101 | Loyal Shortsword | 1 | +22 PDMG | |
1102 | Warped Bronze Shortsword | 10 | +54 PDMG | |
1103 | Gleaming Iron Longsword | 20 | +108 PDMG | |
1104 | Defiled Skeletal Greatsword | 30 | +162 PDMG | |
1105 | Thirsty Silver Scimitar | 40 | +216 PDMG | |
1106 | Reforged Slicer | 50 | +270 PDMG | |
1107 | Broadsword of the Sky | 60 | +324 PDMG | |
1108 | Feral Gold Guardian | 70 | +378 PDMG | |
1109 | Thunder-forged Sabre | 80 | +432 PDMG | |
1110 | Frost Longsword | 90 | +486 PDMG |
Hunter
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1301 | Razorsong | 1 | +20 PDMG | |
1302 | Jugular | 10 | +52 PDMG | |
1303 | Hedgehog | 20 | +102 PDMG | |
1304 | Grieving Yew Heavy Crossbow | 30 | +152 PDMG | |
1305 | Maple Self Bow | 40 | +204 PDMG | |
1306 | Hardwood Longbow | 50 | +256 PDMG | |
1307 | Holy Driftwood Crossbow | 60 | +306 PDMG | |
1308 | Amber Infused Bow | 70 | +356 PDMG | |
1309 | Ashwood Crossbow | 80 | +408 PDMG | |
1310 | Frost Bow | 90 | +460 PDMG |
Wizard
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1401 | Illumination | 1 | +24 MDMG | |
1402 | Apocalyptic Scepter | 10 | +60 MDMG | |
1403 | Spiritstaff of Anguish | 20 | +120 MDMG | |
1404 | Cataclysmic Oak Staff | 30 | +180 MDMG | |
1405 | Ominous Steel Spiritstaff | 40 | +240 MDMG | |
1408 | Dark Redwood Warden Staff | 50 | +300 MDMG | |
1409 | Twilight Spire | 60 | +360 MDMG | |
1410 | Skyfall Devilwood Warden Staff | 70 | +420 MDMG | |
1411 | Spectral Oak Branch | 80 | +480 MDMG | |
1412 | Frost Staff | 90 | +540 MDMG |
Paladin
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1501 | Burnished Bronzed Scepter | 1 | +20 MDMG | |
1502 | Betrayal | 10 | +48 MDMG | |
1503 | Bonesnapper | 20 | +96 MDMG | |
1504 | Devotion | 30 | +144 MDMG | |
1505 | Warmonger | 40 | +192 MDMG | |
1506 | Conqueror Mace | 50 | +240 MDMG | |
1507 | Bringer of the Forest | 60 | +288 MDMG | |
1508 | Crusher of the Dead | 70 | +336 MDMG | |
1509 | Jaws of Decay | 80 | +384 MDMG | |
1510 | Frost Hammer | 90 | +432 MDMG |
Left hand
Note that Paladin and Warrior both have shields as off-hand items.
Warrior/Paladin
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1201 | Improvised Shield | 1 | +6 PDEF
+4 MDEF | |
1202 | Wooden Shield | 10 | +14 PDEF
+10 MDEF | |
1203 | Reinforced Wooden Shield | 20 | +26 PDEF
+22 MDEF | |
1204 | Bronze Rounded Shield | 30 | +40 PDEF
+32 MDEF | |
1205 | Burnished Greatshield | 40 | +54 PDEF
+42 MDEF | |
1206 | Ivaders Shield | 50 | +68 PDEF
+52 MDEF | |
1207 | Viking Shield | 60 | +80 PDEF
+64 MDEF | |
1208 | Adamantite Greatshield | 70 | +94 PDEF
+74 MDEF | |
1209 | Reinforced Palladium Shield | 80 | +108 PDEF
+84 MDEF | |
1210 | Frost Shield | 90 | +120 PDEF
+96 MDEF |
Hunter
ID | Image | Name | LV | Effect |
---|---|---|---|---|
12011 | Light Quiver | 1 | +4 PDMG
+0.06% CRT chance | |
12012 | Small Quiver | 10 | +8 PDMG
+0.14% CRT chance | |
12013 | Leather Quiver | 20 | +16 PDMG
+0.28% CRT chance | |
12014 | Medium Quiver | 30 | +24 PDMG
+0.42% CRT chance | |
12015 | Carbon Quiver | 40 | +32 PDMG
+1.56% CRT chance | |
12016 | Quickdraw Quiver | 50 | +40 PDMG
+1.7% CRT chance | |
12017 | Bone Quiver | 60 | +50 PDMG
+1.84% CRT chance | |
12018 | Stone Quiver | 70 | +58 PDMG
+1.98% CRT chance | |
12019 | Heavy Quiver | 80 | +66 PDMG
+2.12% CRT chance | |
12020 | Frozen Quiver | 90 | +74 PDMG
+2.26% CRT chance |
Wizard
ID | Image | Name | LV | Effect |
---|---|---|---|---|
12021 | Priests of Eternity | 1 | +8 MP
+2 MDEF | |
12022 | Guardians of Silver | 10 | +18 MP
+8 MDEF | |
12023 | Thieves and Kinds | 20 | +36 MP
+14 MDEF | |
12024 | Murder of Dawn | 30 | +52 MP
+22 MDEF | |
12025 | Smile at the Ashes | 40 | +70 MP
+28 MDEF | |
12026 | Luck of the Forsaken | 50 | +88 MP
+36 MDEF | |
12027 | Trees and Doctors | 60 | +106 MP
+44 MDEF | |
12028 | Edge of Power | 70 | +124 MP
+50 MDEF | |
12029 | Gods and Phantoms | 80 | +140 MP
+58 MDEF | |
12030 | Angels and Orcs | 90 | +158 MP
+64 MDEF |
Clothes
Helmets
Warrior
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1601 | Iron Helmet | 1 | +32 HP | |
1604 | Guarian Helmet | 10 | +80 HP | |
1611 | Helmet of Conquered Fortunes | 20 | +160 HP | |
1612 | Council Guard Helm | 30 | +240 HP | |
1613 | Iron Helmet | 40 | +320 HP | |
1614 | Iron Hunter Helmet | 50 | +400 HP | |
1615 | Marauder Helm | 60 | +480 HP | |
1616 | Pact of Assaults Helmet | 70 | +560 HP | |
1617 | Twisted Punishment Helmet | 80 | +640 HP | |
1643 | Frost Assault Helmet | 90 | +720 HP |
Hunter
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1602 | Hunting Helmet | 1 | +26 HP | |
1608 | Trackers Helmet | 10 | +64 HP | |
1625 | Bouldercat Hood | 20 | +128 HP | |
1626 | Crimson Hood | 30 | +192 HP | |
1627 | Gatekeeer Hat | 40 | +256 HP | |
1628 | Hollowtooth Hat | 50 | +320 HP | |
1629 | Renegade Hat | 60 | +384 HP | |
1630 | Sharpshooter Hat | 70 | +448 HP | |
1631 | Terrorscream Hat | 80 | +512 HP | |
1632 | Frost Hunter Hat | 90 | +576 HP |
Wizard
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1603 | Cloth Hood | 1 | +22 HP | |
1609 | Iris Helmet | 10 | +56 HP | |
1618 | Abysstaur Hood | 20 | +112 HP | |
1619 | Condemned Torments Hood | 30 | +168 HP | |
1620 | Cultist Hood | 40 | +224 HP | |
1621 | Forest Priest Hood | 50 | +280 HP | |
1622 | Illusionist Hat | 60 | +336 HP | |
1623 | Poisoncrackle Hood | 70 | +392 HP | |
1624 | Soulfreak Hood | 80 | +448 HP | |
1645 | Frost Forest Hood | 90 | +504 HP |
Paladin
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1633 | Combat Hood | 1 | +30 HP | |
1634 | Vengeful Hood | 10 | +76 HP | |
1635 | Platemail Helmet | 20 | +152 HP | |
1636 | Bronze Helmet | 30 | +228 HP | |
1637 | High Priests Helmet | 40 | +304 HP | |
1638 | Reinforced Platemail Helmet | 50 | +380 HP | |
1639 | Envisioners Hood | 60 | +456 HP | |
1640 | Crusaders Helmet | 70 | +532 HP | |
1641 | Lightbringer Helmet | 80 | +608 HP | |
1642 | Frost Vengeful Helmet | 90 | +684 HP |
Armors
Warrior
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1701 | Iridium Armor | 1 | +24 PDEF | |
1702 | Iron Armor | 10 | +62 PDEF | |
1715 | Armor of Conquered Fortunes | 20 | +122 PDEF | |
1716 | Council Guard Breastplate | 30 | +184 PDEF | |
1717 | Iron Breastplate | 40 | +246 PDEF | |
1718 | Iron Hunter Breastplate | 50 | +308 PDEF | |
1719 | Marauder Breastplate | 60 | +368 PDEF | |
1720 | Pact of Assaults Breastplate | 70 | +430 PDEF | |
1721 | Twisted Punishment Breastplate | 80 | +492 PDEF | |
1748 | Frost Breastplate | 90 | +552 PDEF |
Hunter
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1705 | Jinxed Leather Vest | 1 | +18 PDEF | |
1706 | Leather Vest | 10 | +44 PDEF | |
1729 | Bouldercat Chestguard | 20 | +86 PDEF | |
1730 | Crimson Chestguard | 30 | +128 PDEF | |
1731 | Gatekeeper Chestguard | 40 | +172 PDEF | |
1732 | Hollowtooth Chestguard | 50 | +216 PDEF | |
1733 | Renegade Chestguard | 60 | +258 PDEF | |
1734 | Sharpshooter Chestguard | 70 | +300 PDEF | |
1735 | Terrorscream Chestguard | 80 | +344 PDEF | |
1736 | Frost Chestguard | 90 | +388 PDEF |
Wizard
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1709 | Grand Soul Robe | 1 | +14 PDEF | |
1714 | Venom Robe | 10 | +36 PDEF | |
1722 | Abysstaur Vestments | 20 | +74 PDEF | |
1723 | Condemned Torments Vestments | 30 | +112 PDEF | |
1724 | Cultist Vestments | 40 | +148 PDEF | |
1725 | Forest Priest Vestments | 50 | +184 PDEF | |
1726 | Illusionist Vestments | 60 | +222 PDEF | |
1727 | Poisoncrackle Vestments | 70 | +260 PDEF | |
1728 | Soulfreak Vestments | 80 | +296 PDEF | |
1747 | Frost Vestments | 90 | 332 PDEF |
Paladin
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1737 | Combat Shirt | 1 | +22 PDEF | |
1738 | Vengeful Vest | 10 | +54 PDEF | |
1739 | Platemail Armor | 20 | +106 PDEF | |
1740 | Bronze Armor | 30 | +160 PDEF | |
1741 | High Priests Vestments | 40 | +214 PDEF | |
1742 | Reinforced Platemail Armor | 50 | +268 PDEF | |
1743 | Envisioners Armor | 60 | +320 PDEF | |
1744 | Crusaders Armor | 70 | +374 PDEF | |
1745 | Lightbringer Armor | 80 | +428 PDEF | |
1746 | Frost Armor | 90 | +480 PDEF |
Belts
Warrior
ID | Image | Name | LV | Effect |
---|---|---|---|---|
2101 | Brass Belt | 1 | +12 MP | |
2102 | Iron Belt | 10 | +28 MP | |
2108 | Belt of Conquered Fortunes | 20 | +56 MP | |
2109 | Council Guard Belt | 30 | +84 MP | |
2110 | Iron Belt | 40 | +112 MP | |
2111 | Iron Hunter Belt | 50 | +140 MP | |
2112 | Marauder Belt | 60 | +168 MP | |
2113 | Pact of Assaults Belt | 70 | +196 MP | |
2114 | Twisted Punishment Belt | 80 | +224 MP | |
2140 | Frost Assault Belt | 90 | +252 MP |
Hunter
ID | Image | Name | LV | Effect |
---|---|---|---|---|
2103 | Leather Belt | 1 | +14 MP | |
2104 | Reinforced Leather Belt | 10 | +36 MP | |
2122 | Bouldercat Belt | 20 | +72 MP | |
2123 | Crimson Belt | 30 | +108 MP | |
2124 | Gatekeeper Belt | 40 | +144 MP | |
2125 | Hollowtooth Belt | 50 | +180 MP | |
2126 | Renegade Belt | 60 | +216 MP | |
2127 | Sharpshooter Belt | 70 | +252 MP | |
2128 | Terrorscream Belt | 80 | +288 MP | |
2129 | Frost Hunter Belt | 90 | +324 MP |
Wizard
ID | Image | Name | LV | Effect |
---|---|---|---|---|
2105 | Rope Belt | 1 | +20 MP | |
2106 | Cloth Belt | 10 | +50 MP | |
2115 | Abysstaur Belt | 20 | +100 MP | |
2116 | Condemned Torments Belt | 30 | +150 MP | |
2117 | Cultist Belt | 40 | +200 MP | |
2118 | Forest Priest Belt | 50 | +250 MP | |
2119 | Illusionist Belt | 60 | +300 MP | |
2120 | Poisoncrackle Belt | 70 | +350 MP | |
2121 | Soulfreak Belt | 80 | +400 MP | |
2141 | Frost Forest Belt | 90 | +450 MP |
Paladin
ID | Image | Name | LV | Effect |
---|---|---|---|---|
3130 | Combat Belt | 1 | +16 MP | |
3131 | Vengeful Belt | 10 | +42 MP | |
3132 | Platemail Belt | 20 | +84 MP | |
3133 | Bronze Belt | 30 | +126 MP | |
2134 | High Priests Belt | 40 | +168 MP | |
2135 | Reinforced Platemail Belt | 50 | +210 MP | |
2136 | Envisioners Belt | 60 | +252 MP | |
2137 | Crusaders Belt | 70 | +294 MP | |
2138 | Lightbringer Belt | 80 | +336 MP | |
2139 | Frost Vengeful Belt | 90 | +378 MP |
Gloves
Even if there are two glove slots, it only allows one to be equiped, but it goes into two slots; something about having two hands I guess.
Warrior
ID | Image | Name | LV | Effect |
---|---|---|---|---|
2001 | Iron Gloves | 1 | +0,12% CRT chance | |
2002 | Steel Gloves | 10 | +0,3% CRT chance | |
2009 | Gloves of Conquered Fortunes | 20 | +1,6% CRT chance | |
2010 | Council Guard Gloves | 30 | +1,9% CRT chance | |
2011 | Iron Gloves | 40 | +2,2% CRT chance | |
2012 | Iron Hunter Gloves | 50 | +3,5% CRT chance | |
2013 | Marauder Gloves | 60 | +3,8% CRT chance | |
2014 | Pact of Assaults Gloves | 70 | +4,1% CRT chance | |
2015 | Twisted Punishment Gloves | 80 | +4,4% CRT chance | |
2042 | Frost Assault Gloves | 90 | +5,7% CRT chance |
Hunter
ID | Image | Name | LV | Effect |
---|---|---|---|---|
2003 | Hunting Gloves | 1 | +0,17% CRT chance | |
2004 | Leather Gloves | 10 | +0,42% CRT chance | |
2024 | Bouldercat Gloves | 20 | +1,84% CRT chance | |
2025 | Crimson Gloves | 30 | +2,26% CRT chance | |
2026 | Gatekeeper Gloves | 40 | +3,68% CRT chance | |
2027 | Hollowtooth Gloves | 50 | +4,1% CRT chance | |
2028 | Renegade Gloves | 60 | +5.52% CRT chance | |
2029 | Sharpshooter Gloves | 70 | +5,94% CRT chance | |
2030 | Terrorscream Gloves | 80 | +6,36% CRT chance | |
2031 | Frost Hunter Gloves | 90 | +7,78% CRT chance |
Wizard
ID | Image | Name | LV | Effect |
---|---|---|---|---|
2006 | Cloth Gloves | 1 | +0,11% CRT chance | |
2007 | Iris Gloves | 10 | +0,27% CRT chance | |
2016 | Abysstaur Gloves | 20 | +1,54% CRT chance | |
2017 | Condemned Torments Gloves | 30 | +1,81% CRT chance | |
2018 | Cultist Gloves | 40 | +2,08% CRT chance | |
2019 | Forest Priest Gloves | 50 | +2,35% CRT chance | |
2021 | Illusionist Gloves | 60 | +3,62% CRT chance | |
2022 | Poisoncrackle Gloves | 70 | +3,89% CRT chance | |
2023 | Soulfreak Gloves | 80 | +4,16% CRT chance | |
2043 | Frost Forest Gloves | 90 | +4,43% CRT chance |
Paladin
ID | Image | Name | LV | Effect |
---|---|---|---|---|
2032 | Combat Gloves | 1 | +0,1% CRT chance | |
2033 | Vengeful Gloves | 10 | +0,25% CRT chance | |
2034 | Platemail Gloves | 20 | +0,5% CRT chance | |
2035 | Bronze Gloves | 30 | +1,75% CRT chance | |
2036 | High Priests Gloves | 40 | +2%% CRT chance | |
2037 | Reinforced Platemail Gloves | 50 | +2,25% CRT chance | |
2038 | Envisioners Gloves | 60 | +3,5% CRT chance | |
2039 | Crusaders Gloves | 70 | +3,75% CRT chance | |
2040 | Lightbringer Gloves | 80 | +4% CRT chance | |
2041 | Frost Vengeful Gloves | 90 | +4,25% CRT chance |
Pants
Warrior
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1801 | Iron Pants | 1 | +18 MDEF | |
1802 | Orichalc Pants | 10 | +46 MDEF | |
1808 | Pants of Conquered Fortunes | 20 | +94 MDEF | |
1809 | Council Guard Pants | 30 | +140 MDEF | |
1810 | Iron Pants | 40 | +186 MDEF | |
1811 | Iron Hunter Pants | 50 | +232 MDEF | |
1812 | Marauder Pants | 60 | +280 MDEF | |
1813 | Pact of Assaults Pants | 70 | +326 MDEF | |
1814 | Twisted Punishment Pants | 80 | +372 MDEF | |
1840 | Frost Assault Pants | 90 | +420 MDEF |
Hunter
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1803 | Hunters Pants | 1 | +16 MDEF | |
1804 | Leather Pants | 10 | +38 MDEF | |
1822 | Bouldercat Pants | 20 | +76 MDEF | |
1823 | Crimson Pants | 30 | +114 MDEF | |
1824 | Gatekeeper Pants | 40 | +152 MDEF | |
1825 | Hollowtooth Pants | 50 | +190 MDEF | |
1826 | Renegade Pants | 60 | +228 MDEF | |
1827 | Sharpshooter Pants | 70 | +266 MDEF | |
1828 | Terrorscream Pants | 80 | +304 MDEF | |
1829 | Frost Hunter Pants | 90 | +342 MDEF |
Wizard
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1806 | Cloth Pants | 1 | +20 MDEF | |
1807 | Iridium Pants | 10 | +50 MDEF | |
1815 | Abysstaur Pants | 20 | +100 MDEF | |
1816 | Condemned Torments Pants | 30 | +150 MDEF | |
1817 | Cultist Pants | 40 | +200 MDEF | |
1818 | Forest Priest Pants | 50 | +250 MDEF | |
1819 | Illusionist Pants | 60 | +300 MDEF | |
1820 | Poisoncrackle Pants | 70 | +350 MDEF | |
1821 | Soulfreak Pants | 80 | +400 MDEF | |
1841 | Frost Forest Pants | 90 | +450 MDEF |
Paladin
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1830 | Combat Pants | 1 | +22 MDEF | |
1831 | Vengeful Pants | 10 | +54 MDEF | |
1832 | Platemail Pants | 20 | +110 MDEF | |
1833 | Bronze Pants | 30 | +164 MDEF | |
1834 | High Priests Pants | 40 | +218 MDEF | |
1835 | Reinforced Platemail Pants | 50 | +272 MDEF | |
1836 | Envisioners Pants | 60 | +328 MDEF | |
1837 | Crusaders Pants | 70 | +382 MDEF | |
1838 | Lightbringer Pants | 80 | +436 MDEF | |
1839 | Frost Vengeful Pants | 90 | +492 MDEF |
Boots
Warrior
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1901 | Heavy Boots | 1 | +0,11% Dodge chance | |
1902 | Iron Boots | 10 | +0,27% Dodge chance | |
1911 | Boots of Conquered Fortunes | 20 | +1,54% Dodge chance | |
1912 | Coucil Guard Boots | 30 | +1,81% Dodge chance | |
1913 | Iron Boots | 40 | +2,08% Dodge chance | |
1914 | Iron Hunter Boots | 50 | +2,35% Dodge chance | |
1915 | Marauder Boots | 60 | +3,62% Dodge chance | |
1916 | Pact of Assaults Boots | 70 | +3,89% Dodge chance | |
1917 | Twisted Punishment Boots | 80 | +4,16% Dodge chance | |
1943 | Frost Assault Boots | 90 | +4,43% Dodge chance |
Hunter
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1903 | Red Wind Boots | 1 | +0,15% Dodge chance | |
1904 | Reinforced Boots | 10 | +0,38% Dodge chance | |
1925 | Bouldercat Boots | 20 | +1,76% Dodge chance | |
1926 | Crimson Boots | 30 | +2,14% Dodge chance | |
1927 | Gatekeeper Boots | 40 | +3,52% Dodge chance | |
1928 | Hollowtooth Boots | 50 | +3,9% Dodge chance | |
1929 | Renegade Boots | 60 | +4,28% Dodge chance | |
1930 | Sharpshooter Boots | 70 | +5,66% Dodge chance | |
1931 | Terrorscream Boots | 80 | +6,04% Dodge chance | |
1932 | Frost Hunter Boots | 90 | +6,42% Dodge chance |
Wizard
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1908 | Leather Boots | 1 | +0,12% Dodge chance | |
1909 | Cloth Boots | 10 | +0,3% Dodge chance | |
1918 | Abysstaur Boots | 20 | +1,6% Dodge chance | |
1919 | Condemned Torments Boots | 30 | +1,9% Dodge chance | |
1920 | Cultist Boots | 40 | +2,2% Dodge chance | |
1921 | Forest Priest Boots | 50 | +3,5% Dodge chance | |
1922 | Illusionist Boots | 60 | +3,8% Dodge chance | |
1923 | Poisoncrackle Boots | 70 | +4,1% Dodge chance | |
1924 | Soulfreak Boots | 80 | +4,4% Dodge chance | |
1944 | Frost Forest Boots | 90 | +5,7% Dodge chance |
Paladin
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1933 | Combat Boots | 1 | +0,12% Dodge chance | |
1934 | Vengeful Boots | 10 | +0,31% Dodge chance | |
1935 | Platemail Boots | 20 | +1,62% Dodge chance | |
1936 | Bronze Boots | 30 | +1,93% Dodge chance | |
1937 | High Priests Boots | 40 | +2,24% Dodge chance | |
1938 | Reinforced Platemail Boots | 50 | +3,55% Dodge chance | |
1939 | Envisioners Boots | 60 | +3,86% Dodge chance | |
1940 | Crusaders Boots | 70 | +4,17% Dodge chance | |
1941 | Lightbringer Boots | 80 | +4,48% Dodge chance | |
1942 | Frost Vengeful Boots | 90 | +5,79% Dodge chance |
Potions
Potions have a buy value of 100*their level, the same item sale rates apply.
Potions have charges, which need to be refilled after use.
Potions can carry augments, and can be upgraded for better restoration effect.
HP Potions
ID | Image | Name | LV | HP restoration | Charges |
---|---|---|---|---|---|
2701 | Small Healing Potion | 1 | 100 | 20 | |
2702 | Medium Healing Potion | 10 | 120 | 40 | |
2703 | Large Healing Potion | 20 | 140 | 40 | |
2704 | Flask of Healing Potion | 30 | 170 | 40 | |
2705 | Small Rejuvenation Potion | 40 | 200 | 40 | |
2706 | Medium Rejuvenation Potion | 50 | 230 | 40 | |
2707 | Large Rejuvenation Potion | 60 | 260 | 40 | |
2708 | Flask of Rejuvenation Potion | 70 | 290 | 40 | |
2709 | Small Healing Tonic | 80 | 310 | 40 | |
2710 | Medium Healing Tonic | 90 | 330 | 40 | |
2711 | Large Healing Tonic | 95 | 350 | 60 |
MP Potions
ID | Image | Name | LV | MP restoration | Charges |
---|---|---|---|---|---|
2801 | Small Mana Potion | 1 | 40 | 24 | |
2802 | Medium Mana Potion | 10 | 50 | 40 | |
2803 | Large Mana Potion | 20 | 60 | 50 | |
2804 | Flask of Mana Potion | 30 | 70 | 60 | |
2805 | Small Mana Tonic | 40 | 80 | 60 | |
2806 | Medium Mana Tonic | 50 | 90 | 60 | |
2807 | Large Mana Tonic | 60 | 100 | 60 | |
2808 | Flask of Mana Tonic | 70 | 110 | 60 | |
2809 | Mana Potion | 80 | 120 | 60 | |
2810 | Greater Mana Potion | 90 | 130 | 60 | |
2811 | Super Mana Potion | 95 | 140 | 60 |
Accessories
Rings and necklaces are different than the rest of the equipment, because they are only obtainable from boss monsters.
Rings
ID | Image | Name | LV | Effect |
---|---|---|---|---|
2201 | Stone Ring | 30 | +5 PDMG
+5 MDMG +90 HP | |
2202 | Wolfs Fang Ring | 30 | +30 PDMG
+60 HP | |
2203 | Gold Ring | 30 | +2% CRT chance
+20 PDEF +30 MDEF | |
2204 | Bronze Ring | 30 | +30 MDMG
+30 HP +30 MP | |
2205 | Emerald Ring | 30 | +50 HP
+50 MP +2% Dodge chance |
Necklaces
ID | Image | Name | Lv | Effect |
---|---|---|---|---|
2302 | Blind Breath Necklace | 30 | +10 PDEF
+10 MDEF +80 HP +60 MP | |
2303 | Colossal pledge Necklace | 30 | +40 PDMG
+60 MDMG | |
2304 | Innocent Prayer Necklace | 30 | +40 MDMG
+20 HP +40 MP | |
2305 | Impossible Orb Necklace | 30 | +2% CRT chance
+40 MDEF +2% Dodge chance | |
2306 | Faint Force Necklace | 45 | +40 PDEF
+20 MDEF +2% Dodge chance |
Training stones
Training stones give an XP percentage towards Stat Training, each stat training level gives 0,1% bonus to that stat, but while equiped, you can't gain character EXP.
Training stones can also hold augments, and can be upgraded for better percentage bonus.
ID | Image | Level | Name | Training Percentage |
---|---|---|---|---|
3100 | 10 | Stone of Sirius | 10% STA | |
3101 | 10 | Stone of Rigel | 10% WIS | |
3102 | 10 | Stone of Vega | 10% STR | |
3103 | 10 | Stone of Deneb | 10% INT | |
3104 | 10 | Stone of Altair | 10% PDEF | |
3105 | 10 | Stone of Acrux | 10% MDEF | |
3106 | 10 | Stone of Achernar | 10% AGI | |
3107 | 10 | Stone of Spica | 10% DEX | |
3108 | 20 | Stone of Aquila | 6% STA
6% WIS | |
3109 | 20 | Stone of Kuma | 6% STR
6% PDEF | |
3110 | 20 | Stone of Sham | 6% INT
6% MDEF | |
3111 | 20 | Stone of Canopus | 6% DEF
6% MDEF | |
3112 | 40 | Stone of Achird | 6% AGI
6% DEX | |
3113 | 40 | Stone of Procyon | 6% STA
6% STR | |
3114 | 40 | Stone of Centauri | 6% WIS
6% INT | |
3115 | 40 | Stone of Leonis | 8% STA
5% WIS | |
3116 | 40 | Stone of Gracux | 8% STR
5% PDEF | |
3117 | 40 | Stone of Draco | 8% INT
5% MDEF | |
3118 | 40 | Stone of Orion | 8% PDEF
5% MDEF | |
3119 | 80 | Stone of Aldebaran | 8% AGI
5% DEX | |
3120 | 80 | Stone of Antares | 3% STA
3% STR 8% PDEF | |
3121 | 80 | Stone of Agena | 3% WIS
3% INT 8% MDEF | |
3122 | 90 | Stone of Arcturo | 3% STA
8% STR 2% AGI 2% DEX | |
3123 | 90 | Stone of Bellatrix | 3% WIS
8% INT 2% AGI 2% DEX |
Other
Upgrade stones
ID | Image | Name | Note |
---|---|---|---|
3300 | Upgrade Jewel A | Used to upgrade gear to +4. | |
3301 | Upgrade Jewel B | Used to upgrade gear from +5 to +8. | |
3302 | Upgrade Jewel C | Used to upgrade gear from +9 to +12. | |
3303 | Upgrade Jewel D | Used to upgrade gear from +13 to +16. | |
3304 | Corrupted Upgrade Jewel A | Used to upgrade gear to +4. Double upgrade is possible but has a chance to break your item. | |
3305 | Corrupted Upgrade Jewel B | Used to upgrade gear from +5 to +8. Double upgrade is possible but has a chance to break your item. | |
3306 | Corrupted Upgrade Jewel C | Used to upgrade gear from +9 to +12. Double upgrade is possible but has a chance to break your item. | |
3307 | Corrupted Upgrade Jewel D | Used to upgrade gear from +13 to +16. Double upgrade is possible but has a chance to break your item. |