Augments: Difference between revisions
No edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
''EXP mod only works with grinding experience. Doesn’t apply to quests or experience reward from potions.''</blockquote> | ''EXP mod only works with grinding experience. Doesn’t apply to quests or experience reward from potions.''</blockquote> | ||
{| class="wikitable" | |||
!ID | |||
!Stats | |||
!Icon | |||
!itemlvl 1 | |||
!ilvl 10 | |||
!ilvl 20 | |||
!ilvl 30 | |||
!ilvl 40 | |||
!ilvl 50 | |||
!ilvl 60 | |||
!ilvl 70 | |||
!ilvl 80 | |||
!ilvl 90 | |||
!ilvl 100 | |||
|- | |||
|1 | |||
|Strength (STR) | |||
|[[File:Str.png.png|center|frameless]] | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|9 | |||
|10 | |||
|10 | |||
|- | |||
|2 | |||
|Dexterity (DEX) | |||
| | |||
|9 | |||
|10 | |||
|11 | |||
|12 | |||
|13 | |||
|14 | |||
|15 | |||
|16 | |||
|17 | |||
|18 | |||
|18 | |||
|- | |||
|3 | |||
|Intellect (INT) | |||
| | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|9 | |||
|10 | |||
|10 | |||
|- | |||
|4 | |||
|Wisdom (WIS) | |||
| | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|9 | |||
|10 | |||
|10 | |||
|- | |||
|5 | |||
|Stamina (STA) | |||
| | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|9 | |||
|10 | |||
|10 | |||
|- | |||
|6 | |||
|Defense (DEF) | |||
| | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|9 | |||
|10 | |||
|10 | |||
|- | |||
|7 | |||
|Magic Defense (MDEF) | |||
| | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|7 | |||
|8 | |||
|9 | |||
|10 | |||
|10 | |||
|- | |||
|8 | |||
|Maximum HP (MAX HP) | |||
| | |||
|36 | |||
|45 | |||
|55 | |||
|65 | |||
|75 | |||
|85 | |||
|95 | |||
|105 | |||
|115 | |||
|125 | |||
|135 | |||
|- | |||
|9 | |||
|Maximum Mana (MAX MP) | |||
| | |||
|22 | |||
|27 | |||
|33 | |||
|39 | |||
|45 | |||
|51 | |||
|57 | |||
|63 | |||
|69 | |||
|75 | |||
|81 | |||
|- | |||
|24 | |||
|Agility (AGI) | |||
| | |||
|9 | |||
|10 | |||
|11 | |||
|12 | |||
|13 | |||
|14 | |||
|15 | |||
|16 | |||
|17 | |||
|18 | |||
|18 | |||
|} | |||
{| class="wikitable" | |||
! | |||
!Stats | |||
!Icon | |||
!Percentage | |||
|- | |||
|10 | |||
|Dodge Chance | |||
| | |||
|1,5% | |||
|- | |||
|11 | |||
|Reflect Damage | |||
| | |||
|2,5% | |||
|- | |||
|12 | |||
|Attack Speed | |||
| | |||
|2,5% | |||
|- | |||
|13 | |||
|HP Regeneration | |||
| | |||
|1% | |||
|- | |||
|14 | |||
|HP on Kill | |||
| | |||
|2% | |||
|- | |||
|15 | |||
|MP on Kill | |||
| | |||
|2% | |||
|- | |||
|16 | |||
|Critical Chance | |||
| | |||
|1,5% | |||
|- | |||
|17 | |||
|Critical Damage | |||
| | |||
|1,25% | |||
|- | |||
|18 | |||
|Movement Speed | |||
| | |||
|2,5% | |||
|- | |||
|19 | |||
|Casting Speed | |||
| | |||
|2,5% | |||
|- | |||
|20 | |||
|Item Drop Chance | |||
| | |||
|4% | |||
|- | |||
|21 | |||
|Drop Gold Bonus | |||
| | |||
|4% | |||
|- | |||
|22 | |||
|Exp. Bonus | |||
| | |||
|3% | |||
|- | |||
|23 | |||
|CD. Reduction | |||
| | |||
|1.25% | |||
|} |
Revision as of 20:42, 16 February 2024
The ways to get an item with augments are from mob drops, buying them from the NPC (randomly) or another player. Items can have 1 to 3 augments. And the mods are chosen randomly out of the 24 unique modifiers. These mods are not affected by Stat Training.
You can reroll your augments to get another set of random modifiers. Rerolling does not increase or decrease the number of augments your item has. The cost of rerolling is the same as the buy price of the item. To reroll you item you need to talk with Augment Re-Forging NPC (Irzax) at the top of Laurum Harbor.
Stats value depending on level of item;
- Strength (STR)
- Dexterity (DEX)
- Intellect (INT)
- Agility (AGI)
- Wisdom (WIS)
- Stamina (STA)
- Defense (DEF)
- Magic Defense (MDEF)
- Maximum HP (MAXHP)
- Maximum Mana (MAXMP)
Stats value fixed percentages on items;
- Reflect Damage (Cap %50)
- Dodge Chance (Cap 25% Soft, 50% Hard)
- Attack Speed (Cap 0.75 hit / second)
- HP Regeneration (Cap 20% + while stationary with corrupted lazuli enchantment)
- HP on Kill (Cap %10)
- MP on Kill (Cap %10)
- Critical Chance (Cap 25% Soft, 50% Hard)
- Critical Damage (Cap 150%)
- Movement Speed (Cap 1.8%)
- Casting Speed (Cap %50)
- Item Drop Chance (Cap %100)
- Gold Drop Bonus (Cap %100)
- Exp. Bonus (Cap %100)
- CD. Reduction (Cap %25)
You can’t get EXP bonus mod with the NPC reroll except level 100 rings and necklaces.
EXP mod only works with grinding experience. Doesn’t apply to quests or experience reward from potions.
ID | Stats | Icon | itemlvl 1 | ilvl 10 | ilvl 20 | ilvl 30 | ilvl 40 | ilvl 50 | ilvl 60 | ilvl 70 | ilvl 80 | ilvl 90 | ilvl 100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Strength (STR) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | |
2 | Dexterity (DEX) | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 18 | |
3 | Intellect (INT) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | |
4 | Wisdom (WIS) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | |
5 | Stamina (STA) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | |
6 | Defense (DEF) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | |
7 | Magic Defense (MDEF) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | |
8 | Maximum HP (MAX HP) | 36 | 45 | 55 | 65 | 75 | 85 | 95 | 105 | 115 | 125 | 135 | |
9 | Maximum Mana (MAX MP) | 22 | 27 | 33 | 39 | 45 | 51 | 57 | 63 | 69 | 75 | 81 | |
24 | Agility (AGI) | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 18 |
Stats | Icon | Percentage | |
---|---|---|---|
10 | Dodge Chance | 1,5% | |
11 | Reflect Damage | 2,5% | |
12 | Attack Speed | 2,5% | |
13 | HP Regeneration | 1% | |
14 | HP on Kill | 2% | |
15 | MP on Kill | 2% | |
16 | Critical Chance | 1,5% | |
17 | Critical Damage | 1,25% | |
18 | Movement Speed | 2,5% | |
19 | Casting Speed | 2,5% | |
20 | Item Drop Chance | 4% | |
21 | Drop Gold Bonus | 4% | |
22 | Exp. Bonus | 3% | |
23 | CD. Reduction | 1.25% |