Augments: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
You can reroll your augments to get another set of random modifiers. Rerolling does not increase or decrease the number of augments your item has. The cost of rerolling is the same as the buy price of the item. To reroll you item you need to talk with Augment Re-Forging NPC (Irzax) at the top of Laurum Harbor. | You can reroll your augments to get another set of random modifiers. Rerolling does not increase or decrease the number of augments your item has. The cost of rerolling is the same as the buy price of the item. To reroll you item you need to talk with Augment Re-Forging NPC (Irzax) at the top of Laurum Harbor. | ||
=== ''Stats value | === ''Stats value depend on level of item;'' === | ||
{| class="wikitable" | {| class="wikitable" | ||
!ID | !ID | ||
Line 55: | Line 22: | ||
|1 | |1 | ||
|Strength (STR) | |Strength (STR) | ||
|[[File:Str.png | |[[File:Str.png]] | ||
|1 | |1 | ||
|2 | |2 | ||
Line 70: | Line 37: | ||
|2 | |2 | ||
|Dexterity (DEX) | |Dexterity (DEX) | ||
| | |[[File:Dex.png]] | ||
|9 | |9 | ||
|10 | |10 | ||
Line 85: | Line 52: | ||
|3 | |3 | ||
|Intellect (INT) | |Intellect (INT) | ||
| | |[[File:Int.png]] | ||
|1 | |1 | ||
|2 | |2 | ||
Line 100: | Line 67: | ||
|4 | |4 | ||
|Wisdom (WIS) | |Wisdom (WIS) | ||
| | |[[File:Wis.png]] | ||
|1 | |1 | ||
|2 | |2 | ||
Line 115: | Line 82: | ||
|5 | |5 | ||
|Stamina (STA) | |Stamina (STA) | ||
| | |[[File:Sta.png]] | ||
|1 | |1 | ||
|2 | |2 | ||
Line 130: | Line 97: | ||
|6 | |6 | ||
|Defense (DEF) | |Defense (DEF) | ||
| | |[[File:Def.png]] | ||
|1 | |1 | ||
|2 | |2 | ||
Line 145: | Line 112: | ||
|7 | |7 | ||
|Magic Defense (MDEF) | |Magic Defense (MDEF) | ||
| | |[[File:Mdef.png]] | ||
|1 | |1 | ||
|2 | |2 | ||
Line 160: | Line 127: | ||
|8 | |8 | ||
|Maximum HP (MAX HP) | |Maximum HP (MAX HP) | ||
| | |[[File:Maxhp.png]] | ||
|36 | |36 | ||
|45 | |45 | ||
Line 175: | Line 142: | ||
|9 | |9 | ||
|Maximum Mana (MAX MP) | |Maximum Mana (MAX MP) | ||
| | |[[File:Maxmp.png]] | ||
|22 | |22 | ||
|27 | |27 | ||
Line 190: | Line 157: | ||
|24 | |24 | ||
|Agility (AGI) | |Agility (AGI) | ||
| | |[[File:Agi.png]] | ||
|9 | |9 | ||
|10 | |10 | ||
Line 203: | Line 170: | ||
|18 | |18 | ||
|} | |} | ||
=== ''Stats value fixed to percentages;'' === | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
!Stats | !Stats | ||
!Icon | !Icon | ||
!Cap | |||
!Percentage | !Percentage | ||
|- | |- | ||
|10 | |10 | ||
|Dodge Chance | |Dodge Chance | ||
| | |[[File:Dodge.png]] | ||
|''Cap 25% Soft, 50% Hard'' | |||
|1,5% | |1,5% | ||
|- | |- | ||
|11 | |11 | ||
|Reflect Damage | |Reflect Damage | ||
| | |[[File:Reflect.png]] | ||
|''Cap %50'' | |||
|2,5% | |2,5% | ||
|- | |- | ||
|12 | |12 | ||
|Attack Speed | |Attack Speed | ||
| | |[[File:Attackspeed.png]] | ||
|''Cap 0.75 hit / second'' | |||
|2,5% | |2,5% | ||
|- | |- | ||
|13 | |13 | ||
|HP Regeneration | |HP Regeneration | ||
| | |[[File:Hpregen.png]] | ||
|''Cap 20%'' | |||
|1% | |1% | ||
|- | |- | ||
|14 | |14 | ||
|HP on Kill | |HP on Kill | ||
| | |[[File:Hponkill.png]] | ||
|''Cap %10'' | |||
|2% | |2% | ||
|- | |- | ||
|15 | |15 | ||
|MP on Kill | |MP on Kill | ||
| | |[[File:Mponkill.png]] | ||
|''Cap %10'' | |||
|2% | |2% | ||
|- | |- | ||
|16 | |16 | ||
|Critical Chance | |Critical Chance | ||
| | |[[File:Critchance.png]] | ||
|''Cap 25% Soft, 50% Hard'' | |||
|1,5% | |1,5% | ||
|- | |- | ||
|17 | |17 | ||
|Critical Damage | |Critical Damage | ||
| | |[[File:Critdamage.png]] | ||
|''Cap 150%'' | |||
|1,25% | |1,25% | ||
|- | |- | ||
|18 | |18 | ||
|Movement Speed | |Movement Speed | ||
| | |[[File:Movspeed.png]] | ||
|''Cap 1.8%'' | |||
|2,5% | |2,5% | ||
|- | |- | ||
|19 | |19 | ||
|Casting Speed | |Casting Speed | ||
| | |[[File:Castspeed.png]] | ||
|''Cap %50'' | |||
|2,5% | |2,5% | ||
|- | |- | ||
|20 | |20 | ||
|Item Drop Chance | |Item Drop Chance | ||
| | |[[File:Itemdrop.png]] | ||
|''Cap %100'' | |||
|4% | |4% | ||
|- | |- | ||
|21 | |21 | ||
|Drop Gold Bonus | |Drop Gold Bonus | ||
| | |[[File:Golddrop.png]] | ||
|''Cap %100'' | |||
|4% | |4% | ||
|- | |- | ||
|22 | |22 | ||
|Exp. Bonus | |Exp. Bonus | ||
| | |[[File:Exp.png]] | ||
|''Cap %100'' | |||
|3% | |3% | ||
|- | |- | ||
|23 | |23 | ||
|CD. Reduction | |CD. Reduction | ||
| | |[[File:Cdr.png]] | ||
|''Cap %25'' | |||
|1.25% | |1.25% | ||
''You can’t get EXP bonus mod with the NPC reroll except level 100 rings and necklaces.'' | |||
''EXP mod only works with grinding experience. Doesn’t apply to quests or experience reward from potions.'' |
Revision as of 10:09, 13 April 2024
The ways to get an item with augments are from mob drops, buying them from the NPC (randomly) or another player. Items can have 1 to 3 augments. And the mods are chosen randomly out of the 24 unique modifiers. These mods are not affected by Stat Training.
You can reroll your augments to get another set of random modifiers. Rerolling does not increase or decrease the number of augments your item has. The cost of rerolling is the same as the buy price of the item. To reroll you item you need to talk with Augment Re-Forging NPC (Irzax) at the top of Laurum Harbor.