Items: Difference between revisions
No edit summary |
|||
Line 508: | Line 508: | ||
|- | |- | ||
|2001 | |2001 | ||
| | |[[File:2001.webp]] | ||
|Iron Gloves | |Iron Gloves | ||
|1 | |1 | ||
Line 514: | Line 514: | ||
|- | |- | ||
|2002 | |2002 | ||
| | |[[File:2002.webp]] | ||
|Steel Gloves | |Steel Gloves | ||
|10 | |10 | ||
Line 520: | Line 520: | ||
|- | |- | ||
|2009 | |2009 | ||
| | |[[File:2009.PNG.webp]] | ||
|Gloves of Conquered Fortunes | |Gloves of Conquered Fortunes | ||
|20 | |20 | ||
Line 526: | Line 526: | ||
|- | |- | ||
|2010 | |2010 | ||
| | |[[File:2010.webp]] | ||
|Council Guard Gloves | |Council Guard Gloves | ||
|30 | |30 | ||
Line 532: | Line 532: | ||
|- | |- | ||
|2011 | |2011 | ||
| | |[[File:2011.PNG.webp]] | ||
|Iron Gloves | |Iron Gloves | ||
|40 | |40 | ||
Line 538: | Line 538: | ||
|- | |- | ||
|2012 | |2012 | ||
| | |[[File:2012.webp]] | ||
|Iron Hunter Gloves | |Iron Hunter Gloves | ||
|50 | |50 | ||
Line 544: | Line 544: | ||
|- | |- | ||
|2013 | |2013 | ||
| | |[[File:2013.webp]] | ||
|Marauder Gloves | |Marauder Gloves | ||
|60 | |60 | ||
Line 550: | Line 550: | ||
|- | |- | ||
|2014 | |2014 | ||
| | |[[File:2014.PNG.webp]] | ||
|Pact of Assaults Gloves | |Pact of Assaults Gloves | ||
|70 | |70 | ||
Line 556: | Line 556: | ||
|- | |- | ||
|2015 | |2015 | ||
| | |[[File:2015.webp]] | ||
|Twisted Punishment Gloves | |Twisted Punishment Gloves | ||
|80 | |80 | ||
Line 562: | Line 562: | ||
|- | |- | ||
|2042 | |2042 | ||
| | |[[File:2042.webp]] | ||
|Frost Assault Gloves | |Frost Assault Gloves | ||
|90 | |90 | ||
Line 601: | Line 601: | ||
|- | |- | ||
|1801 | |1801 | ||
| | |[[File:1801.webp]] | ||
|Iron Pants | |Iron Pants | ||
|1 | |1 | ||
Line 607: | Line 607: | ||
|- | |- | ||
|1802 | |1802 | ||
| | |[[File:1802.webp]] | ||
|Orichalc Pants | |Orichalc Pants | ||
|10 | |10 | ||
Line 613: | Line 613: | ||
|- | |- | ||
|1808 | |1808 | ||
| | |[[File:1808.PNG.webp]] | ||
|Pants of Conquered Fortunes | |Pants of Conquered Fortunes | ||
|20 | |20 | ||
Line 619: | Line 619: | ||
|- | |- | ||
|1809 | |1809 | ||
| | |[[File:1809.webp]] | ||
|Council Guard Pants | |Council Guard Pants | ||
|30 | |30 | ||
Line 625: | Line 625: | ||
|- | |- | ||
|1810 | |1810 | ||
| | |[[File:1810.PNG.webp]] | ||
|Iron Pants | |Iron Pants | ||
|40 | |40 | ||
Line 631: | Line 631: | ||
|- | |- | ||
|1811 | |1811 | ||
| | |[[File:1811.PNG.webp]] | ||
|Iron Hunter Pants | |Iron Hunter Pants | ||
|50 | |50 | ||
Line 637: | Line 637: | ||
|- | |- | ||
|1812 | |1812 | ||
| | |[[File:1812.webp]] | ||
|Marauder Pants | |Marauder Pants | ||
|60 | |60 | ||
Line 643: | Line 643: | ||
|- | |- | ||
|1813 | |1813 | ||
| | |[[File:1813.PNG.webp]] | ||
|Pact of Assaults Pants | |Pact of Assaults Pants | ||
|70 | |70 | ||
Line 649: | Line 649: | ||
|- | |- | ||
|1814 | |1814 | ||
| | |[[File:1814.webp]] | ||
|Twisted Punishment Pants | |Twisted Punishment Pants | ||
|80 | |80 | ||
Line 655: | Line 655: | ||
|- | |- | ||
|1840 | |1840 | ||
| | |[[File:1840.webp]] | ||
|Frost Assault Pants | |Frost Assault Pants | ||
|90 | |90 |
Revision as of 13:45, 26 March 2024
In this section, you find objects that take up an inventory slot.
Each item has an unique ID, that with the server identifies it as an unique item.
Most items can be Upgraded and Enchanted, giving even more bonuses. They also have Quality which affects their base stats by a %
An item has a sell value of 4 times its level requirement.
Equipment
Items that can be placed on a character. They provie stat bonuses for the player, also for potions, they can be used.
Equipment might have various augments, that give additional bonuses
Hand items and Clothing can be bought from NPC, with the price of: 250*item LV
Warrior
Weapon
Off-Hand
Note that Paladin and Warrior both have shields as off-hand items.
Warrior/Paladin
Helmets
Chest
Belt
Gloves
Even if there are two glove slots, it only allows one to be equiped, but it goes into two slots; something about having two hands I guess.
Pants
Boots
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1901 | Heavy Boots | 1 | +0.24% Dodge chance | |
1902 | Iron Boots | 10 | +0.48% Dodge chance | |
1911 | Boots of Conquered Fortunes | 20 | +0.72% Dodge chance | |
1912 | Coucil Guard Boots | 30 | +0.96% Dodge chance | |
1913 | Iron Boots | 40 | +1.2% Dodge chance | |
1914 | Iron Hunter Boots | 50 | +1.44% Dodge chance | |
1915 | Marauder Boots | 60 | +1.68% Dodge chance | |
1916 | Pact of Assaults Boots | 70 | +1.92% Dodge chance | |
1917 | Twisted Punishment Boots | 80 | +2.16% Dodge chance | |
1943 | Frost Assault Boots | 90 | +2.4% Dodge chance | |
1945 | Palladium Boots | 100 | +2.64% Dodge chance | |
1946 | Dragonite Boots | 100 | +2.64% Dodge chance | |
1947 | Uclese Boots | 100 | +2.64% Dodge chance | |
1948 | Onyx Boots | 100 | +2.64% Dodge chance |
Hunter
Weapons
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1301 | Razorsong | 1 | +40 PDMG | |
1302 | Jugular | 10 | +80 PDMG | |
1303 | Hedgehog | 20 | +120 PDMG | |
1304 | Grieving Yew Heavy Crossbow | 30 | +160 PDMG | |
1305 | Maple Self Bow | 40 | +200 PDMG | |
1306 | Hardwood Longbow | 50 | +240 PDMG | |
1307 | Holy Driftwood Crossbow | 60 | +280 PDMG | |
1308 | Amber Infused Bow | 70 | +320 PDMG | |
1309 | Ashwood Crossbow | 80 | +360 PDMG | |
1310 | Frost Bow | 90 | +400 PDMG | |
1311 | Sleilium Bow | 100 | +440 PDMG | |
1312 | Lethrium Bow | 100 | +440 PDMG | |
1313 | Aslite Crossbow | 100 | +440 PDMG | |
1314 | Teswil Bow | 100 | +440 PDMG |
Off-Hands
ID | Image | Name | LV | Effect |
---|---|---|---|---|
12011 | Light Quiver | 1 | +9 PDMG
+0.24% CRT chance | |
12012 | Small Quiver | 10 | +18 PDMG
+0.48% CRT chance | |
12013 | Leather Quiver | 20 | +27 PDMG
+0.72% CRT chance | |
12014 | Medium Quiver | 30 | +36 PDMG
+0.96% CRT chance | |
12015 | Carbon Quiver | 40 | +45 PDMG
+1.2% CRT chance | |
12016 | Quickdraw Quiver | 50 | +54 PDMG
+1.44% CRT chance | |
12017 | Bone Quiver | 60 | +63 PDMG
+1.68% CRT chance | |
12018 | Stone Quiver | 70 | +72 PDMG
+1.92% CRT chance | |
12019 | Heavy Quiver | 80 | +81 PDMG
+2.16% CRT chance | |
12020 | Frozen Quiver | 90 | +90 PDMG
+2.4% CRT chance | |
12035 | Teswil Quiver | 100 | +99 PDMG
+2.64 CRT chance | |
12036 | Sleilium Quiver | 100 | +99 PDMG
+2.64 CRT chance | |
12037 | Aslite Quiver | 100 | +99 PDMG
+2.64 CRT chance | |
12038 | Lethrium Quiver | 100 | +99 PDMG
+2.64 CRT chance |
Helmet
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1602 | Hunting Helmet | 1 | +56.25 HP | |
1608 | Trackers Helmet | 10 | +112.5 HP | |
1625 | Bouldercat Hood | 20 | +168.75 HP | |
1626 | Crimson Hood | 30 | +225 HP | |
1627 | Gatekeeer Hat | 40 | +281.25 HP | |
1628 | Hollowtooth Hat | 50 | +337.5 HP | |
1629 | Renegade Hat | 60 | +393.75 HP | |
1630 | Sharpshooter Hat | 70 | +450 HP | |
1631 | Terrorscream Hat | 80 | +506.25HP | |
1632 | Frost Hunter Hat | 90 | +562.5 HP | |
1654 | Sleilium Helm | 100 | +618.75 HP | |
1655 | Lethrium Helm | 100 | +618.75 HP | |
1656 | Aslite Helm | 100 | +618.75 HP | |
1657 | Teswil Helm | 100 | +618.75 HP |
Chest
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1705 | Jinxed Leather Vest | 1 | +40 PDEF | |
1706 | Leather Vest | 10 | +80 PDEF | |
1729 | Bouldercat Chestguard | 20 | +120 PDEF | |
1730 | Crimson Chestguard | 30 | +160 PDEF | |
1731 | Gatekeeper Chestguard | 40 | +200 PDEF | |
1732 | Hollowtooth Chestguard | 50 | +240 PDEF | |
1733 | Renegade Chestguard | 60 | +280 PDEF | |
1734 | Sharpshooter Chestguard | 70 | +320 PDEF | |
1735 | Terrorscream Chestguard | 80 | +360 PDEF | |
1736 | Frost Chestguard | 90 | +400 PDEF | |
1757 | Aslite Chest | 100 | +440 PDEF | |
1758 | Sleilium Chest | 100 | +440 PDEF | |
1759 | Lethrium Chest | 100 | +440 PDEF | |
1760 | Teswil Chest | 100 | +440 PDEF |
Belt
ID | Image | Name | LV | Effect |
---|---|---|---|---|
2103 | Leather Belt | 1 | +33.75 MP | |
2104 | Reinforced Leather Belt | 10 | +67.5 MP | |
2122 | Bouldercat Belt | 20 | +101.25 MP | |
2123 | Crimson Belt | 30 | +135 MP | |
2124 | Gatekeeper Belt | 40 | +168.75 MP | |
2125 | Hollowtooth Belt | 50 | +202.5 MP | |
2126 | Renegade Belt | 60 | +236.25 MP | |
2127 | Sharpshooter Belt | 70 | +270 MP | |
2128 | Terrorscream Belt | 80 | +303.75 MP | |
2129 | Frost Hunter Belt | 90 | +337.5 MP | |
2150 | Lethrium Belt | 100 | +371.25 MP | |
2151 | Sleilium Belt | 100 | +371.25 MP | |
2152 | Aslite Belt | 100 | +371.25 MP | |
2153 | Teswil Belt | 100 | +371.25 MP |
Gloves
Even if there are two glove slots, it only allows one to be equiped, but it goes into two slots; something about having two hands I guess.
ID | Image | Name | LV | Effect |
---|---|---|---|---|
2003 | Hunting Gloves | 1 | +0.4% CRT chance | |
2004 | Leather Gloves | 10 | +0.8% CRT chance | |
2024 | Bouldercat Gloves | 20 | +1.2% CRT chance | |
2025 | Crimson Gloves | 30 | +1.6% CRT chance | |
2026 | Gatekeeper Gloves | 40 | +2% CRT chance | |
2027 | Hollowtooth Gloves | 50 | +2.4% CRT chance | |
2028 | Renegade Gloves | 60 | +2.8% CRT chance | |
2029 | Sharpshooter Gloves | 70 | +3.2% CRT chance | |
2030 | Terrorscream Gloves | 80 | +3.6% CRT chance | |
2031 | Frost Hunter Gloves | 90 | +4% CRT chance | |
2052 | Lethrium Gloves | 100 | +4.4 CRT chance | |
2053 | Sleilium Gloves | 100 | +4.4 CRT chance | |
2054 | Aslite Gloves | 100 | +4.4 CRT chance | |
2055 | Teswil Gloves | 100 | +4.4 CRT chance |
Pants
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1803 | Hunters Pants | 1 | +40 MDEF | |
1804 | Leather Pants | 10 | +80 MDEF | |
1822 | Bouldercat Pants | 20 | +120 MDEF | |
1823 | Crimson Pants | 30 | +160 MDEF | |
1824 | Gatekeeper Pants | 40 | +200 MDEF | |
1825 | Hollowtooth Pants | 50 | +240 MDEF | |
1826 | Renegade Pants | 60 | +280 MDEF | |
1827 | Sharpshooter Pants | 70 | +320MDEF | |
1828 | Terrorscream Pants | 80 | +360 MDEF | |
1829 | Frost Hunter Pants | 90 | +400 MDEF | |
1850 | Lethrium Pants | 100 | +440 MDEF | |
1851 | Sleilium Pants | 100 | +440 MDEF | |
1852 | Aslite Pants | 100 | +440 MDEF | |
1853 | Teswil Pants | 100 | +440 MDEF |
Boots
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1903 | Red Wind Boots | 1 | +0.4% Dodge chance | |
1904 | Reinforced Boots | 10 | +0.8% Dodge chance | |
1925 | Bouldercat Boots | 20 | +1.2% Dodge chance | |
1926 | Crimson Boots | 30 | +1.6% Dodge chance | |
1927 | Gatekeeper Boots | 40 | +2% Dodge chance | |
1928 | Hollowtooth Boots | 50 | +2.4% Dodge chance | |
1929 | Renegade Boots | 60 | +2.8% Dodge chance | |
1930 | Sharpshooter Boots | 70 | +3.2% Dodge chance | |
1931 | Terrorscream Boots | 80 | +3.6% Dodge chance | |
1932 | Frost Hunter Boots | 90 | +4% Dodge chance | |
1953 | Aslite Boots | 100 | +4.4 Dodge chance | |
1954 | Lethrium Boots | 100 | +4.4 Dodge chance | |
1955 | Sleilium Boots | 100 | +4.4 Dodge chance | |
1956 | Teswil Boots | 100 | +4.4 Dodge chance |
Wizard
Weapons
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1401 | Illumination | 1 | +45 MDMG | |
1402 | Apocalyptic Scepter | 10 | +90 MDMG | |
1403 | Spiritstaff of Anguish | 20 | +135 MDMG | |
1404 | Cataclysmic Oak Staff | 30 | +180 MDMG | |
1405 | Ominous Steel Spiritstaff | 40 | +225 MDMG | |
1408 | Dark Redwood Warden Staff | 50 | +270 MDMG | |
1409 | Twilight Spire | 60 | +315 MDMG | |
1410 | Skyfall Devilwood Warden Staff | 70 | +360 MDMG | |
1411 | Spectral Oak Branch | 80 | +405 MDMG | |
1412 | Frost Staff | 90 | +450 MDMG | |
1413 | Epline Staff | 100 | +495 MDMG | |
1414 | Zothite Wand | 100 | +495 MDMG | |
1415 | Adrum Staff | 100 | +495 MDMG | |
1416 | Oclite Staff | 100 | +495 MDMG |
Off-Hands
ID | Image | Name | LV | Effect |
---|---|---|---|---|
12021 | Priests of Eternity | 1 | +9 MP
+10 MDEF | |
12022 | Guardians of Silver | 10 | +18 MP
+20 MDEF | |
12023 | Thieves and Kinds | 20 | +27 MP
+30MDEF | |
12024 | Murder of Dawn | 30 | +36 MP
+40 MDEF | |
12025 | Smile at the Ashes | 40 | +45 MP
+50 MDEF | |
12026 | Luck of the Forsaken | 50 | +54 MP
+60 MDEF | |
12027 | Trees and Doctors | 60 | +63 MP
+70 MDEF | |
12028 | Edge of Power | 70 | +72 MP
+80 MDEF | |
12029 | Gods and Phantoms | 80 | +81 MP
+90 MDEF | |
12030 | Angels and Orcs | 90 | +90 MP
+100 MDEF | |
12031 | Adrum Book | 100 | +99 MP
+110 MDEF | |
12032 | Epline Book | 100 | +99 MP
+110 MDEF | |
12033 | Oclite Book | 100 | +99 MP
+110 MDEF | |
12034 | Zothite Book of the Dead | 100 | +99 MP
+110 MDEF |
Helmet
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1603 | Cloth Hood | 1 | +45 HP | |
1609 | Iris Helmet | 10 | +90 HP | |
1618 | Abysstaur Hood | 20 | +135 HP | |
1619 | Condemned Torments Hood | 30 | +180 HP | |
1620 | Cultist Hood | 40 | +225 HP | |
1621 | Forest Priest Hood | 50 | +270 HP | |
1622 | Illusionist Hat | 60 | +315 HP | |
1623 | Poisoncrackle Hood | 70 | +360 HP | |
1624 | Soulfreak Hood | 80 | +405 HP | |
1645 | Frost Forest Hood | 90 | +450 HP | |
1650 | Zothite Hood | 100 | +495 HP | |
1651 | Epline Helm | 100 | +495 HP | |
1652 | Adrum Hood | 100 | +495 HP | |
1653 | Oclite Hat | 100 | +495 HP |
Chest
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1709 | Grand Soul Robe | 1 | +35 PDEF | |
1714 | Venom Robe | 10 | +70 PDEF | |
1722 | Abysstaur Vestments | 20 | +105 PDEF | |
1723 | Condemned Torments Vestments | 30 | +140 PDEF | |
1724 | Cultist Vestments | 40 | +175 PDEF | |
1725 | Forest Priest Vestments | 50 | +210 PDEF | |
1726 | Illusionist Vestments | 60 | +245 PDEF | |
1727 | Poisoncrackle Vestments | 70 | +280 PDEF | |
1728 | Soulfreak Vestments | 80 | +315 PDEF | |
1747 | Frost Vestments | 90 | +350 PDEF | |
1753 | Zothite Chest | 100 | +385 PDEF | |
1754 | Adrum Chest | 100 | +385 PDEF | |
1755 | Epline Robe | 100 | +385 PDEF | |
1756 | Oclite Chest | 100 | +385 PDEF |
Belt
ID | Image | Name | LV | Effect |
---|---|---|---|---|
2105 | Rope Belt | 1 | +45 MP | |
2106 | Cloth Belt | 10 | +90 MP | |
2115 | Abysstaur Belt | 20 | +135 MP | |
2116 | Condemned Torments Belt | 30 | +180 MP | |
2117 | Cultist Belt | 40 | +225 MP | |
2118 | Forest Priest Belt | 50 | +270 MP | |
2119 | Illusionist Belt | 60 | +315 MP | |
2120 | Poisoncrackle Belt | 70 | +360 MP | |
2121 | Soulfreak Belt | 80 | +405 MP | |
2141 | Frost Forest Belt | 90 | +450 MP | |
2146 | Zothite Belt | 100 | +495 MP | |
2147 | Adrum Belt | 100 | +495 MP | |
2148 | Oclite Belt | 100 | +495 MP | |
2149 | Epline Belt | 100 | +495 MP |
Gloves
Even if there are two glove slots, it only allows one to be equiped, but it goes into two slots; something about having two hands I guess.
ID | Image | Name | LV | Effect |
---|---|---|---|---|
2006 | Cloth Gloves | 1 | +0.36% CRT chance | |
2007 | Iris Gloves | 10 | +0.72% CRT chance | |
2016 | Abysstaur Gloves | 20 | +1.08% CRT chance | |
2017 | Condemned Torments Gloves | 30 | +1.44% CRT chance | |
2018 | Cultist Gloves | 40 | +1.8% CRT chance | |
2019 | Forest Priest Gloves | 50 | +2.16% CRT chance | |
2021 | Illusionist Gloves | 60 | +2.52% CRT chance | |
2022 | Poisoncrackle Gloves | 70 | +2.88% CRT chance | |
2023 | Soulfreak Gloves | 80 | +3.24% CRT chance | |
2043 | Frost Forest Gloves | 90 | +3.6% CRT chance | |
2048 | Adrum Gloves | 100 | +3.96 CRT chance | |
2049 | Oclite Gloves | 100 | +3.96 CRT chance | |
2050 | Epline Gloves | 100 | +3.96 CRT chance | |
2051 | Zothite Gloves | 100 | +3.96 CRT chance |
Pants
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1806 | Cloth Pants | 1 | +50 MDEF | |
1807 | Iridium Pants | 10 | +100 MDEF | |
1815 | Abysstaur Pants | 20 | +150 MDEF | |
1816 | Condemned Torments Pants | 30 | +200 MDEF | |
1817 | Cultist Pants | 40 | +250 MDEF | |
1818 | Forest Priest Pants | 50 | +300 MDEF | |
1819 | Illusionist Pants | 60 | +350 MDEF | |
1820 | Poisoncrackle Pants | 70 | +400 MDEF | |
1821 | Soulfreak Pants | 80 | +450 MDEF | |
1841 | Frost Forest Pants | 90 | +500 MDEF | |
1846 | Adrum Pants | 100 | +550 MDEF | |
1847 | Zothite Pants | 100 | +550 MDEF | |
1848 | Oclite Pants | 100 | +550 MDEF | |
1849 | Epline Pants | 100 | +550 MDEF |
Boots
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1908 | Leather Boots | 1 | +0.36% Dodge chance | |
1909 | Cloth Boots | 10 | +0.72% Dodge chance | |
1918 | Abysstaur Boots | 20 | +1.08% Dodge chance | |
1919 | Condemned Torments Boots | 30 | +1.44% Dodge chance | |
1920 | Cultist Boots | 40 | +1.8% Dodge chance | |
1921 | Forest Priest Boots | 50 | +2.16% Dodge chance | |
1922 | Illusionist Boots | 60 | +2.52% Dodge chance | |
1923 | Poisoncrackle Boots | 70 | +2.88% Dodge chance | |
1924 | Soulfreak Boots | 80 | +3.24% Dodge chance | |
1944 | Frost Forest Boots | 90 | +3.6% Dodge chance | |
1949 | Adrum Boots | 100 | +3.96% Dodge chance | |
1950 | Epline Boots | 100 | +3.96% Dodge chance | |
1951 | Zothite Boots | 100 | +3.96% Dodge chance | |
1952 | Eclite Boots | 100 | +3.96% Dodge chance |
Paladin
Weapons
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1501 | Burnished Bronzed Scepter | 1 | +40 MDMG | |
1502 | Betrayal | 10 | +80 MDMG | |
1503 | Bonesnapper | 20 | +120 MDMG | |
1504 | Devotion | 30 | +160 MDMG | |
1505 | Warmonger | 40 | +200 MDMG | |
1506 | Conqueror Mace | 50 | +240 MDMG | |
1507 | Bringer of the Forest | 60 | +280 MDMG | |
1508 | Crusher of the Dead | 70 | +320 MDMG | |
1509 | Jaws of Decay | 80 | +360 MDMG | |
1510 | Frost Hammer | 90 | +400 MDMG |
Off-Hands (Paladin/Warrior)
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1201 | Improvised Shield | 1 | +10 PDEF
+10 MDEF | |
1202 | Wooden Shield | 10 | +20 PDEF
+20 MDEF | |
1203 | Reinforced Wooden Shield | 20 | +30 PDEF
+30 MDEF | |
1204 | Bronze Rounded Shield | 30 | +40 PDEF
+40 MDEF | |
1205 | Burnished Greatshield | 40 | +50 PDEF
+50 MDEF | |
1206 | Ivaders Shield | 50 | +60 PDEF
+60 MDEF | |
1207 | Viking Shield | 60 | +70 PDEF
+70 MDEF | |
1208 | Adamantite Greatshield | 70 | +80 PDEF
+80 MDEF | |
1209 | Reinforced Palladium Shield | 80 | +90 PDEF
+90 MDEF | |
1210 | Frost Shield | 90 | +100 PDEF
+100 MDEF |
Helmet
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1633 | Combat Hood | 1 | +63.75 HP | |
1634 | Vengeful Hood | 10 | +127.5 HP | |
1635 | Platemail Helmet | 20 | +191.25 HP | |
1636 | Bronze Helmet | 30 | +255 HP | |
1637 | High Priests Helmet | 40 | +318.75HP | |
1638 | Reinforced Platemail Helmet | 50 | +382.5 HP | |
1639 | Envisioners Hood | 60 | +446.25 HP | |
1640 | Crusaders Helmet | 70 | +510HP | |
1641 | Lightbringer Helmet | 80 | +573.75 HP | |
1642 | Frost Vengeful Helmet | 90 | +637.5 HP |
Chest
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1737 | Combat Shirt | 1 | +45 PDEF | |
1738 | Vengeful Vest | 10 | +90 PDEF | |
1739 | Platemail Armor | 20 | +135 PDEF | |
1740 | Bronze Armor | 30 | +180 PDEF | |
1741 | High Priests Vestments | 40 | +225 PDEF | |
1742 | Reinforced Platemail Armor | 50 | +270 PDEF | |
1743 | Envisioners Armor | 60 | +315 PDEF | |
1744 | Crusaders Armor | 70 | +360 PDEF | |
1745 | Lightbringer Armor | 80 | +405 PDEF | |
1746 | Frost Armor | 90 | +450 PDEF |
Belt
ID | Image | Name | LV | Effect |
---|---|---|---|---|
2130 | Combat Belt | 1 | +38.25 MP | |
2131 | Vengeful Belt | 10 | +76.5 MP | |
2132 | Platemail Belt | 20 | +114.75 MP | |
2133 | Bronze Belt | 30 | +153 MP | |
2134 | High Priests Belt | 40 | +191.25 MP | |
2135 | Reinforced Platemail Belt | 50 | +229.5 MP | |
2136 | Envisioners Belt | 60 | +267.75 MP | |
2137 | Crusaders Belt | 70 | +306 MP | |
2138 | Lightbringer Belt | 80 | +344.25 MP | |
2139 | Frost Vengeful Belt | 90 | +382.5 MP |
Gloves
Even if there are two glove slots, it only allows one to be equiped, but it goes into two slots; something about having two hands I guess.
ID | Image | Name | LV | Effect |
---|---|---|---|---|
2032 | Combat Gloves | 1 | +0.3% CRT chance | |
2033 | Vengeful Gloves | 10 | +0.6% CRT chance | |
2034 | Platemail Gloves | 20 | +0.9% CRT chance | |
2035 | Bronze Gloves | 30 | +1.2% CRT chance | |
2036 | High Priests Gloves | 40 | +1.5%% CRT chance | |
2037 | Reinforced Platemail Gloves | 50 | +1.8% CRT chance | |
2038 | Envisioners Gloves | 60 | +2.1% CRT chance | |
2039 | Crusaders Gloves | 70 | +2.4% CRT chance | |
2040 | Lightbringer Gloves | 80 | +2.7% CRT chance | |
2041 | Frost Vengeful Gloves | 90 | +3% CRT chance |
Pants
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1830 | Combat Pants | 1 | +45 MDEF | |
1831 | Vengeful Pants | 10 | +90 MDEF | |
1832 | Platemail Pants | 20 | +135 MDEF | |
1833 | Bronze Pants | 30 | +180 MDEF | |
1834 | High Priests Pants | 40 | +225 MDEF | |
1835 | Reinforced Platemail Pants | 50 | +270 MDEF | |
1836 | Envisioners Pants | 60 | +315 MDEF | |
1837 | Crusaders Pants | 70 | +360 MDEF | |
1838 | Lightbringer Pants | 80 | +405 MDEF | |
1839 | Frost Vengeful Pants | 90 | +450 MDEF |
Boots
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1933 | Combat Boots | 1 | +0.3% Dodge chance | |
1934 | Vengeful Boots | 10 | +0.6% Dodge chance | |
1935 | Platemail Boots | 20 | +0.9% Dodge chance | |
1936 | Bronze Boots | 30 | +1.2% Dodge chance | |
1937 | High Priests Boots | 40 | +1.5% Dodge chance | |
1938 | Reinforced Platemail Boots | 50 | +1.8% Dodge chance | |
1939 | Envisioners Boots | 60 | +2.1% Dodge chance | |
1940 | Crusaders Boots | 70 | +2.4% Dodge chance | |
1941 | Lightbringer Boots | 80 | +2.7% Dodge chance | |
1942 | Frost Vengeful Boots | 90 | +3% Dodge chance |
Accessories
Rings and necklaces are different than the rest of the equipment, because they are only obtainable from boss monsters.
Accessories (1 lvl)
Rings
ID | Image | Name | LV | Effect |
---|---|---|---|---|
2201 | Stone Ring | 1 | +22.5 PDMG
+22.5 MDMG +75 HP | |
2202 | Wolfs Fang Ring | 1 | +45 PDMG
+75 HP | |
2203 | Gold Ring | 1 | +1.8% CRT chance
+50 PDEF +50 MDEF | |
2204 | Bronze Ring | 1 | +45 MDMG
+74 HP +45 MP | |
2205 | Emerald Ring | 1 | +75 HP
+45 MP +1.8% Dodge chance |
Necklaces
ID | Image | Name | Lv | Effect |
---|---|---|---|---|
2302 | Blind Breath Necklace | 1 | +22.5 PDEF
+22.5 MDEF +75 HP +45 MP | |
2303 | Colossal pledge Necklace | 1 | +45 PDMG
+45 MDMG | |
2304 | Innocent Prayer Necklace | 1 | +45 MDMG
+75 HP +45 MP | |
2305 | Impossible Orb Necklace | 1 | +1.8% CRT chance
+50 MDEF +1.8% Dodge chance | |
2306 | Faint Force Necklace | 1 | +50 PDEF
+50 MDEF +1.8% Dodge chance |
Accessories (100 lvl)
Rings
ID | Image | Name | LV | Effect |
---|---|---|---|---|
2214 | Parallel Wish | 100 | +250 PDEF
+9% Dodge chance | |
2213 | Impossible Spirit | 100 | +250 MDEF
+9% Dodge chance | |
2212 | Amethyst Droplet | 100 | +600 HP
+360 MP | |
2211 | Broken Light | 100 | +225 MDMG | |
2210 | Jasper Core | 100 | +9% CRT chance | |
2209 | Onyx Wing | 100 | +225 PDMG | |
2208 | Serene Vision | 100 | +225 HP
+90 MP +100 PDEF +100 MDEF +3.6% Dodge chance | |
2207 | Tempting Spirit | 100 | +135 MDMG
+3.6% CRT chance | |
2206 | Velvet Flame | 100 | +135 PDMG
+3.6% CRT chance |
Necklaces
ID | Image | Name | LV | Effect |
---|---|---|---|---|
2315 | Spectral Necklace | 100 | +250 PDEF
+9% Dodge chance | |
2314 | Willbreaker Necklace | 100 | +250 MDEF
+9% Dodge chance | |
2313 | Frost Steel Necklace | 100 | +600 HP
+360 MP | |
2312 | Retribution Stone Necklace | 100 | +225 MDMG | |
2311 | Royal Devotion Necklace | 100 | +9% CRT chance | |
2310 | Antique Light Necklace | 100 | +225 PDMG | |
2309 | Defiant Oath Necklace | 100 | +225 HP
+90 MP +100 PDEF +100 MDEF +3.6% Dodge chance | |
2308 | Honest Root Necklace | 100 | +135 MDMG
+3.6% CRT chance | |
2307 | Spinel Core Necklace | 100 | +135 PDMG
+3.6% CRT chance |
Accessories (150 lvl)
ID | Image | Name | LV | Effect |
---|---|---|---|---|
2316 | The Oculus Necklace | 150 | +225 PDMG
+9% CRT chance +225 MDMG +375 HP +250 PDEF +250 MDEF +9% Dodge chance | |
2215 | Sweet Focus | 150 | +225 PDMG
+9% CRT chance +225 MDMG +225 MP +250 PDEF +250 MDEF +9% Dodge chance |
Potions
Potions have a buy value of 100*their level, the same item sale rates apply.
Potions have charges, which need to be refilled after use.
Potions can carry augments, and can be upgraded for better restoration effect.
HP Potions
ID | Image | Name | LV | HP restoration | Charges |
