Items: Difference between revisions
Line 1,799: | Line 1,799: | ||
|Improvised Shield | |Improvised Shield | ||
|1 | |1 | ||
| | | +10 PDEF | ||
+ | +10 MDEF | ||
|- | |- | ||
|1202 | |1202 | ||
Line 1,806: | Line 1,806: | ||
|Wooden Shield | |Wooden Shield | ||
|10 | |10 | ||
| | | +20 PDEF | ||
+ | +20 MDEF | ||
|- | |- | ||
|1203 | |1203 | ||
Line 1,813: | Line 1,813: | ||
|Reinforced Wooden Shield | |Reinforced Wooden Shield | ||
|20 | |20 | ||
| | | +30 PDEF | ||
+ | +30 MDEF | ||
|- | |- | ||
|1204 | |1204 | ||
Line 1,821: | Line 1,821: | ||
|30 | |30 | ||
|<nowiki>+40 PDEF</nowiki> | |<nowiki>+40 PDEF</nowiki> | ||
+ | +40 MDEF | ||
|- | |- | ||
|1205 | |1205 | ||
Line 1,827: | Line 1,827: | ||
|Burnished Greatshield | |Burnished Greatshield | ||
|40 | |40 | ||
| | | +50 PDEF | ||
+ | +50 MDEF | ||
|- | |- | ||
|1206 | |1206 | ||
Line 1,834: | Line 1,834: | ||
|Ivaders Shield | |Ivaders Shield | ||
|50 | |50 | ||
| | | +60 PDEF | ||
+ | +60 MDEF | ||
|- | |- | ||
|1207 | |1207 | ||
Line 1,841: | Line 1,841: | ||
|Viking Shield | |Viking Shield | ||
|60 | |60 | ||
| | | +70 PDEF | ||
+ | +70 MDEF | ||
|- | |- | ||
|1208 | |1208 | ||
Line 1,848: | Line 1,848: | ||
|Adamantite Greatshield | |Adamantite Greatshield | ||
|70 | |70 | ||
| | | +80 PDEF | ||
+ | +80 MDEF | ||
|- | |- | ||
|1209 | |1209 | ||
Line 1,855: | Line 1,855: | ||
|Reinforced Palladium Shield | |Reinforced Palladium Shield | ||
|80 | |80 | ||
| | | +90 PDEF | ||
+ | +90 MDEF | ||
|- | |- | ||
|1210 | |1210 | ||
Line 1,862: | Line 1,862: | ||
|Frost Shield | |Frost Shield | ||
|90 | |90 | ||
| | | +100 PDEF | ||
+ | +100 MDEF | ||
|} | |} | ||
Revision as of 22:58, 7 March 2024
In this section, you find objects that take up an inventory slot.
Each item has an unique ID, that with the server identifies it as an unique item.
Most items can be Upgraded and Enchanted, giving even more bonuses. They also have Quality which affects their base stats by a %
An item has a sell value of 4 times its level requirement.
Equipment
Items that can be placed on a character. They provie stat bonuses for the player, also for potions, they can be used.
Equipment might have various augments, that give additional bonuses
Hand items and Clothing can be bought from NPC, with the price of: 250*item LV
Warrior
Weapon
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1101 | Loyal Shortsword | 1 | +45 PDMG | |
1102 | Warped Bronze Shortsword | 10 | +90 PDMG | |
1103 | Gleaming Iron Longsword | 20 | +135 PDMG | |
1104 | Defiled Skeletal Greatsword | 30 | +180 PDMG | |
1105 | Thirsty Silver Scimitar | 40 | +225 PDMG | |
1106 | Reforged Slicer | 50 | +270 PDMG | |
1107 | Broadsword of the Sky | 60 | +315 PDMG | |
1108 | Feral Gold Guardian | 70 | +360 PDMG | |
1109 | Thunder-forged Sabre | 80 | +405 PDMG | |
1110 | Frost Longsword | 90 | +450 PDMG |
Off-Hand
Note that Paladin and Warrior both have shields as off-hand items.
Warrior/Paladin
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1201 | Improvised Shield | 1 | +10 PDEF
+10 MDEF | |
1202 | Wooden Shield | 10 | +20 PDEF
+20 MDEF | |
1203 | Reinforced Wooden Shield | 20 | +30 PDEF
+30 MDEF | |
1204 | Bronze Rounded Shield | 30 | +40 PDEF
+40 MDEF | |
1205 | Burnished Greatshield | 40 | +50 PDEF
+50 MDEF | |
1206 | Ivaders Shield | 50 | +60 PDEF
+60 MDEF | |
1207 | Viking Shield | 60 | +70 PDEF
+70 MDEF | |
1208 | Adamantite Greatshield | 70 | +80 PDEF
+80 MDEF | |
1209 | Reinforced Palladium Shield | 80 | +90 PDEF
+90 MDEF | |
1210 | Frost Shield | 90 | +100 PDEF
+100 MDEF |
Helmets
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1601 | Iron Helmet | 1 | +75 HP | |
1604 | Guarian Helmet | 10 | +150 HP | |
1611 | Helmet of Conquered Fortunes | 20 | +225 HP | |
1612 | Council Guard Helm | 30 | +300 HP | |
1613 | Iron Helmet | 40 | +375 HP | |
1614 | Iron Hunter Helmet | 50 | +450 HP | |
1615 | Marauder Helm | 60 | +525 HP | |
1616 | Pact of Assaults Helmet | 70 | +600 HP | |
1617 | Twisted Punishment Helmet | 80 | +675 HP | |
1643 | Frost Assault Helmet | 90 | +750 HP |
Chest
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1701 | Iridium Armor | 1 | +50 PDEF | |
1702 | Iron Armor | 10 | +100 PDEF | |
1715 | Armor of Conquered Fortunes | 20 | +150 PDEF | |
1716 | Council Guard Breastplate | 30 | +200 PDEF | |
1717 | Iron Breastplate | 40 | +250 PDEF | |
1718 | Iron Hunter Breastplate | 50 | +300 PDEF | |
1719 | Marauder Breastplate | 60 | +350 PDEF | |
1720 | Pact of Assaults Breastplate | 70 | +400 PDEF | |
1721 | Twisted Punishment Breastplate | 80 | +450 PDEF | |
1748 | Frost Breastplate | 90 | +500 PDEF |
Belt
ID | Image | Name | LV | Effect |
---|---|---|---|---|
2101 | Brass Belt | 1 | +27 MP | |
2102 | Iron Belt | 10 | +54 MP | |
2108 | Belt of Conquered Fortunes | 20 | +81 MP | |
2109 | Council Guard Belt | 30 | +108 MP | |
2110 | Iron Belt | 40 | +135 MP | |
2111 | Iron Hunter Belt | 50 | +162 MP | |
2112 | Marauder Belt | 60 | +189 MP | |
2113 | Pact of Assaults Belt | 70 | +216 MP | |
2114 | Twisted Punishment Belt | 80 | +243 MP | |
2140 | Frost Assault Belt | 90 | +270 MP |
Gloves
Even if there are two glove slots, it only allows one to be equiped, but it goes into two slots; something about having two hands I guess.
ID | Image | Name | LV | Effect |
---|---|---|---|---|
2001 | Iron Gloves | 1 | +0.24% CRT chance | |
2002 | Steel Gloves | 10 | +0.48% CRT chance | |
2009 | Gloves of Conquered Fortunes | 20 | +0.72% CRT chance | |
2010 | Council Guard Gloves | 30 | +0.96% CRT chance | |
2011 | Iron Gloves | 40 | +1.2% CRT chance | |
2012 | Iron Hunter Gloves | 50 | +1.44% CRT chance | |
2013 | Marauder Gloves | 60 | +1.68% CRT chance | |
2014 | Pact of Assaults Gloves | 70 | +1.92% CRT chance | |
2015 | Twisted Punishment Gloves | 80 | +2.16% CRT chance | |
2042 | Frost Assault Gloves | 90 | +2.4% CRT chance |
Pants
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1801 | Iron Pants | 1 | +35 MDEF | |
1802 | Orichalc Pants | 10 | +70 MDEF | |
1808 | Pants of Conquered Fortunes | 20 | +105 MDEF | |
1809 | Council Guard Pants | 30 | +140 MDEF | |
1810 | Iron Pants | 40 | +175 MDEF | |
1811 | Iron Hunter Pants | 50 | +210 MDEF | |
1812 | Marauder Pants | 60 | +245 MDEF | |
1813 | Pact of Assaults Pants | 70 | +280 MDEF | |
1814 | Twisted Punishment Pants | 80 | +315 MDEF | |
1840 | Frost Assault Pants | 90 | +350 MDEF |
Boots
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1901 | Heavy Boots | 1 | +0.24% Dodge chance | |
1902 | Iron Boots | 10 | +0.48% Dodge chance | |
1911 | Boots of Conquered Fortunes | 20 | +0.72% Dodge chance | |
1912 | Coucil Guard Boots | 30 | +0.96% Dodge chance | |
1913 | Iron Boots | 40 | +1.2% Dodge chance | |
1914 | Iron Hunter Boots | 50 | +1.44% Dodge chance | |
1915 | Marauder Boots | 60 | +1.68% Dodge chance | |
1916 | Pact of Assaults Boots | 70 | +1.92% Dodge chance | |
1917 | Twisted Punishment Boots | 80 | +2.16% Dodge chance | |
1943 | Frost Assault Boots | 90 | +2.4% Dodge chance |
Hunter
Weapons
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1301 | Razorsong | 1 | +40 PDMG | |
1302 | Jugular | 10 | +80 PDMG | |
1303 | Hedgehog | 20 | +120 PDMG | |
1304 | Grieving Yew Heavy Crossbow | 30 | +160 PDMG | |
1305 | Maple Self Bow | 40 | +200 PDMG | |
1306 | Hardwood Longbow | 50 | +240 PDMG | |
1307 | Holy Driftwood Crossbow | 60 | +280 PDMG | |
1308 | Amber Infused Bow | 70 | +320 PDMG | |
1309 | Ashwood Crossbow | 80 | +360 PDMG | |
1310 | Frost Bow | 90 | +400 PDMG |
Off-Hands
ID | Image | Name | LV | Effect |
---|---|---|---|---|
12011 | Light Quiver | 1 | +9 PDMG
+0.24% CRT chance | |
12012 | Small Quiver | 10 | +18 PDMG
+0.48% CRT chance | |
12013 | Leather Quiver | 20 | +27 PDMG
+0.72% CRT chance | |
12014 | Medium Quiver | 30 | +36 PDMG
+0.96% CRT chance | |
12015 | Carbon Quiver | 40 | +45 PDMG
+1.2% CRT chance | |
12016 | Quickdraw Quiver | 50 | +54 PDMG
+1.44% CRT chance | |
12017 | Bone Quiver | 60 | +63 PDMG
+1.68% CRT chance | |
12018 | Stone Quiver | 70 | +72 PDMG
+1.92% CRT chance | |
12019 | Heavy Quiver | 80 | +81 PDMG
+2.16% CRT chance | |
12020 | Frozen Quiver | 90 | +90 PDMG
+2.4% CRT chance |
Helmet
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1602 | Hunting Helmet | 1 | +56.25 HP | |
1608 | Trackers Helmet | 10 | +112.5 HP | |
1625 | Bouldercat Hood | 20 | +168.75 HP | |
1626 | Crimson Hood | 30 | +225 HP | |
1627 | Gatekeeer Hat | 40 | +281.25 HP | |
1628 | Hollowtooth Hat | 50 | +337.5 HP | |
1629 | Renegade Hat | 60 | +393.75 HP | |
1630 | Sharpshooter Hat | 70 | +450 HP | |
1631 | Terrorscream Hat | 80 | +506.25HP | |
1632 | Frost Hunter Hat | 90 | +562.5 HP |
Chest
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1705 | Jinxed Leather Vest | 1 | +40 PDEF | |
1706 | Leather Vest | 10 | +80 PDEF | |
1729 | Bouldercat Chestguard | 20 | +120 PDEF | |
1730 | Crimson Chestguard | 30 | +160 PDEF | |
1731 | Gatekeeper Chestguard | 40 | +200 PDEF | |
1732 | Hollowtooth Chestguard | 50 | +240 PDEF | |
1733 | Renegade Chestguard | 60 | +280 PDEF | |
1734 | Sharpshooter Chestguard | 70 | +320 PDEF | |
1735 | Terrorscream Chestguard | 80 | +360 PDEF | |
1736 | Frost Chestguard | 90 | +400 PDEF |
Belt
ID | Image | Name | LV | Effect |
---|---|---|---|---|
2103 | Leather Belt | 1 | +33.75 MP | |
2104 | Reinforced Leather Belt | 10 | +67.5 MP | |
2122 | Bouldercat Belt | 20 | +101.25 MP | |
2123 | Crimson Belt | 30 | +135 MP | |
2124 | Gatekeeper Belt | 40 | +168.75 MP | |
2125 | Hollowtooth Belt | 50 | +202.5 MP | |
2126 | Renegade Belt | 60 | +236.25 MP | |
2127 | Sharpshooter Belt | 70 | +270 MP | |
2128 | Terrorscream Belt | 80 | +303.75 MP | |
2129 | Frost Hunter Belt | 90 | +337.5 MP |
Gloves
Even if there are two glove slots, it only allows one to be equiped, but it goes into two slots; something about having two hands I guess.
ID | Image | Name | LV | Effect |
---|---|---|---|---|
2003 | Hunting Gloves | 1 | +0.4% CRT chance | |
2004 | Leather Gloves | 10 | +0.8% CRT chance | |
2024 | Bouldercat Gloves | 20 | +1.2% CRT chance | |
2025 | Crimson Gloves | 30 | +1.6% CRT chance | |
2026 | Gatekeeper Gloves | 40 | +2% CRT chance | |
2027 | Hollowtooth Gloves | 50 | +2.4% CRT chance | |
2028 | Renegade Gloves | 60 | +2.8% CRT chance | |
2029 | Sharpshooter Gloves | 70 | +3.2% CRT chance | |
2030 | Terrorscream Gloves | 80 | +3.6% CRT chance | |
2031 | Frost Hunter Gloves | 90 | +4% CRT chance |
Pants
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1803 | Hunters Pants | 1 | +40 MDEF | |
1804 | Leather Pants | 10 | +80 MDEF | |
1822 | Bouldercat Pants | 20 | +120 MDEF | |
1823 | Crimson Pants | 30 | +160 MDEF | |
1824 | Gatekeeper Pants | 40 | +200 MDEF | |
1825 | Hollowtooth Pants | 50 | +240 MDEF | |
1826 | Renegade Pants | 60 | +280 MDEF | |
1827 | Sharpshooter Pants | 70 | +320MDEF | |
1828 | Terrorscream Pants | 80 | +360 MDEF | |
1829 | Frost Hunter Pants | 90 | +400 MDEF |
Boots
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1903 | Red Wind Boots | 1 | +0.4% Dodge chance | |
1904 | Reinforced Boots | 10 | +0.8% Dodge chance | |
1925 | Bouldercat Boots | 20 | +1.2% Dodge chance | |
1926 | Crimson Boots | 30 | +1.6% Dodge chance | |
1927 | Gatekeeper Boots | 40 | +2% Dodge chance | |
1928 | Hollowtooth Boots | 50 | +2.4% Dodge chance | |
1929 | Renegade Boots | 60 | +2.8% Dodge chance | |
1930 | Sharpshooter Boots | 70 | +3.2% Dodge chance | |
1931 | Terrorscream Boots | 80 | +3.6% Dodge chance | |
1932 | Frost Hunter Boots | 90 | +4% Dodge chance |
Wizard
Weapons
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1401 | Illumination | 1 | +45 MDMG | |
1402 | Apocalyptic Scepter | 10 | +90 MDMG | |
1403 | Spiritstaff of Anguish | 20 | +135 MDMG | |
1404 | Cataclysmic Oak Staff | 30 | +180 MDMG | |
1405 | Ominous Steel Spiritstaff | 40 | +225 MDMG | |
1408 | Dark Redwood Warden Staff | 50 | +270 MDMG | |
1409 | Twilight Spire | 60 | +315 MDMG | |
1410 | Skyfall Devilwood Warden Staff | 70 | +360 MDMG | |
1411 | Spectral Oak Branch | 80 | +405 MDMG | |
1412 | Frost Staff | 90 | +450 MDMG |
Off-Hands
ID | Image | Name | LV | Effect |
---|---|---|---|---|
12021 | Priests of Eternity | 1 | +9 MP
+10 MDEF | |
12022 | Guardians of Silver | 10 | +18 MP
+20 MDEF | |
12023 | Thieves and Kinds | 20 | +27 MP
+30MDEF | |
12024 | Murder of Dawn | 30 | +36 MP
+40 MDEF | |
12025 | Smile at the Ashes | 40 | +45 MP
+50 MDEF | |
12026 | Luck of the Forsaken | 50 | +54 MP
+60 MDEF | |
12027 | Trees and Doctors | 60 | +63 MP
+70 MDEF | |
12028 | Edge of Power | 70 | +72 MP
+80 MDEF | |
12029 | Gods and Phantoms | 80 | +81 MP
+90 MDEF | |
12030 | Angels and Orcs | 90 | +90MP
+100 MDEF |
Helmet
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1603 | Cloth Hood | 1 | +45 HP | |
1609 | Iris Helmet | 10 | +90 HP | |
1618 | Abysstaur Hood | 20 | +135 HP | |
1619 | Condemned Torments Hood | 30 | +180 HP | |
1620 | Cultist Hood | 40 | +225 HP | |
1621 | Forest Priest Hood | 50 | +270 HP | |
1622 | Illusionist Hat | 60 | +315 HP | |
1623 | Poisoncrackle Hood | 70 | +360 HP | |
1624 | Soulfreak Hood | 80 | +405 HP | |
1645 | Frost Forest Hood | 90 | +450 HP |
Chest
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1709 | Grand Soul Robe | 1 | +35 PDEF | |
1714 | Venom Robe | 10 | +70 PDEF | |
1722 | Abysstaur Vestments | 20 | +105 PDEF | |
1723 | Condemned Torments Vestments | 30 | +140 PDEF | |
1724 | Cultist Vestments | 40 | +175 PDEF | |
1725 | Forest Priest Vestments | 50 | +210 PDEF | |
1726 | Illusionist Vestments | 60 | +245 PDEF | |
1727 | Poisoncrackle Vestments | 70 | +280 PDEF | |
1728 | Soulfreak Vestments | 80 | +315 PDEF | |
1747 | Frost Vestments | 90 | +350 PDEF |
Belt
ID | Image | Name | LV | Effect |
---|---|---|---|---|
2105 | Rope Belt | 1 | +45 MP | |
2106 | Cloth Belt | 10 | +90 MP | |
2115 | Abysstaur Belt | 20 | +135 MP | |
2116 | Condemned Torments Belt | 30 | +180 MP | |
2117 | Cultist Belt | 40 | +225 MP | |
2118 | Forest Priest Belt | 50 | +270 MP | |
2119 | Illusionist Belt | 60 | +315 MP | |
2120 | Poisoncrackle Belt | 70 | +360 MP | |
2121 | Soulfreak Belt | 80 | +405 MP | |
2141 | Frost Forest Belt | 90 | +450 MP |
Gloves
Even if there are two glove slots, it only allows one to be equiped, but it goes into two slots; something about having two hands I guess.
ID | Image | Name | LV | Effect |
---|---|---|---|---|
2006 | Cloth Gloves | 1 | +0.36% CRT chance | |
2007 | Iris Gloves | 10 | +0.72% CRT chance | |
2016 | Abysstaur Gloves | 20 | +1.08% CRT chance | |
2017 | Condemned Torments Gloves | 30 | +1.44% CRT chance | |
2018 | Cultist Gloves | 40 | +1.8% CRT chance | |
2019 | Forest Priest Gloves | 50 | +2.16% CRT chance | |
2021 | Illusionist Gloves | 60 | +2.52% CRT chance | |
2022 | Poisoncrackle Gloves | 70 | +2.88% CRT chance | |
2023 | Soulfreak Gloves | 80 | +3.24% CRT chance | |
2043 | Frost Forest Gloves | 90 | +3.6% CRT chance |
Pants
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1806 | Cloth Pants | 1 | +50 MDEF | |
1807 | Iridium Pants | 10 | +100 MDEF | |
1815 | Abysstaur Pants | 20 | +150 MDEF | |
1816 | Condemned Torments Pants | 30 | +200 MDEF | |
1817 | Cultist Pants | 40 | +250 MDEF | |
1818 | Forest Priest Pants | 50 | +300 MDEF | |
1819 | Illusionist Pants | 60 | +350 MDEF | |
1820 | Poisoncrackle Pants | 70 | +400 MDEF | |
1821 | Soulfreak Pants | 80 | +450 MDEF | |
1841 | Frost Forest Pants | 90 | +500 MDEF |
Boots
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1908 | Leather Boots | 1 | +0.36% Dodge chance | |
1909 | Cloth Boots | 10 | +0.72% Dodge chance | |
1918 | Abysstaur Boots | 20 | +1.08% Dodge chance | |
1919 | Condemned Torments Boots | 30 | +1.44% Dodge chance | |
1920 | Cultist Boots | 40 | +1.8% Dodge chance | |
1921 | Forest Priest Boots | 50 | +2.16% Dodge chance | |
1922 | Illusionist Boots | 60 | +2.52% Dodge chance | |
1923 | Poisoncrackle Boots | 70 | +2.88% Dodge chance | |
1924 | Soulfreak Boots | 80 | +3.24% Dodge chance | |
1944 | Frost Forest Boots | 90 | +3.6% Dodge chance |
Paladin
Weapons
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1501 | Burnished Bronzed Scepter | 1 | +40 MDMG | |
1502 | Betrayal | 10 | +80 MDMG | |
1503 | Bonesnapper | 20 | +120 MDMG | |
1504 | Devotion | 30 | +160 MDMG | |
1505 | Warmonger | 40 | +200 MDMG | |
1506 | Conqueror Mace | 50 | +240 MDMG | |
1507 | Bringer of the Forest | 60 | +280 MDMG | |
1508 | Crusher of the Dead | 70 | +320 MDMG | |
1509 | Jaws of Decay | 80 | +360 MDMG | |
1510 | Frost Hammer | 90 | +400 MDMG |
Off-Hands (Paladin/Warrior)
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1201 | Improvised Shield | 1 | +10 PDEF
+10 MDEF | |
1202 | Wooden Shield | 10 | +20 PDEF
+20 MDEF | |
1203 | Reinforced Wooden Shield | 20 | +30 PDEF
+30 MDEF | |
1204 | Bronze Rounded Shield | 30 | +40 PDEF
+40 MDEF | |
1205 | Burnished Greatshield | 40 | +50 PDEF
+50 MDEF | |
1206 | Ivaders Shield | 50 | +60 PDEF
+60 MDEF | |
1207 | Viking Shield | 60 | +70 PDEF
+70 MDEF | |
1208 | Adamantite Greatshield | 70 | +80 PDEF
+80 MDEF | |
1209 | Reinforced Palladium Shield | 80 | +90 PDEF
+90 MDEF | |
1210 | Frost Shield | 90 | +100 PDEF
+100 MDEF |
Helmet
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1633 | Combat Hood | 1 | +30 HP | |
1634 | Vengeful Hood | 10 | +76 HP | |
1635 | Platemail Helmet | 20 | +152 HP | |
1636 | Bronze Helmet | 30 | +228 HP | |
1637 | High Priests Helmet | 40 | +304 HP | |
1638 | Reinforced Platemail Helmet | 50 | +380 HP | |
1639 | Envisioners Hood | 60 | +456 HP | |
1640 | Crusaders Helmet | 70 | +532 HP | |
1641 | Lightbringer Helmet | 80 | +608 HP | |
1642 | Frost Vengeful Helmet | 90 | +684 HP |
Chest
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1737 | Combat Shirt | 1 | +22 PDEF | |
1738 | Vengeful Vest | 10 | +54 PDEF | |
1739 | Platemail Armor | 20 | +106 PDEF | |
1740 | Bronze Armor | 30 | +160 PDEF | |
1741 | High Priests Vestments | 40 | +214 PDEF | |
1742 | Reinforced Platemail Armor | 50 | +268 PDEF | |
1743 | Envisioners Armor | 60 | +320 PDEF | |
1744 | Crusaders Armor | 70 | +374 PDEF | |
1745 | Lightbringer Armor | 80 | +428 PDEF | |
1746 | Frost Armor | 90 | +480 PDEF |
Belt
ID | Image | Name | LV | Effect |
---|---|---|---|---|
3130 | Combat Belt | 1 | +16 MP | |
3131 | Vengeful Belt | 10 | +42 MP | |
3132 | Platemail Belt | 20 | +84 MP | |
3133 | Bronze Belt | 30 | +126 MP | |
2134 | High Priests Belt | 40 | +168 MP | |
2135 | Reinforced Platemail Belt | 50 | +210 MP | |
2136 | Envisioners Belt | 60 | +252 MP | |
2137 | Crusaders Belt | 70 | +294 MP | |
2138 | Lightbringer Belt | 80 | +336 MP | |
2139 | Frost Vengeful Belt | 90 | +378 MP |
Gloves
Even if there are two glove slots, it only allows one to be equiped, but it goes into two slots; something about having two hands I guess.
ID | Image | Name | LV | Effect |
---|---|---|---|---|
2032 | Combat Gloves | 1 | +0,1% CRT chance | |
2033 | Vengeful Gloves | 10 | +0,25% CRT chance | |
2034 | Platemail Gloves | 20 | +0,5% CRT chance | |
2035 | Bronze Gloves | 30 | +1,75% CRT chance | |
2036 | High Priests Gloves | 40 | +2%% CRT chance | |
2037 | Reinforced Platemail Gloves | 50 | +2,25% CRT chance | |
2038 | Envisioners Gloves | 60 | +3,5% CRT chance | |
2039 | Crusaders Gloves | 70 | +3,75% CRT chance | |
2040 | Lightbringer Gloves | 80 | +4% CRT chance | |
2041 | Frost Vengeful Gloves | 90 | +4,25% CRT chance |
Pants
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1830 | Combat Pants | 1 | +22 MDEF | |
1831 | Vengeful Pants | 10 | +54 MDEF | |
1832 | Platemail Pants | 20 | +110 MDEF | |
1833 | Bronze Pants | 30 | +164 MDEF | |
1834 | High Priests Pants | 40 | +218 MDEF | |
1835 | Reinforced Platemail Pants | 50 | +272 MDEF | |
1836 | Envisioners Pants | 60 | +328 MDEF | |
1837 | Crusaders Pants | 70 | +382 MDEF | |
1838 | Lightbringer Pants | 80 | +436 MDEF | |
1839 | Frost Vengeful Pants | 90 | +492 MDEF |
Boots
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1933 | Combat Boots | 1 | +0,12% Dodge chance | |
1934 | Vengeful Boots | 10 | +0,31% Dodge chance | |
1935 | Platemail Boots | 20 | +1,62% Dodge chance | |
1936 | Bronze Boots | 30 | +1,93% Dodge chance | |
1937 | High Priests Boots | 40 | +2,24% Dodge chance | |
1938 | Reinforced Platemail Boots | 50 | +3,55% Dodge chance | |
1939 | Envisioners Boots | 60 | +3,86% Dodge chance | |
1940 | Crusaders Boots | 70 | +4,17% Dodge chance | |
1941 | Lightbringer Boots | 80 | +4,48% Dodge chance | |
1942 | Frost Vengeful Boots | 90 | +5,79% Dodge chance |
Accessories
Rings and necklaces are different than the rest of the equipment, because they are only obtainable from boss monsters.
Rings
ID | Image | Name | LV | Effect |
---|---|---|---|---|
2201 | Stone Ring | 30 | +5 PDMG
+5 MDMG +90 HP | |
2202 | Wolfs Fang Ring | 30 | +30 PDMG
+60 HP | |
2203 | Gold Ring | 30 | +2% CRT chance
+20 PDEF +30 MDEF | |
2204 | Bronze Ring | 30 | +30 MDMG
+30 HP +30 MP | |
2205 | Emerald Ring | 30 | +50 HP
+50 MP +2% Dodge chance |
Necklaces
ID | Image | Name | Lv | Effect |
---|---|---|---|---|
2302 | Blind Breath Necklace | 30 | +10 PDEF
+10 MDEF +80 HP +60 MP | |
2303 | Colossal pledge Necklace | 30 | +40 PDMG
+60 MDMG | |
2304 | Innocent Prayer Necklace | 30 | +40 MDMG
+20 HP +40 MP | |
2305 | Impossible Orb Necklace | 30 | +2% CRT chance
+40 MDEF +2% Dodge chance | |
2306 | Faint Force Necklace | 45 | +40 PDEF
+20 MDEF +2% Dodge chance |
Potions
Potions have a buy value of 100*their level, the same item sale rates apply.
Potions have charges, which need to be refilled after use.
Potions can carry augments, and can be upgraded for better restoration effect.
HP Potions
ID | Image | Name | LV | HP restoration | Charges |
---|---|---|---|---|---|
2701 | Small Healing Potion | 1 | 100 | 20 | |
2702 | Medium Healing Potion | 10 | 120 | 40 | |
2703 | Large Healing Potion | 20 | 140 | 40 | |
2704 | Flask of Healing Potion | 30 | 170 | 40 | |
2705 | Small Rejuvenation Potion | 40 | 200 | 40 | |
2706 | Medium Rejuvenation Potion | 50 | 230 | 40 | |
2707 | Large Rejuvenation Potion | 60 | 260 | 40 | |
2708 | Flask of Rejuvenation Potion | 70 | 290 | 40 | |
2709 | Small Healing Tonic | 80 | 310 | 40 | |
2710 | Medium Healing Tonic | 90 | 330 | 40 | |
2711 | Large Healing Tonic | 95 | 350 | 60 |
MP Potions
ID | Image | Name | LV | MP restoration | Charges |
---|---|---|---|---|---|
2801 | Small Mana Potion | 1 | 40 | 24 | |
2802 | Medium Mana Potion | 10 | 50 | 40 | |
2803 | Large Mana Potion | 20 | 60 | 50 | |
2804 | Flask of Mana Potion | 30 | 70 | 60 | |
2805 | Small Mana Tonic | 40 | 80 | 60 | |
2806 | Medium Mana Tonic | 50 | 90 | 60 | |
2807 | Large Mana Tonic | 60 | 100 | 60 | |
2808 | Flask of Mana Tonic | 70 | 110 | 60 | |
2809 | Mana Potion | 80 | 120 | 60 | |
2810 | Greater Mana Potion | 90 | 130 | 60 | |
2811 | Super Mana Potion | 95 | 140 | 60 |
Other
Upgrade stones
ID | Image | Name | Note |
---|---|---|---|
3300 | Upgrade Jewel A | Used to upgrade gear to +15. | |
3301 | Upgrade Jewel B | Used to upgrade gear from +15 to +50. | |
3302 | Upgrade Jewel C | Used to upgrade gear from +50 to +200. | |
3303 | Upgrade Jewel D | Used to upgrade gear from +200 to +500. | |
3304 | Corrupted Upgrade Jewel A | Used to upgrade gear to +4. Double upgrade is possible but has a chance to break your item. | |
3305 | Corrupted Upgrade Jewel B | Used to upgrade gear from +5 to +8. Double upgrade is possible but has a chance to break your item. | |
3306 | Corrupted Upgrade Jewel C | Used to upgrade gear from +9 to +12. Double upgrade is possible but has a chance to break your item. | |
3307 | Corrupted Upgrade Jewel D | Used to upgrade gear from +13 to +16. Double upgrade is possible but has a chance to break your item. |