Drop Table: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 212: | Line 212: | ||
|- | |- | ||
! style="background-color:#d1d9e0;" | Wraith | ! style="background-color:#d1d9e0;" | Wraith | ||
![[File:Wraith.png]] | ![[File:Cursed Wraith.png]] | ||
!110 | !110 | ||
![[File:Aurora orb.png|25x25px]]Aurora Orb | ![[File:Aurora orb.png|25x25px]]Aurora Orb | ||
Line 223: | Line 223: | ||
|- | |- | ||
! style="background-color:#d1d9e0;" | Cursed Wraith | ! style="background-color:#d1d9e0;" | Cursed Wraith | ||
![[File: | ![[File:Wraith.png]] | ||
!112 | !112 | ||
![[File:Nervous system.png|25x25px]]Nervous System | ![[File:Nervous system.png|25x25px]]Nervous System |
Revision as of 03:12, 5 April 2024
These tables display material drops only, except bosses. All monsters have the potential to drop equipment corresponding to their level.
Open World
Rynthia Cave Monsters
|
Bosses
|