Drop Table: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 284: | Line 284: | ||
![[File:Toxic Naga.png]] | ![[File:Toxic Naga.png]] | ||
!125 | !125 | ||
! | !Rynthia Amulet, Laurum Cross | ||
!Cave 1 | !Cave 1 | ||
|- | |- | ||
Line 290: | Line 290: | ||
![[File:Heavy Naga.png]] | ![[File:Heavy Naga.png]] | ||
!125 | !125 | ||
! | !Aurora Orb, Laurum Cross | ||
!Cave 1 | !Cave 1 | ||
|- | |- | ||
Line 296: | Line 296: | ||
![[File:Void Spider.png|53x53px]] | ![[File:Void Spider.png|53x53px]] | ||
!128 | !128 | ||
! | !Azure Star, Meat Bone | ||
!Cave 2 | !Cave 2 | ||
|- | |- | ||
Line 302: | Line 302: | ||
![[File:Pincer Spider.png|53x53px]] | ![[File:Pincer Spider.png|53x53px]] | ||
!128 | !128 | ||
! | !Nervous System, Meat Bone | ||
!Cave 2 | !Cave 2 | ||
|- | |- | ||
Line 308: | Line 308: | ||
![[File:Toxic Lizard.png|53x53px]] | ![[File:Toxic Lizard.png|53x53px]] | ||
!130 | !130 | ||
! | !Krotax Egg, Hybrid Caterpilar | ||
!Cave 3 | !Cave 3 | ||
|- | |- | ||
Line 314: | Line 314: | ||
![[File:Mystic Lizard.png|53x53px]] | ![[File:Mystic Lizard.png|53x53px]] | ||
!130 | !130 | ||
! | !Hybrid Intestine, Hybrid Caterpilar | ||
!Cave 3 | !Cave 3 | ||
|} | |} |
Revision as of 16:37, 28 March 2024
These tables display material drops only, except bosses. All monsters have the potential to drop equipment corresponding to their level.
Open World
Rynthia Cave Monsters
|
Bosses
|