Drop Table: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 175: | Line 175: | ||
|- | |- | ||
!Crabeye | !Crabeye | ||
! | ![[File:Crabeye.png]] | ||
!110 | !110 | ||
!Frozen Hand | !Frozen Hand | ||
|- | |- | ||
!Wraith | !Wraith | ||
! | ![[File:Wraith.png]] | ||
!110 | !110 | ||
!Aurora Orb | !Aurora Orb | ||
|- | |- | ||
!Cursed Crabeye | !Cursed Crabeye | ||
! | ![[File:Cursed Crabeye.png]] | ||
!112 | !112 | ||
!Hybrid Arm, Rynthia Amulet | !Hybrid Arm, Rynthia Amulet | ||
|- | |- | ||
!Cursed Wraith | !Cursed Wraith | ||
! | ![[File:Cursed Wraith.png]] | ||
!112 | !112 | ||
!Nervous System | !Nervous System | ||
|- | |- | ||
!Gnawler | !Gnawler | ||
! | ![[File:Gnawler.png]] | ||
!115 | !115 | ||
!Azure Star | !Azure Star | ||
|- | |- | ||
!Frozen Biter | !Frozen Biter | ||
! | ![[File:Frozen Biter.png]] | ||
!115 | !115 | ||
!Sodalite Stone, Meat Bone | !Sodalite Stone, Meat Bone | ||
|- | |- | ||
!Biter | !Biter | ||
! | ![[File:Biter.png]] | ||
!118 | !118 | ||
!Agony Urn, Hybrid Intestine | !Agony Urn, Hybrid Intestine | ||
|- | |- | ||
!Red Gnawler | !Red Gnawler | ||
! | ![[File:Red Gnawler.png]] | ||
!118 | !118 | ||
!Hybrid Caterpilar | !Hybrid Caterpilar | ||
|- | |- | ||
!Blue Beast | !Blue Beast | ||
! | ![[File:Blue Beast.png]] | ||
!120 | !120 | ||
!Bloody Ribcage, Krotax Egg | !Bloody Ribcage, Krotax Egg | ||
|- | |- | ||
!Red Beast | !Red Beast | ||
! | ![[File:Red Beast.png]] | ||
!120 | !120 | ||
!Sharp Fangs | !Sharp Fangs | ||
|- | |- | ||
!Ash Demon | !Ash Demon | ||
! | ![[File:Ash Demon.png]] | ||
!122 | !122 | ||
!Costal Cartilage, Tongue, Hybrid Eye, Crimson Meat | !Costal Cartilage, Tongue, Hybrid Eye, Crimson Meat | ||
Line 236: | Line 236: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Location | !Location | ||
! | |||
! Monster | ! Monster | ||
!Level | !Level | ||
Line 241: | Line 242: | ||
|- | |- | ||
!Cave 1 | !Cave 1 | ||
![[File:Toxic Naga.png]] | |||
! Toxic Naga | ! Toxic Naga | ||
!125 | !125 | ||
Line 246: | Line 248: | ||
|- | |- | ||
!Cave 1 | !Cave 1 | ||
![[File:Heavy Naga.png]] | |||
!Heavy Naga | !Heavy Naga | ||
!125 | !125 | ||
Line 251: | Line 254: | ||
|- | |- | ||
!Cave 2 | !Cave 2 | ||
![[File:Void Spider.png|53x53px]] | |||
!Void Spider | !Void Spider | ||
!128 | !128 | ||
Line 256: | Line 260: | ||
|- | |- | ||
!Cave 2 | !Cave 2 | ||
![[File:Pincer Spider.png|53x53px]] | |||
!Pincer Spider | !Pincer Spider | ||
!128 | !128 | ||
Line 261: | Line 266: | ||
|- | |- | ||
!Cave 3 | !Cave 3 | ||
![[File:Toxic Lizard.png|53x53px]] | |||
!Toxic Lizard | !Toxic Lizard | ||
!130 | !130 | ||
Line 266: | Line 272: | ||
|- | |- | ||
!Cave 3 | !Cave 3 | ||
![[File:Mystic Lizard.png|53x53px]] | |||
!Mystic Lizard | !Mystic Lizard | ||
!130 | !130 | ||
Line 279: | Line 286: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Location | !Location | ||
! | |||
! Monster | ! Monster | ||
!Level | !Level | ||
Line 284: | Line 292: | ||
|- | |- | ||
|Fire Cave | |Fire Cave | ||
| | |||
|Alainon the Bane | |Alainon the Bane | ||
|100 | |100 | ||
Line 289: | Line 298: | ||
|- | |- | ||
|Fire Cave | |Fire Cave | ||
| | |||
|Abelot the Keeper | |Abelot the Keeper | ||
|100 | |100 | ||
Line 294: | Line 304: | ||
|- | |- | ||
|Cave 1 | |Cave 1 | ||
|[[File:Dohat.png]] | |||
| Dohat | | Dohat | ||
|150 | |150 | ||
Line 299: | Line 310: | ||
|- | |- | ||
|Cave 2 | |Cave 2 | ||
|[[File:Zhixhe.png|60x60px]] | |||
|Zhixhe | |Zhixhe | ||
|150 | |150 | ||
Line 304: | Line 316: | ||
|- | |- | ||
|Cave 3 | |Cave 3 | ||
|[[File:Utuxl.png|65x65px]] | |||
|Utuxl | |Utuxl | ||
|150 | |150 |
Revision as of 20:22, 26 March 2024
These tables display material drops only, except bosses. All monsters have the potential to drop equipment corresponding to their level.
Open World
Rynthia Cave Monsters
|
Bosses
|