Drop Table: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Monster | !Monster | ||
! | |||
!Level | !Level | ||
!Material Drop | !Material Drop | ||
|- | |- | ||
!Worm | !Worm | ||
![[File:Worm.png]] | |||
!1 | !1 | ||
!Worm, Dirt | !Worm, Dirt | ||
|- | |- | ||
!Slime | !Slime | ||
![[File:Slime.png]] | |||
!1 | !1 | ||
!Mysterious Liquid, Slime Core | !Mysterious Liquid, Slime Core | ||
|- | |- | ||
!Bee | !Bee | ||
![[File:Bee.png]] | |||
!3 | !3 | ||
!Stinger, Honey | !Stinger, Honey | ||
|- | |- | ||
!Snake | !Snake | ||
![[File:Snake.png]] | |||
!4 | !4 | ||
!Snake Egg, Venom | !Snake Egg, Venom | ||
|- | |- | ||
!Spider | !Spider | ||
![[File:Spider.png]] | |||
!8 | !8 | ||
!Silk Web, Venom | !Silk Web, Venom | ||
|- | |- | ||
!Bat | !Bat | ||
![[File:Bat.png|50x50px]] | |||
!10 | !10 | ||
!Bat Blood, Fruit | !Bat Blood, Fruit | ||
|- | |- | ||
!Blue Mush | !Blue Mush | ||
![[File:Mush B.png]] | |||
!12 | !12 | ||
!Blue Shroom, Blue Spore | !Blue Shroom, Blue Spore | ||
|- | |- | ||
!Red Mush | !Red Mush | ||
![[File:Mush R.png|55x55px]] | |||
!15 | !15 | ||
!Red Shroom, Red Spore | !Red Shroom, Red Spore | ||
|- | |- | ||
!Zombie | !Zombie | ||
![[File:Zombie.png|55x55px]] | |||
!18 | !18 | ||
!Brain, Zombie Blood | !Brain, Zombie Blood | ||
|- | |- | ||
!Ghost | !Ghost | ||
![[File:Ghost.png]] | |||
!20 | !20 | ||
!Mysterious Flyer, Ectoplasm | !Mysterious Flyer, Ectoplasm | ||
|- | |- | ||
!Lost Soul | !Lost Soul | ||
![[File:Lost soul.png|63x63px]] | |||
!22 | !22 | ||
!Dark Ectoplasm, Soul | !Dark Ectoplasm, Soul | ||
|- | |- | ||
!Octopus | !Octopus | ||
![[File:Octopus.png|57x57px]] | |||
!25 | !25 | ||
!Tentacles, Seaweed | !Tentacles, Seaweed | ||
|- | |- | ||
!Water Element | !Water Element | ||
![[File:Water element.png|50x50px]] | |||
!30 | !30 | ||
!Water Stone, Sacred Water | !Water Stone, Sacred Water | ||
|- | |- | ||
!Water Wizard | !Water Wizard | ||
![[File:Water wizard.png]] | |||
!32 | !32 | ||
!Blue Staff, Crystal Ball | !Blue Staff, Crystal Ball | ||
|- | |- | ||
!Fire Wizard | !Fire Wizard | ||
![[File:Red wizard.png]] | |||
!35 | !35 | ||
!Red Staff, Red Wizard Banner | !Red Staff, Red Wizard Banner | ||
|- | |- | ||
!Hellface | !Hellface | ||
![[File:Hellface.png|55x55px]] | |||
!38 | !38 | ||
!Wind Stone, Shrunken Skull | !Wind Stone, Shrunken Skull | ||
|- | |- | ||
!Soulmask | !Soulmask | ||
![[File:Soulmask.png]] | |||
!40 | !40 | ||
!Bone Necklace, Ritual Mask | !Bone Necklace, Ritual Mask | ||
|- | |- | ||
!Phasemask | !Phasemask | ||
![[File:Phasemask.png|55x55px]] | |||
!42 | !42 | ||
!Green Mushroom, Rune | !Green Mushroom, Rune | ||
|- | |- | ||
!Soultalon | !Soultalon | ||
![[File:Soultalon.png|55x55px]] | |||
!45 | !45 | ||
!Heart Stone, Ring of Protection | !Heart Stone, Ring of Protection | ||
|- | |- | ||
!Treant | !Treant | ||
![[File:Treant.png|57x57px]] | |||
!50 | !50 | ||
!Mahogany Wood, Leaf | !Mahogany Wood, Leaf | ||
|- | |- | ||
!Golem | !Golem | ||
![[File:Golem.png|62x62px]] | |||
!55 | !55 | ||
!Black Walnut Wood, Autumn Leaf | !Black Walnut Wood, Autumn Leaf | ||
|- | |- | ||
!Scorpion | !Scorpion | ||
![[File:Scorpion.png]] | |||
!60 | !60 | ||
!Scorpion Tail, Scorpion | !Scorpion Tail, Scorpion | ||
Line 102: | Line 125: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Monster | !Monster | ||
! | |||
!Level | !Level | ||
!Material Drop | !Material Drop | ||
|- | |- | ||
!Sand Guard | !Sand Guard | ||
![[File:Sandguard.png|60x60px]] | |||
!65 | !65 | ||
!Enchanted Sand, Earth Stone | !Enchanted Sand, Earth Stone | ||
|- | |- | ||
!Skeleton | !Skeleton | ||
![[File:Skeleton.png|61x61px]] | |||
!70 | !70 | ||
!Dusty Tome, Gold Tooth | !Dusty Tome, Gold Tooth | ||
|- | |- | ||
!Skeleton Chielf | !Skeleton Chielf | ||
![[File:Skeleton chief.png]] | |||
!75 | !75 | ||
!Golden Horn, Ancient Axe | !Golden Horn, Ancient Axe | ||
|- | |- | ||
!Fire Lich | !Fire Lich | ||
![[File:Fire Lich.png|69x69px]] | |||
!80 | !80 | ||
!Fire Orb, Fire Bracelet | !Fire Orb, Fire Bracelet | ||
|- | |- | ||
!Fire Skeleton | !Fire Skeleton | ||
![[File:Fire skeleton.png]] | |||
!85 | !85 | ||
!Fire Stone, Charred Bone | !Fire Stone, Charred Bone | ||
|- | |- | ||
!Death Watch | !Death Watch | ||
![[File:Death watch.png|65x65px]] | |||
!95 | !95 | ||
!Magic Eyeball, Magic Leather | !Magic Eyeball, Magic Leather | ||
|- | |- | ||
!Observer | !Observer | ||
![[File:Observer.png|61x61px]] | |||
!95 | !95 | ||
!Eyeball, Leather | !Eyeball, Leather | ||
|- | |- | ||
!Ice Lich | !Ice Lich | ||
![[File:Ice lich.png]] | |||
!100 | !100 | ||
!Regal Crown, Ice Bracelet | !Regal Crown, Ice Bracelet | ||
|- | |- | ||
!Ice Skeleton | !Ice Skeleton | ||
![[File:Ice skeleton.png]] | |||
!100 | !100 | ||
!Heart of Ice Skeleton, Purple Cape | !Heart of Ice Skeleton, Purple Cape | ||
|- | |- | ||
!Crabeye | !Crabeye | ||
! | |||
!110 | !110 | ||
!Frozen Hand | !Frozen Hand | ||
|- | |- | ||
!Wraith | !Wraith | ||
! | |||
!110 | !110 | ||
!Aurora Orb | !Aurora Orb | ||
|- | |- | ||
!Cursed Crabeye | !Cursed Crabeye | ||
! | |||
!112 | !112 | ||
!Hybrid Arm, Rynthia Amulet | !Hybrid Arm, Rynthia Amulet | ||
|- | |- | ||
!Cursed Wraith | !Cursed Wraith | ||
! | |||
!112 | !112 | ||
!Nervous System | !Nervous System | ||
|- | |- | ||
!Gnawler | !Gnawler | ||
! | |||
!115 | !115 | ||
!Azure Star | !Azure Star | ||
|- | |- | ||
!Frozen Biter | !Frozen Biter | ||
! | |||
!115 | !115 | ||
!Sodalite Stone, Meat Bone | !Sodalite Stone, Meat Bone | ||
|- | |- | ||
!Biter | !Biter | ||
! | |||
!118 | !118 | ||
!Agony Urn, Hybrid Intestine | !Agony Urn, Hybrid Intestine | ||
|- | |- | ||
!Red Gnawler | !Red Gnawler | ||
! | |||
!118 | !118 | ||
!Hybrid Caterpilar | !Hybrid Caterpilar | ||
|- | |- | ||
!Blue Beast | !Blue Beast | ||
! | |||
!120 | !120 | ||
!Bloody Ribcage, Krotax Egg | !Bloody Ribcage, Krotax Egg | ||
|- | |- | ||
!Red Beast | !Red Beast | ||
! | |||
!120 | !120 | ||
!Sharp Fangs | !Sharp Fangs | ||
|- | |- | ||
!Ash Demon | !Ash Demon | ||
! | |||
!122 | !122 | ||
!Costal Cartilage, Tongue, Hybrid Eye, Crimson Meat | !Costal Cartilage, Tongue, Hybrid Eye, Crimson Meat |
Revision as of 15:43, 26 March 2024
These tables display material drops only, except bosses. All monsters have the potential to drop equipment corresponding to their level.
Open World
Rynthia Cave Monsters
|
Bosses
|