Materials: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Monster | ! Monster | ||
!Level | !Level | ||
!Material Drop | !Material Drop | ||
|- | |- | ||
! Worm | ! Worm | ||
!1 | !1 | ||
!Worm, Dirt | !Worm, Dirt | ||
|- | |- | ||
!Slime | !Slime | ||
!1 | !1 | ||
!Mysterious Liquid, Slime Core | !Mysterious Liquid, Slime Core | ||
|- | |- | ||
!Bee | !Bee | ||
!3 | !3 | ||
!Stinger, Honey | !Stinger, Honey | ||
|- | |- | ||
!Snake | !Snake | ||
!4 | !4 | ||
!Snake Egg, Venom | !Snake Egg, Venom | ||
|- | |- | ||
!Spider | !Spider | ||
!8 | !8 | ||
!Silk Web, Venom | !Silk Web, Venom | ||
|- | |- | ||
!Bat | !Bat | ||
!10 | !10 | ||
!Bat Blood, Fruit | !Bat Blood, Fruit | ||
|- | |- | ||
!Blue Mush | !Blue Mush | ||
!12 | !12 | ||
!Blue Shroom, Blue Spore | !Blue Shroom, Blue Spore | ||
|- | |- | ||
!Red Mush | !Red Mush | ||
!15 | !15 | ||
!Red Shroom, Red Spore | !Red Shroom, Red Spore | ||
|- | |- | ||
!Zombie | !Zombie | ||
!18 | !18 | ||
!Brain, Zombie Blood | !Brain, Zombie Blood | ||
|- | |- | ||
!Ghost | !Ghost | ||
!20 | !20 | ||
!Mysterious Flyer, Ectoplasm | !Mysterious Flyer, Ectoplasm | ||
|- | |- | ||
!Lost Soul | !Lost Soul | ||
!22 | !22 | ||
!Dark Ectoplasm, Soul | !Dark Ectoplasm, Soul | ||
|- | |- | ||
!Octopus | !Octopus | ||
!25 | !25 | ||
!Tentacles, Seaweed | !Tentacles, Seaweed | ||
|- | |- | ||
!Water Element | !Water Element | ||
!30 | !30 | ||
!Water Stone, Sacred Water | !Water Stone, Sacred Water | ||
|- | |- | ||
!Water Wizard | !Water Wizard | ||
!32 | !32 | ||
!Blue Staff, Crystal Ball | !Blue Staff, Crystal Ball | ||
|- | |- | ||
!Fire Wizard | !Fire Wizard | ||
!35 | !35 | ||
!Red Staff, Red Wizard Banner | !Red Staff, Red Wizard Banner | ||
|- | |- | ||
!Hellface | !Hellface | ||
!38 | !38 | ||
!Wind Stone, Shrunken Skull | !Wind Stone, Shrunken Skull | ||
|- | |- | ||
!Soulmask | !Soulmask | ||
!40 | !40 | ||
!Bone Necklace, Ritual Mask | !Bone Necklace, Ritual Mask | ||
|- | |- | ||
!Phasemask | !Phasemask | ||
!42 | !42 | ||
!Green Mushroom, Rune | !Green Mushroom, Rune | ||
|- | |- | ||
!Soultalon | !Soultalon | ||
!45 | !45 | ||
!Heart Stone, Ring of Protection | !Heart Stone, Ring of Protection | ||
|- | |- | ||
!Treant | !Treant | ||
!50 | !50 | ||
!Mahogany Wood, Leaf | !Mahogany Wood, Leaf | ||
|- | |- | ||
!Golem | !Golem | ||
!55 | !55 | ||
!Black Walnut Wood, Autumn Leaf | !Black Walnut Wood, Autumn Leaf | ||
|- | |- | ||
!Scorpion | !Scorpion | ||
!60 | !60 | ||
!Scorpion Tail, Scorpion | !Scorpion Tail, Scorpion | ||
|- | |- | ||
!Sand Guard | !Sand Guard | ||
!65 | !65 | ||
!Enchanted Sand, Earth Stone | !Enchanted Sand, Earth Stone | ||
Line 133: | Line 109: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Monster | ! Monster | ||
!Level | !Level | ||
!Material Drop | !Material Drop | ||
|- | |- | ||
! Skeleton | ! Skeleton | ||
!70 | !70 | ||
!Dusty Tome, Gold Tooth | !Dusty Tome, Gold Tooth | ||
|- | |- | ||
!Skeleton Chielf | !Skeleton Chielf | ||
!75 | !75 | ||
!Golden Horn, Ancient Axe | !Golden Horn, Ancient Axe | ||
|- | |- | ||
!Fire Lich | !Fire Lich | ||
!80 | !80 | ||
!Fire Orb, Fire Bracelet | !Fire Orb, Fire Bracelet | ||
|- | |- | ||
!Fire Skeleton | !Fire Skeleton | ||
!85 | !85 | ||
!Fire Stone, Charred Bone | !Fire Stone, Charred Bone | ||
|- | |- | ||
!Death Watch | !Death Watch | ||
!95 | !95 | ||
!Magic Eyeball, Magic Leather | !Magic Eyeball, Magic Leather | ||
|- | |- | ||
!Observer | !Observer | ||
!95 | !95 | ||
!Eyeball, Leather | !Eyeball, Leather | ||
|- | |- | ||
!Ice Lich | !Ice Lich | ||
!100 | !100 | ||
!Regal Crown, Ice Bracelet | !Regal Crown, Ice Bracelet | ||
|- | |- | ||
!Ice Skeleton | !Ice Skeleton | ||
!100 | !100 | ||
!Heart of Ice Skeleton, Purple Cape | !Heart of Ice Skeleton, Purple Cape | ||
|- | |- | ||
!Crab Eye | !Crab Eye | ||
!110 | !110 | ||
!Frozen Hand | !Frozen Hand | ||
|- | |- | ||
!Wraith | !Wraith | ||
!110 | !110 | ||
!Aurora Orb | !Aurora Orb | ||
|- | |- | ||
!Gnawler | !Gnawler | ||
!115 | !115 | ||
!Azure Star | !Azure Star | ||
|- | |- | ||
!Frozen Biter | !Frozen Biter | ||
!115 | !115 | ||
!Sodalite Stone, Meat Bone | !Sodalite Stone, Meat Bone | ||
|- | |- | ||
!Biter | !Biter | ||
!118 | !118 | ||
!Agony Urn, Hybrid Intestine | !Agony Urn, Hybrid Intestine | ||
|- | |- | ||
!Red Gnawler | !Red Gnawler | ||
!118 | !118 | ||
!Hybrid Caterpilar | !Hybrid Caterpilar | ||
|- | |- | ||
!Blue Beast | !Blue Beast | ||
!120 | !120 | ||
!Bloody Ribcage, Krotax Egg | !Bloody Ribcage, Krotax Egg | ||
|- | |- | ||
!Red Beast | !Red Beast | ||
!120 | !120 | ||
!Sharp Fangs | !Sharp Fangs | ||
|- | |- | ||
!Ash Demon | !Ash Demon | ||
!122 | !122 | ||
!Costal Cartilage, Tongue, Hybrid Eye, Crimson Meat | !Costal Cartilage, Tongue, Hybrid Eye, Crimson Meat | ||
|- | |- | ||
!Toxic Naga | !Toxic Naga | ||
!125 | !125 | ||
!Rynthia Amulet | !Rynthia Amulet | ||
|- | |- | ||
!Heavy Naga | !Heavy Naga | ||
!125 | !125 | ||
!Aurora Orb | !Aurora Orb | ||
|- | |- | ||
!spider?? | !spider?? | ||
! | ! | ||
! | ! | ||
|- | |- | ||
!spider?? | !spider?? | ||
! | ! | ||
! | ! | ||
|- | |- | ||
!Toxic Lizard | !Toxic Lizard | ||
!130 | !130 | ||
!Hybrid Caterpilar, Krotax Egg | !Hybrid Caterpilar, Krotax Egg | ||
|- | |- | ||
!Mystic Lizard | !Mystic Lizard | ||
!130 | !130 | ||
!Hybrid Intestine, Hybrid Caterpilar | !Hybrid Intestine, Hybrid Caterpilar |
Revision as of 03:19, 23 March 2024
In Laurum Online, there are various types of materials that need to be collected for quests and crafting. These materials are obtainable from specific monsters with different drop rates. When these materials are acquired as loot, they are not added to the inventory like other items. Instead, they are accumulated in a special section that can be found under the "materials" tab in the inventory interface.
|
|