Jump to content

Drop Table: Difference between revisions

From Laurum Online Wiki
No edit summary
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 11: Line 11:
! style="background-color:#5e7082;" | Material Drop
! style="background-color:#5e7082;" | Material Drop
|-
|-
! style="background-color:#abb3ba;" | Worm
! style="background-color:#d1d9e0;" | Worm
![[File:Worm.png]]
![[File:Worm.png]]
!1
!1
Line 17: Line 17:
[[File:Dirt.png|25x25px]]Dirt
[[File:Dirt.png|25x25px]]Dirt
|-
|-
! style="background-color:#abb3ba;" | Slime
! style="background-color:#d1d9e0;" | Slime
![[File:Slime.png]]
![[File:Slime.png]]
!1
!1
Line 23: Line 23:
[[File:Slime core.png|25x25px]]Slime Core
[[File:Slime core.png|25x25px]]Slime Core
|-
|-
! style="background-color:#abb3ba;" | Bee
! style="background-color:#d1d9e0;" | Bee
![[File:Bee.png]]
![[File:Bee.png]]
!3
!3
Line 29: Line 29:
[[File:Honey.png|25x25px]]Honey
[[File:Honey.png|25x25px]]Honey
|-
|-
! style="background-color:#abb3ba;" | Snake
! style="background-color:#d1d9e0;" | Snake
![[File:Snake.png]]
![[File:Snake.png]]
!4
!4
Line 35: Line 35:
[[File:Snake venom.png|25x25px]]Venom
[[File:Snake venom.png|25x25px]]Venom
|-
|-
! style="background-color:#abb3ba;" | Spider
! style="background-color:#d1d9e0;" | Spider
![[File:Spider.png]]
![[File:Spider.png]]
!8
!8
Line 41: Line 41:
[[File:Spider venom.png|25x25px]]Venom
[[File:Spider venom.png|25x25px]]Venom
|-
|-
! style="background-color:#abb3ba;" | Bat
! style="background-color:#d1d9e0;" | Bat
![[File:Bat.png|50x50px]]
![[File:Bat.png|50x50px]]
!10
!10
Line 47: Line 47:
[[File:Fruit.png|25x25px]]Fruit
[[File:Fruit.png|25x25px]]Fruit
|-
|-
! style="background-color:#abb3ba;" | Blue Mush
! style="background-color:#d1d9e0;" | Blue Mush
![[File:Mush B.png]]
![[File:Mush B.png]]
!12
!12
Line 53: Line 53:
[[File:Blue spore.png|25x25px]]Blue Spore
[[File:Blue spore.png|25x25px]]Blue Spore
|-
|-
! style="background-color:#abb3ba;" | Red Mush
! style="background-color:#d1d9e0;" | Red Mush
![[File:Mush R.png|55x55px]]
![[File:Mush R.png|55x55px]]
!15
!15
Line 59: Line 59:
[[File:Red spore.png|25x25px]]Red Spore
[[File:Red spore.png|25x25px]]Red Spore
|-
|-
! style="background-color:#abb3ba;" | Zombie
! style="background-color:#d1d9e0;" | Zombie
![[File:Zombie.png|55x55px]]
![[File:Zombie.png|55x55px]]
!18
!18
Line 65: Line 65:
[[File:Zombie blood.png|25x25px]]Zombie Blood
[[File:Zombie blood.png|25x25px]]Zombie Blood
|-
|-
! style="background-color:#abb3ba;" | Ghost
! style="background-color:#d1d9e0;" | Ghost
![[File:Ghost.png]]
![[File:Ghost.png]]
!20
!20
Line 71: Line 71:
[[File:Ectoplasm.png|25x25px]]Ectoplasm
[[File:Ectoplasm.png|25x25px]]Ectoplasm
|-
|-
! style="background-color:#abb3ba;" | Lost Soul
! style="background-color:#d1d9e0;" | Lost Soul
![[File:Lost soul.png|63x63px]]
![[File:Lost soul.png|63x63px]]
!22
!22
Line 77: Line 77:
[[File:Soul.png|25x25px]]Soul
[[File:Soul.png|25x25px]]Soul
|-
|-
! style="background-color:#abb3ba;" | Octopus
! style="background-color:#d1d9e0;" | Octopus
![[File:Octopus.png|57x57px]]
![[File:Octopus.png|57x57px]]
!25
!25
Line 83: Line 83:
[[File:Seaweed.png|25x25px]]Seaweed
[[File:Seaweed.png|25x25px]]Seaweed
|-
|-
! style="background-color:#abb3ba;" | Water Element
! style="background-color:#d1d9e0;" | Water Element
![[File:Water element.png|50x50px]]
![[File:Water element.png|50x50px]]
!30
!30
Line 89: Line 89:
[[File:S water.png|25x25px]]Sacred Water
[[File:S water.png|25x25px]]Sacred Water
|-
|-
! style="background-color:#abb3ba;" | Water Wizard
! style="background-color:#d1d9e0;" | Water Wizard
![[File:Water wizard.png]]
![[File:Water wizard.png]]
!32
!32
Line 95: Line 95:
[[File:Crys ball.png|25x25px]]Crystal Ball
[[File:Crys ball.png|25x25px]]Crystal Ball
|-
|-
! style="background-color:#abb3ba;" | Fire Wizard
! style="background-color:#d1d9e0;" | Fire Wizard
![[File:Red wizard.png]]
![[File:Red wizard.png]]
!35
!35
Line 101: Line 101:
[[File:Red wizard banner.png|25x25px]]Red Wizard Banner
[[File:Red wizard banner.png|25x25px]]Red Wizard Banner
|-
|-
! style="background-color:#abb3ba;" | Hellface
! style="background-color:#d1d9e0;" | Hellface
![[File:Hellface.png|55x55px]]
![[File:Hellface.png|55x55px]]
!38
!38
Line 107: Line 107:
[[File:Shr skull.png|25x25px]]Shrunken Skull
[[File:Shr skull.png|25x25px]]Shrunken Skull
|-
|-
! style="background-color:#abb3ba;" | Soulmask
! style="background-color:#d1d9e0;" | Soulmask
![[File:Soulmask.png]]
![[File:Soulmask.png]]
!40
!40
Line 113: Line 113:
[[File:R mask.png|25x25px]]Ritual Mask
[[File:R mask.png|25x25px]]Ritual Mask
|-
|-
! style="background-color:#abb3ba;" | Phasemask
! style="background-color:#d1d9e0;" | Phasemask
![[File:Phasemask.png|55x55px]]
![[File:Phasemask.png|55x55px]]
!42
!42
Line 119: Line 119:
[[File:Rune.png|25x25px]]Rune
[[File:Rune.png|25x25px]]Rune
|-
|-
! style="background-color:#abb3ba;" | Soultalon
! style="background-color:#d1d9e0;" | Soultalon
![[File:Soultalon.png|55x55px]]
![[File:Soultalon.png|55x55px]]
!45
!45
Line 125: Line 125:
[[File:Ring pro.png|25x25px]]Ring of Protection
[[File:Ring pro.png|25x25px]]Ring of Protection
|-
|-
! style="background-color:#abb3ba;" | Treant
! style="background-color:#d1d9e0;" | Treant
![[File:Treant.png|57x57px]]
![[File:Treant.png|57x57px]]
!50
!50
Line 131: Line 131:
[[File:Leaf.png|25x25px]]Leaf
[[File:Leaf.png|25x25px]]Leaf
|-
|-
! style="background-color:#abb3ba;" | Golem
! style="background-color:#d1d9e0;" | Golem
![[File:Golem.png|62x62px]]
![[File:Golem.png|62x62px]]
!55
!55
Line 145: Line 145:
! style="background-color:#5e7082;" | Material Drop
! style="background-color:#5e7082;" | Material Drop
|-
|-
! style="background-color:#abb3ba;" | Scorpion
! style="background-color:#d1d9e0;" | Scorpion
![[File:Scorpion.png]]
![[File:Scorpion.png]]
!60
!60
![[File:Sco tail.png|25x25px]]Scorpion Tail
![[File:Sco tail.png|25x25px]]Scorpion Tail
Scorpion
[[File:Scorpion m.png|25x25px]]Scorpion
|-
|-
! style="background-color:#abb3ba;" | Sand Guard
! style="background-color:#d1d9e0;" | Sand Guard
![[File:Sandguard.png|60x60px]]
![[File:Sandguard.png|60x60px]]
!65
!65
Line 157: Line 157:
[[File:E stone.png|25x25px]]Earth Stone
[[File:E stone.png|25x25px]]Earth Stone
|-
|-
! style="background-color:#abb3ba;" | Skeleton
! style="background-color:#d1d9e0;" | Skeleton
![[File:Skeleton.png|61x61px]]
![[File:Skeleton.png|61x61px]]
!70
!70
Line 163: Line 163:
[[File:G tooth.png|25x25px]]Gold Tooth
[[File:G tooth.png|25x25px]]Gold Tooth
|-
|-
! style="background-color:#abb3ba;" | Skeleton Chielf
! style="background-color:#d1d9e0;" | Skeleton Chielf
![[File:Skeleton chief.png]]
![[File:Skeleton chief.png]]
!75
!75
Line 169: Line 169:
[[File:Anc axe.png|25x25px]]Ancient Axe
[[File:Anc axe.png|25x25px]]Ancient Axe
|-
|-
! style="background-color:#abb3ba;" | Fire Lich
! style="background-color:#d1d9e0;" | Fire Lich
![[File:Fire Lich.png|69x69px]]
![[File:Fire Lich.png|69x69px]]
!80
!80
Line 175: Line 175:
[[File:F bracelet.png|25x25px]]Fire Bracelet
[[File:F bracelet.png|25x25px]]Fire Bracelet
|-
|-
! style="background-color:#abb3ba;" | Fire Skeleton
! style="background-color:#d1d9e0;" | Fire Skeleton
![[File:Fire skeleton.png]]
![[File:Fire skeleton.png]]
!85
!85
Line 181: Line 181:
[[File:Cha bone.png|25x25px]]Charred Bone
[[File:Cha bone.png|25x25px]]Charred Bone
|-
|-
! style="background-color:#abb3ba;" | Death Watch
! style="background-color:#d1d9e0;" | Death Watch
![[File:Death watch.png|65x65px]]
![[File:Death watch.png|65x65px]]
!95
!95
Line 187: Line 187:
[[File:Dw leather.png|25x25px]]Magic Leather
[[File:Dw leather.png|25x25px]]Magic Leather
|-
|-
! style="background-color:#abb3ba;" | Observer
! style="background-color:#d1d9e0;" | Observer
![[File:Observer.png|61x61px]]
![[File:Observer.png|61x61px]]
!95
!95
Line 193: Line 193:
[[File:Ob leather.png|25x25px]]Leather
[[File:Ob leather.png|25x25px]]Leather
|-
|-
! style="background-color:#abb3ba;" | Ice Lich
! style="background-color:#d1d9e0;" | Ice Lich
![[File:Ice lich.png]]
![[File:Ice lich.png]]
!100
!100
Line 199: Line 199:
[[File:I bracelet.png|25x25px]]Ice Bracelet
[[File:I bracelet.png|25x25px]]Ice Bracelet
|-
|-
! style="background-color:#abb3ba;" | Ice Skeleton
! style="background-color:#d1d9e0;" | Ice Skeleton
![[File:Ice skeleton.png]]
![[File:Ice skeleton.png]]
!100
!100
Line 205: Line 205:
[[File:Pur cape.png|25x25px]]Purple Cape
[[File:Pur cape.png|25x25px]]Purple Cape
|-
|-
! style="background-color:#abb3ba;" | Crabeye
! style="background-color:#d1d9e0;" | Crabeye
![[File:Crabeye.png]]
![[File:Crabeye.png]]
!110
!110
![[File:Frozen hand.png|25x25px]]Frozen Hand
![[File:Frozen hand.png|25x25px]]Frozen Hand
[[File:Laurum cross.png|25x25px]]Laurum Cross
|-
|-
! style="background-color:#abb3ba;" | Wraith
! style="background-color:#d1d9e0;" | Wraith
![[File:Wraith.png]]
![[File:Cursed Wraith.png]]
!110
!110
![[File:Aurora orb.png|25x25px]]Aurora Orb
![[File:Aurora orb.png|25x25px]]Aurora Orb
|-
|-
! style="background-color:#abb3ba;" | Cursed Crabeye
! style="background-color:#d1d9e0;" | Cursed Crabeye
![[File:Cursed Crabeye.png]]
![[File:Cursed Crabeye.png]]
!112
!112
Line 221: Line 222:
[[File:Rynthia amulet.png|25x25px]]Rynthia Amulet
[[File:Rynthia amulet.png|25x25px]]Rynthia Amulet
|-
|-
! style="background-color:#abb3ba;" | Cursed Wraith
! style="background-color:#d1d9e0;" | Cursed Wraith
![[File:Cursed Wraith.png]]
![[File:Wraith.png]]
!112
!112
![[File:Nervous system.png|25x25px]]Nervous System
![[File:Nervous system.png|25x25px]]Nervous System
|-
|-
! style="background-color:#abb3ba;" | Gnawler
! style="background-color:#d1d9e0;" | Gnawler
![[File:Gnawler.png]]
![[File:Gnawler.png]]
!115
!115
![[File:Azure star.png|25x25px]]Azure Star
![[File:Azure star.png|25x25px]]Azure Star
|-
|-
! style="background-color:#abb3ba;" | Frozen Biter
! style="background-color:#d1d9e0;" | Frozen Biter
![[File:Frozen Biter.png]]
![[File:Frozen Biter.png]]
!115
!115
Line 237: Line 238:
[[File:Meat bone.png|25x25px]]Meat Bone
[[File:Meat bone.png|25x25px]]Meat Bone
|-
|-
! style="background-color:#abb3ba;" | Biter
! style="background-color:#d1d9e0;" | Biter
![[File:Biter.png]]
![[File:Biter.png]]
!118
!118
Line 243: Line 244:
[[File:Hybrid intestine.png|25x25px]]Hybrid Intestine
[[File:Hybrid intestine.png|25x25px]]Hybrid Intestine
|-
|-
! style="background-color:#abb3ba;" | Red Gnawler
! style="background-color:#d1d9e0;" | Red Gnawler
![[File:Red Gnawler.png]]
![[File:Red Gnawler.png]]
!118
!118
![[File:Hybrid caterpillar.png|25x25px]]Hybrid Caterpilar
![[File:Hybrid caterpillar.png|25x25px]]Hybrid Caterpilar
|-
|-
! style="background-color:#abb3ba;" | Blue Beast
! style="background-color:#d1d9e0;" | Blue Beast
![[File:Blue Beast.png]]
![[File:Blue Beast.png]]
!120
!120
Line 254: Line 255:
[[File:Krotax egg.png|25x25px]]Krotax Egg
[[File:Krotax egg.png|25x25px]]Krotax Egg
|-
|-
! style="background-color:#abb3ba;" | Red Beast
! style="background-color:#d1d9e0;" | Red Beast
![[File:Red Beast.png]]
![[File:Red Beast.png]]
!120
!120
![[File:Sharp fangs.png|25x25px]]Sharp Fangs
![[File:Sharp fangs.png|25x25px]]Sharp Fangs
|-
|-
! style="background-color:#abb3ba;" | Ash Demon
! style="background-color:#d1d9e0;" | Ash Demon
![[File:Ash Demon.png]]
![[File:Ash Demon.png]]
!122
!122
Line 281: Line 282:
! style="background-color:#5e7082;" | Location
! style="background-color:#5e7082;" | Location
|-
|-
! style="background-color:#abb3ba;" | Toxic Naga
! style="background-color:#d1d9e0;" | Toxic Naga
![[File:Toxic Naga.png]]
![[File:Toxic Naga.png]]
!125
!125
!Rynthia Amulet, Laurum Cross
![[File:Rynthia amulet.png|25x25px]]Rynthia Amulet
[[File:Laurum cross.png|25x25px]]Laurum Cross
!Cave 1
!Cave 1
|-
|-
! style="background-color:#abb3ba;" | Heavy Naga
! style="background-color:#d1d9e0;" | Heavy Naga
![[File:Heavy Naga.png]]
![[File:Heavy Naga.png]]
!125
!125
!Aurora Orb, Laurum Cross
![[File:Aurora orb.png|25x25px]]Aurora Orb
[[File:Laurum cross.png|25x25px]]Laurum Cross
!Cave 1
!Cave 1
|-
|-
! style="background-color:#abb3ba;" | Void Spider
! style="background-color:#d1d9e0;" | Void Spider
![[File:Void Spider.png|53x53px]]
![[File:Void Spider.png|53x53px]]
!128
!128
!Azure Star, Meat Bone
![[File:Azure star.png|25x25px]]Azure Star
[[File:Meat bone.png|25x25px]]Meat Bone
!Cave 2
!Cave 2
|-
|-
! style="background-color:#abb3ba;" | Pincer Spider
! style="background-color:#d1d9e0;" | Pincer Spider
![[File:Pincer Spider.png|53x53px]]
![[File:Pincer Spider.png|53x53px]]
!128
!128
!Nervous System, Meat Bone
![[File:Nervous system.png|25x25px]]Nervous System
[[File:Meat bone.png|25x25px]]Meat Bone
!Cave 2
!Cave 2
|-
|-
! style="background-color:#abb3ba;" | Toxic Lizard
! style="background-color:#d1d9e0;" | Toxic Lizard
![[File:Toxic Lizard.png|53x53px]]
![[File:Toxic Lizard.png|53x53px]]
!130
!130
!Krotax Egg, Hybrid Caterpilar
![[File:Krotax egg.png|25x25px]]Krotax Egg
[[File:Hybrid caterpillar.png|25x25px]]Hybrid Caterpilar
!Cave 3
!Cave 3
|-
|-
! style="background-color:#abb3ba;" | Mystic Lizard
! style="background-color:#d1d9e0;" | Mystic Lizard
![[File:Mystic Lizard.png|53x53px]]
![[File:Mystic Lizard.png|53x53px]]
!130
!130
!Hybrid Intestine, Hybrid Caterpilar
![[File:Hybrid intestine.png|25x25px]]Hybrid Intestine
[[File:Hybrid caterpillar.png|25x25px]]Hybrid Caterpilar
!Cave 3
!Cave 3
|}
|}
Line 331: Line 338:
! style="background-color:#5e7082;" | Location
! style="background-color:#5e7082;" | Location
|-
|-
| style="background-color:#abb3ba;" | Alainon the Bane
| style="background-color:#d1d9e0;" | '''Alainon the Bane'''
|
|
|100
|'''100'''
|Skill Books , [https://wiki.laurum.online/index.php/Items#Accessories_(1_lvl) Accessories (1 lvl)]
|'''Skill Books , [https://wiki.laurum.online/index.php/Items#Accessories_(1_lvl) Accessories (1 lvl)]'''
|Fire Cave
|'''Fire Cave'''
|-
|-
| style="background-color:#abb3ba;" | Abelot the Keeper
| style="background-color:#d1d9e0;" | '''Abelot the Keeper'''
|
|
|100
|'''100'''
|Skill Books, [https://wiki.laurum.online/index.php/Items#Accessories_(1_lvl) Accessories (1 lvl)]
|'''Skill Books, [https://wiki.laurum.online/index.php/Items#Accessories_(1_lvl) Accessories (1 lvl)]'''
|Fire Cave
|'''Fire Cave'''
|-
| style="background-color:#d1d9e0;" | '''Dalgak'''
|[[File:Dalgak.png]]
|'''150'''
|'''Craft Materials'''
|'''Rynthia Highlands'''
|-
| style="background-color:#d1d9e0;" | '''Tolgith'''
|[[File:Tolgith.png]]
|'''150'''
|'''Craft Materials'''
|'''Rynthia Highlands'''
|-
|-
| style="background-color:#abb3ba;" | Dohat
| style="background-color:#d1d9e0;" | '''Dohat'''
|[[File:Dohat.png]]
|[[File:Dohat.png]]
|150
|'''150'''
|Craft Materials, Boss Pet, [https://wiki.laurum.online/index.php/Items#Accessories_(100_lvl) Accessories (100 lvl)]
|'''Craft Materials, Boss Pet, [https://wiki.laurum.online/index.php/Items#Accessories_(100_lvl) Accessories (100 lvl)]'''
|Cave 1
|'''Cave 1'''
|-
|-
| style="background-color:#abb3ba;" | Zhixhe
| style="background-color:#d1d9e0;" | '''Zhixhe'''
|[[File:Zhixhe.png|60x60px]]
|[[File:Zhixhe.png|60x60px]]
|150
|'''150'''
|Craft Materials, Boss Pet, [https://wiki.laurum.online/index.php/Items#Accessories_(100_lvl) Accessories (100 lvl)]
|'''Craft Materials, Boss Pet, [https://wiki.laurum.online/index.php/Items#Accessories_(100_lvl) Accessories (100 lvl)]'''
|Cave 2
|'''Cave 2'''
|-
|-
| style="background-color:#abb3ba;" | Utuxl
| style="background-color:#d1d9e0;" | '''Utuxl'''
|[[File:Utuxl.png|65x65px]]
|[[File:Utuxl.png|65x65px]]
|150
|'''150'''
|Craft Materials, Boss Pet, [https://wiki.laurum.online/index.php/Items#Accessories_(100_lvl) Accessories (100 lvl)]
|'''Craft Materials, Boss Pet, [https://wiki.laurum.online/index.php/Items#Accessories_(100_lvl) Accessories (100 lvl)]'''
[https://wiki.laurum.online/index.php/Items#Accessories_(150_lvl) Accessories (150 lvl)]
[https://wiki.laurum.online/index.php/Items#Accessories_(150_lvl) '''Accessories (150 lvl)''']
|Cave 3
|'''Cave 3'''
|}
|}


|}
|}

Latest revision as of 18:41, 26 August 2024

These tables display material drops only, except bosses. All monsters have the potential to drop equipment corresponding to their level.

Open World

Monster Sprite Level Material Drop
Worm 1 Worm

Dirt

Slime 1 Mysterious Liquid

Slime Core

Bee 3 Stinger

Honey

Snake 4 Snake Egg

Venom

Spider 8 Silk Web

Venom

Bat 10 Bat Blood

Fruit

Blue Mush 12 Blue Shroom

Blue Spore

Red Mush 15 Red Shroom

Red Spore

Zombie 18 Brain

Zombie Blood

Ghost 20 Mysterious Flyer

Ectoplasm

Lost Soul 22 Dark Ectoplasm

Soul

Octopus 25 Tentacles

Seaweed

Water Element 30 Water Stone

Sacred Water

Water Wizard 32 Blue Staff

Crystal Ball

Fire Wizard 35 Red Staff

Red Wizard Banner

Hellface 38 Wind Stone

Shrunken Skull

Soulmask 40 Bone Necklace

Ritual Mask

Phasemask 42 Green Mushroom

Rune

Soultalon 45 Heart Stone

Ring of Protection

Treant 50 Mahogany Wood

Leaf

Golem 55 Black Walnut Wood

Autumn Leaf

Monster Sprite Level Material Drop
Scorpion 60 Scorpion Tail

Scorpion

Sand Guard 65 Enchanted Sand

Earth Stone

Skeleton 70 Dusty Tome

Gold Tooth

Skeleton Chielf 75 Golden Horn

Ancient Axe

Fire Lich 80 Fire Orb

Fire Bracelet

Fire Skeleton 85 Fire Stone

Charred Bone

Death Watch 95 Magic Eyeball

Magic Leather

Observer 95 Eyeball

Leather

Ice Lich 100 Regal Crown

Ice Bracelet

Ice Skeleton 100 Heart of Ice Skeleton

Purple Cape

Crabeye 110 Frozen Hand

Laurum Cross

Wraith 110 Aurora Orb
Cursed Crabeye 112 Hybrid Arm

Rynthia Amulet

Cursed Wraith 112 Nervous System
Gnawler 115 Azure Star
Frozen Biter 115 Sodalite Stone

Meat Bone

Biter 118 Agony Urn

Hybrid Intestine

Red Gnawler 118 Hybrid Caterpilar
Blue Beast 120 Bloody Ribcage

Krotax Egg

Red Beast 120 Sharp Fangs
Ash Demon 122 Costal Cartilage

Tongue

Hybrid Eye

Crimson Meat

Rynthia Cave Monsters

Monster Sprite Level Material Drop Location
Toxic Naga 125 Rynthia Amulet

Laurum Cross

Cave 1
Heavy Naga 125 Aurora Orb

Laurum Cross

Cave 1
Void Spider 128 Azure Star

Meat Bone

Cave 2
Pincer Spider 128 Nervous System

Meat Bone

Cave 2
Toxic Lizard 130 Krotax Egg

Hybrid Caterpilar

Cave 3
Mystic Lizard 130 Hybrid Intestine

Hybrid Caterpilar

Cave 3

Bosses

Monster Sprite Level Drop Location
Alainon the Bane 100 Skill Books , Accessories (1 lvl) Fire Cave
Abelot the Keeper 100 Skill Books, Accessories (1 lvl) Fire Cave
Dalgak 150 Craft Materials Rynthia Highlands
Tolgith 150 Craft Materials Rynthia Highlands
Dohat 150 Craft Materials, Boss Pet, Accessories (100 lvl) Cave 1
Zhixhe 150 Craft Materials, Boss Pet, Accessories (100 lvl) Cave 2
Utuxl 150 Craft Materials, Boss Pet, Accessories (100 lvl)

Accessories (150 lvl)

Cave 3