Drop Table: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 351: | Line 351: | ||
|- | |- | ||
| style="background-color:#d1d9e0;" | '''Dalgak''' | | style="background-color:#d1d9e0;" | '''Dalgak''' | ||
| | |[[File:Dalgak.png]] | ||
|150 | |'''150''' | ||
|Craft Materials | |'''Craft Materials''' | ||
| | |'''Rynthia Highlands''' | ||
|- | |- | ||
| style="background-color:#d1d9e0;" | '''Tolgith''' | | style="background-color:#d1d9e0;" | '''Tolgith''' | ||
| | |[[File:Tolgith.png]] | ||
|150 | |'''150''' | ||
|Craft Materials | |'''Craft Materials''' | ||
| | |'''Rynthia Highlands''' | ||
|- | |- | ||
| style="background-color:#d1d9e0;" | '''Dohat''' | | style="background-color:#d1d9e0;" | '''Dohat''' |
Latest revision as of 18:41, 26 August 2024
These tables display material drops only, except bosses. All monsters have the potential to drop equipment corresponding to their level.
Open World
Rynthia Cave Monsters
|
Bosses
|