Drop Table: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(15 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
== Open World == | == Open World == | ||
{| | {| | ||
| valign="top" width=" | | valign="top" width="52%" | | ||
{| class="wikitable" | {| class="wikitable" | ||
!Monster | ! style="background-color:#5e7082;" | Monster | ||
!Level | ! style="background-color:#5e7082;" | Sprite | ||
!Material Drop | ! style="background-color:#5e7082;" | Level | ||
! style="background-color:#5e7082;" | Material Drop | |||
|- | |- | ||
!Worm | ! style="background-color:#d1d9e0;" | Worm | ||
![[File:Worm.png]] | |||
!1 | !1 | ||
!Worm | ![[File:Worm m.png|25x25px]]Worm | ||
[[File:Dirt.png|25x25px]]Dirt | |||
|- | |- | ||
!Slime | ! style="background-color:#d1d9e0;" | Slime | ||
![[File:Slime.png]] | |||
!1 | !1 | ||
!Mysterious Liquid | ![[File:Mliquid.png|25x25px]]Mysterious Liquid | ||
[[File:Slime core.png|25x25px]]Slime Core | |||
|- | |- | ||
!Bee | ! style="background-color:#d1d9e0;" | Bee | ||
![[File:Bee.png]] | |||
!3 | !3 | ||
!Stinger | ![[File:Stinger.png|25x25px]]Stinger | ||
[[File:Honey.png|25x25px]]Honey | |||
|- | |- | ||
!Snake | ! style="background-color:#d1d9e0;" | Snake | ||
![[File:Snake.png]] | |||
!4 | !4 | ||
!Snake Egg | ![[File:Snake egg.png|25x25px]]Snake Egg | ||
[[File:Snake venom.png|25x25px]]Venom | |||
|- | |- | ||
!Spider | ! style="background-color:#d1d9e0;" | Spider | ||
![[File:Spider.png]] | |||
!8 | !8 | ||
!Silk Web | ![[File:Silk web.png|25x25px]]Silk Web | ||
[[File:Spider venom.png|25x25px]]Venom | |||
|- | |- | ||
!Bat | ! style="background-color:#d1d9e0;" | Bat | ||
![[File:Bat.png|50x50px]] | |||
!10 | !10 | ||
!Bat Blood | ![[File:Bat blood.png|25x25px]]Bat Blood | ||
[[File:Fruit.png|25x25px]]Fruit | |||
|- | |- | ||
!Blue Mush | ! style="background-color:#d1d9e0;" | Blue Mush | ||
![[File:Mush B.png]] | |||
!12 | !12 | ||
!Blue Shroom | ![[File:Blue shroom.png|25x25px]]Blue Shroom | ||
[[File:Blue spore.png|25x25px]]Blue Spore | |||
|- | |- | ||
!Red Mush | ! style="background-color:#d1d9e0;" | Red Mush | ||
![[File:Mush R.png|55x55px]] | |||
!15 | !15 | ||
!Red Shroom | ![[File:Red shroom.png|25x25px]]Red Shroom | ||
[[File:Red spore.png|25x25px]]Red Spore | |||
|- | |- | ||
!Zombie | ! style="background-color:#d1d9e0;" | Zombie | ||
![[File:Zombie.png|55x55px]] | |||
!18 | !18 | ||
!Brain | ![[File:Brain.png|25x25px]]Brain | ||
[[File:Zombie blood.png|25x25px]]Zombie Blood | |||
|- | |- | ||
!Ghost | ! style="background-color:#d1d9e0;" | Ghost | ||
![[File:Ghost.png]] | |||
!20 | !20 | ||
!Mysterious Flyer | ![[File:Mys flyer.png|25x25px]]Mysterious Flyer | ||
[[File:Ectoplasm.png|25x25px]]Ectoplasm | |||
|- | |- | ||
!Lost Soul | ! style="background-color:#d1d9e0;" | Lost Soul | ||
![[File:Lost soul.png|63x63px]] | |||
!22 | !22 | ||
!Dark Ectoplasm | ![[File:Dk ectoplasm.png|25x25px]]Dark Ectoplasm | ||
[[File:Soul.png|25x25px]]Soul | |||
|- | |- | ||
!Octopus | ! style="background-color:#d1d9e0;" | Octopus | ||
![[File:Octopus.png|57x57px]] | |||
!25 | !25 | ||
!Tentacles | ![[File:Tentacles.png|25x25px]]Tentacles | ||
[[File:Seaweed.png|25x25px]]Seaweed | |||
|- | |- | ||
!Water Element | ! style="background-color:#d1d9e0;" | Water Element | ||
![[File:Water element.png|50x50px]] | |||
!30 | !30 | ||
!Water Stone | ![[File:W stone.png|25x25px]]Water Stone | ||
[[File:S water.png|25x25px]]Sacred Water | |||
|- | |- | ||
!Water Wizard | ! style="background-color:#d1d9e0;" | Water Wizard | ||
![[File:Water wizard.png]] | |||
!32 | !32 | ||
!Blue Staff | ![[File:B staff.png|25x25px]]Blue Staff | ||
[[File:Crys ball.png|25x25px]]Crystal Ball | |||
|- | |- | ||
!Fire Wizard | ! style="background-color:#d1d9e0;" | Fire Wizard | ||
![[File:Red wizard.png]] | |||
!35 | !35 | ||
!Red Staff | ![[File:R staff.png|25x25px]]Red Staff | ||
[[File:Red wizard banner.png|25x25px]]Red Wizard Banner | |||
|- | |- | ||
!Hellface | ! style="background-color:#d1d9e0;" | Hellface | ||
![[File:Hellface.png|55x55px]] | |||
!38 | !38 | ||
!Wind Stone | ![[File:Wi stone.png|25x25px]]Wind Stone | ||
[[File:Shr skull.png|25x25px]]Shrunken Skull | |||
|- | |- | ||
!Soulmask | ! style="background-color:#d1d9e0;" | Soulmask | ||
![[File:Soulmask.png]] | |||
!40 | !40 | ||
!Bone Necklace | ![[File:B necklace.png|25x25px]]Bone Necklace | ||
[[File:R mask.png|25x25px]]Ritual Mask | |||
|- | |- | ||
!Phasemask | ! style="background-color:#d1d9e0;" | Phasemask | ||
![[File:Phasemask.png|55x55px]] | |||
!42 | !42 | ||
!Green Mushroom | ![[File:Grn mush.png|25x25px]]Green Mushroom | ||
[[File:Rune.png|25x25px]]Rune | |||
|- | |- | ||
!Soultalon | ! style="background-color:#d1d9e0;" | Soultalon | ||
![[File:Soultalon.png|55x55px]] | |||
!45 | !45 | ||
!Heart Stone | ![[File:H stone.png|25x25px]]Heart Stone | ||
[[File:Ring pro.png|25x25px]]Ring of Protection | |||
|- | |- | ||
!Treant | ! style="background-color:#d1d9e0;" | Treant | ||
![[File:Treant.png|57x57px]] | |||
!50 | !50 | ||
!Mahogany Wood | ![[File:Mah wood.png|25x25px]]Mahogany Wood | ||
[[File:Leaf.png|25x25px]]Leaf | |||
|- | |- | ||
!Golem | ! style="background-color:#d1d9e0;" | Golem | ||
![[File:Golem.png|62x62px]] | |||
!55 | !55 | ||
!Black Walnut Wood | ![[File:Bw wood.png|25x25px]]Black Walnut Wood | ||
[[File:Aut leaf.png|25x25px]]Autumn Leaf | |||
|} | |} | ||
| valign="top" width=" | | valign="top" width="48%" | | ||
{| class="wikitable" | {| class="wikitable" | ||
!Monster | ! style="background-color:#5e7082;" | Monster | ||
!Level | ! style="background-color:#5e7082;" | Sprite | ||
!Material Drop | ! style="background-color:#5e7082;" | Level | ||
! style="background-color:#5e7082;" | Material Drop | |||
|- | |- | ||
!Sand Guard | ! style="background-color:#d1d9e0;" | Scorpion | ||
![[File:Scorpion.png]] | |||
!60 | |||
![[File:Sco tail.png|25x25px]]Scorpion Tail | |||
[[File:Scorpion m.png|25x25px]]Scorpion | |||
|- | |||
! style="background-color:#d1d9e0;" | Sand Guard | |||
![[File:Sandguard.png|60x60px]] | |||
!65 | !65 | ||
!Enchanted Sand | ![[File:Enc sand.png|25x25px]]Enchanted Sand | ||
[[File:E stone.png|25x25px]]Earth Stone | |||
|- | |- | ||
!Skeleton | ! style="background-color:#d1d9e0;" | Skeleton | ||
![[File:Skeleton.png|61x61px]] | |||
!70 | !70 | ||
!Dusty Tome | ![[File:Dus tome.png|25x25px]]Dusty Tome | ||
[[File:G tooth.png|25x25px]]Gold Tooth | |||
|- | |- | ||
!Skeleton Chielf | ! style="background-color:#d1d9e0;" | Skeleton Chielf | ||
![[File:Skeleton chief.png]] | |||
!75 | !75 | ||
!Golden Horn | ![[File:G horn.png|25x25px]]Golden Horn | ||
[[File:Anc axe.png|25x25px]]Ancient Axe | |||
|- | |- | ||
!Fire Lich | ! style="background-color:#d1d9e0;" | Fire Lich | ||
![[File:Fire Lich.png|69x69px]] | |||
!80 | !80 | ||
!Fire Orb | ![[File:Fire orb.png|25x25px]]Fire Orb | ||
[[File:F bracelet.png|25x25px]]Fire Bracelet | |||
|- | |- | ||
!Fire Skeleton | ! style="background-color:#d1d9e0;" | Fire Skeleton | ||
![[File:Fire skeleton.png]] | |||
!85 | !85 | ||
!Fire Stone | ![[File:F stone.png|25x25px]]Fire Stone | ||
[[File:Cha bone.png|25x25px]]Charred Bone | |||
|- | |- | ||
!Death Watch | ! style="background-color:#d1d9e0;" | Death Watch | ||
![[File:Death watch.png|65x65px]] | |||
!95 | !95 | ||
!Magic Eyeball | ![[File:Mag eyeball.png|25x25px]]Magic Eyeball | ||
[[File:Dw leather.png|25x25px]]Magic Leather | |||
|- | |- | ||
!Observer | ! style="background-color:#d1d9e0;" | Observer | ||
![[File:Observer.png|61x61px]] | |||
!95 | !95 | ||
!Eyeball | ![[File:Eyeball.png|25x25px]]Eyeball | ||
[[File:Ob leather.png|25x25px]]Leather | |||
|- | |- | ||
!Ice Lich | ! style="background-color:#d1d9e0;" | Ice Lich | ||
![[File:Ice lich.png]] | |||
!100 | !100 | ||
!Regal Crown | ![[File:Re crown.png|25x25px]]Regal Crown | ||
[[File:I bracelet.png|25x25px]]Ice Bracelet | |||
|- | |- | ||
!Ice Skeleton | ! style="background-color:#d1d9e0;" | Ice Skeleton | ||
![[File:Ice skeleton.png]] | |||
!100 | !100 | ||
!Heart of Ice Skeleton | !Heart of Ice Skeleton | ||
[[File:Pur cape.png|25x25px]]Purple Cape | |||
|- | |- | ||
!Crabeye | ! style="background-color:#d1d9e0;" | Crabeye | ||
![[File:Crabeye.png]] | |||
!110 | !110 | ||
!Frozen Hand | ![[File:Frozen hand.png|25x25px]]Frozen Hand | ||
[[File:Laurum cross.png|25x25px]]Laurum Cross | |||
|- | |- | ||
!Wraith | ! style="background-color:#d1d9e0;" | Wraith | ||
![[File:Cursed Wraith.png]] | |||
!110 | !110 | ||
!Aurora Orb | ![[File:Aurora orb.png|25x25px]]Aurora Orb | ||
|- | |- | ||
!Cursed Crabeye | ! style="background-color:#d1d9e0;" | Cursed Crabeye | ||
![[File:Cursed Crabeye.png]] | |||
!112 | !112 | ||
!Hybrid Arm | ![[File:Hybrid arm.png|25x25px]]Hybrid Arm | ||
[[File:Rynthia amulet.png|25x25px]]Rynthia Amulet | |||
|- | |- | ||
!Cursed Wraith | ! style="background-color:#d1d9e0;" | Cursed Wraith | ||
![[File:Wraith.png]] | |||
!112 | !112 | ||
!Nervous System | ![[File:Nervous system.png|25x25px]]Nervous System | ||
|- | |- | ||
!Gnawler | ! style="background-color:#d1d9e0;" | Gnawler | ||
![[File:Gnawler.png]] | |||
!115 | !115 | ||
!Azure Star | ![[File:Azure star.png|25x25px]]Azure Star | ||
|- | |- | ||
!Frozen Biter | ! style="background-color:#d1d9e0;" | Frozen Biter | ||
![[File:Frozen Biter.png]] | |||
!115 | !115 | ||
!Sodalite Stone | ![[File:Sodalite stone.png|25x25px]]Sodalite Stone | ||
[[File:Meat bone.png|25x25px]]Meat Bone | |||
|- | |- | ||
!Biter | ! style="background-color:#d1d9e0;" | Biter | ||
![[File:Biter.png]] | |||
!118 | !118 | ||
!Agony Urn | ![[File:Agony urn.png|25x25px]]Agony Urn | ||
[[File:Hybrid intestine.png|25x25px]]Hybrid Intestine | |||
|- | |- | ||
!Red Gnawler | ! style="background-color:#d1d9e0;" | Red Gnawler | ||
![[File:Red Gnawler.png]] | |||
!118 | !118 | ||
!Hybrid Caterpilar | ![[File:Hybrid caterpillar.png|25x25px]]Hybrid Caterpilar | ||
|- | |- | ||
!Blue Beast | ! style="background-color:#d1d9e0;" | Blue Beast | ||
![[File:Blue Beast.png]] | |||
!120 | !120 | ||
!Bloody Ribcage | ![[File:Bloody ribcage.png|25x25px]]Bloody Ribcage | ||
[[File:Krotax egg.png|25x25px]]Krotax Egg | |||
|- | |- | ||
!Red Beast | ! style="background-color:#d1d9e0;" | Red Beast | ||
![[File:Red Beast.png]] | |||
!120 | !120 | ||
!Sharp Fangs | ![[File:Sharp fangs.png|25x25px]]Sharp Fangs | ||
|- | |- | ||
!Ash Demon | ! style="background-color:#d1d9e0;" | Ash Demon | ||
![[File:Ash Demon.png]] | |||
!122 | !122 | ||
!Costal Cartilage | ![[File:Costal cartilage.png|25x25px]]Costal Cartilage | ||
[[File:Tongue.png|25x25px]]Tongue | |||
[[File:Hybrid eye.png|25x25px]]Hybrid Eye | |||
[[File:Crimson meat.png|25x25px]]Crimson Meat | |||
|} | |} | ||
|} | |} | ||
Line 191: | Line 276: | ||
== Rynthia Cave Monsters == | == Rynthia Cave Monsters == | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! style="background-color:#5e7082;" | Monster | ||
! | ! style="background-color:#5e7082;" | Sprite | ||
!Level | ! style="background-color:#5e7082;" | Level | ||
!Material Drop | ! style="background-color:#5e7082;" | Material Drop | ||
! style="background-color:#5e7082;" | Location | |||
|- | |- | ||
! style="background-color:#d1d9e0;" | Toxic Naga | |||
![[File:Toxic Naga.png]] | |||
!125 | |||
![[File:Rynthia amulet.png|25x25px]]Rynthia Amulet | |||
[[File:Laurum cross.png|25x25px]]Laurum Cross | |||
!Cave 1 | !Cave 1 | ||
! | |- | ||
! style="background-color:#d1d9e0;" | Heavy Naga | |||
![[File:Heavy Naga.png]] | |||
!125 | !125 | ||
! | ![[File:Aurora orb.png|25x25px]]Aurora Orb | ||
[[File:Laurum cross.png|25x25px]]Laurum Cross | |||
!Cave 1 | !Cave 1 | ||
|- | |- | ||
! style="background-color:#d1d9e0;" | Void Spider | |||
![[File:Void Spider.png|53x53px]] | |||
!128 | |||
![[File:Azure star.png|25x25px]]Azure Star | |||
[[File:Meat bone.png|25x25px]]Meat Bone | |||
!Cave 2 | !Cave 2 | ||
! | |- | ||
! style="background-color:#d1d9e0;" | Pincer Spider | |||
![[File:Pincer Spider.png|53x53px]] | |||
!128 | !128 | ||
! | ![[File:Nervous system.png|25x25px]]Nervous System | ||
[[File:Meat bone.png|25x25px]]Meat Bone | |||
!Cave 2 | !Cave 2 | ||
|- | |- | ||
! style="background-color:#d1d9e0;" | Toxic Lizard | |||
![[File:Toxic Lizard.png|53x53px]] | |||
!130 | |||
![[File:Krotax egg.png|25x25px]]Krotax Egg | |||
[[File:Hybrid caterpillar.png|25x25px]]Hybrid Caterpilar | |||
!Cave 3 | !Cave 3 | ||
! | |- | ||
! style="background-color:#d1d9e0;" | Mystic Lizard | |||
![[File:Mystic Lizard.png|53x53px]] | |||
!130 | !130 | ||
! | ![[File:Hybrid intestine.png|25x25px]]Hybrid Intestine | ||
| | [[File:Hybrid caterpillar.png|25x25px]]Hybrid Caterpilar | ||
!Cave 3 | !Cave 3 | ||
|} | |} | ||
Line 234: | Line 332: | ||
== Bosses == | == Bosses == | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! style="background-color:#5e7082;" | Monster | ||
! | ! style="background-color:#5e7082;" | Sprite | ||
!Level | ! style="background-color:#5e7082;" | Level | ||
!Drop | ! style="background-color:#5e7082;" | Drop | ||
! style="background-color:#5e7082;" | Location | |||
|- | |||
| style="background-color:#d1d9e0;" | '''Alainon the Bane''' | |||
| | |||
|'''100''' | |||
|'''Skill Books , [https://wiki.laurum.online/index.php/Items#Accessories_(1_lvl) Accessories (1 lvl)]''' | |||
|'''Fire Cave''' | |||
|- | |||
| style="background-color:#d1d9e0;" | '''Abelot the Keeper''' | |||
| | |||
|'''100''' | |||
|'''Skill Books, [https://wiki.laurum.online/index.php/Items#Accessories_(1_lvl) Accessories (1 lvl)]''' | |||
|'''Fire Cave''' | |||
|- | |- | ||
| | | style="background-color:#d1d9e0;" | '''Dalgak''' | ||
| | |[[File:Dalgak.png]] | ||
| | |'''150''' | ||
|'''Craft Materials''' | |||
|'''Rynthia Highlands''' | |||
|- | |- | ||
| | | style="background-color:#d1d9e0;" | '''Tolgith''' | ||
| | |[[File:Tolgith.png]] | ||
| | |'''150''' | ||
|'''Craft Materials''' | |||
|'''Rynthia Highlands''' | |||
|- | |- | ||
| | | style="background-color:#d1d9e0;" | '''Dohat''' | ||
| Dohat | |[[File:Dohat.png]] | ||
|150 | |'''150''' | ||
|Craft Materials, Boss Pet, [https://wiki.laurum.online/index.php/Items#Accessories_(100_lvl) Accessories (100 lvl)] | |'''Craft Materials, Boss Pet, [https://wiki.laurum.online/index.php/Items#Accessories_(100_lvl) Accessories (100 lvl)]''' | ||
|'''Cave 1''' | |||
|- | |- | ||
| | | style="background-color:#d1d9e0;" | '''Zhixhe''' | ||
|Zhixhe | |[[File:Zhixhe.png|60x60px]] | ||
|150 | |'''150''' | ||
|Craft Materials, Boss Pet, [https://wiki.laurum.online/index.php/Items#Accessories_(100_lvl) Accessories (100 lvl)] | |'''Craft Materials, Boss Pet, [https://wiki.laurum.online/index.php/Items#Accessories_(100_lvl) Accessories (100 lvl)]''' | ||
|'''Cave 2''' | |||
|- | |- | ||
| | | style="background-color:#d1d9e0;" | '''Utuxl''' | ||
|Utuxl | |[[File:Utuxl.png|65x65px]] | ||
|150 | |'''150''' | ||
|Craft Materials, Boss Pet, [https://wiki.laurum.online/index.php/Items#Accessories_(100_lvl) Accessories (100 lvl)] | |'''Craft Materials, Boss Pet, [https://wiki.laurum.online/index.php/Items#Accessories_(100_lvl) Accessories (100 lvl)]''' | ||
[https://wiki.laurum.online/index.php/Items#Accessories_(150_lvl) Accessories (150 lvl)] | [https://wiki.laurum.online/index.php/Items#Accessories_(150_lvl) '''Accessories (150 lvl)'''] | ||
|'''Cave 3''' | |||
|} | |} | ||
|} | |} |
Latest revision as of 18:41, 26 August 2024
These tables display material drops only, except bosses. All monsters have the potential to drop equipment corresponding to their level.
Open World
Rynthia Cave Monsters
|
Bosses
|