Items: Difference between revisions
(7 intermediate revisions by the same user not shown) | |||
Line 25: | Line 25: | ||
|- | |- | ||
|1101 | |1101 | ||
| | |[[File:1101.webp]] | ||
|Loyal Shortsword | |Loyal Shortsword | ||
|1 | |1 | ||
Line 31: | Line 31: | ||
|- | |- | ||
|1102 | |1102 | ||
| | |[[File:1102.webp]] | ||
|Warped Bronze Shortsword | |Warped Bronze Shortsword | ||
|10 | |10 | ||
Line 37: | Line 37: | ||
|- | |- | ||
|1103 | |1103 | ||
| | |[[File:1103.webp]] | ||
|Gleaming Iron Longsword | |Gleaming Iron Longsword | ||
|20 | |20 | ||
Line 43: | Line 43: | ||
|- | |- | ||
|1104 | |1104 | ||
| | |[[File:1104.webp]] | ||
|Defiled Skeletal Greatsword | |Defiled Skeletal Greatsword | ||
|30 | |30 | ||
Line 49: | Line 49: | ||
|- | |- | ||
|1105 | |1105 | ||
| | |[[File:1105.webp]] | ||
|Thirsty Silver Scimitar | |Thirsty Silver Scimitar | ||
|40 | |40 | ||
Line 55: | Line 55: | ||
|- | |- | ||
|1106 | |1106 | ||
| | |[[File:1106.webp]] | ||
|Reforged Slicer | |Reforged Slicer | ||
|50 | |50 | ||
Line 61: | Line 61: | ||
|- | |- | ||
|1107 | |1107 | ||
| | |[[File:1107.webp]] | ||
|Broadsword of the Sky | |Broadsword of the Sky | ||
|60 | |60 | ||
Line 67: | Line 67: | ||
|- | |- | ||
|1108 | |1108 | ||
| | |[[File:1108.webp]] | ||
|Feral Gold Guardian | |Feral Gold Guardian | ||
|70 | |70 | ||
Line 73: | Line 73: | ||
|- | |- | ||
|1109 | |1109 | ||
| | |[[File:1109.webp]] | ||
|Thunder-forged Sabre | |Thunder-forged Sabre | ||
|80 | |80 | ||
Line 79: | Line 79: | ||
|- | |- | ||
|1110 | |1110 | ||
| | |[[File:1110.webp]] | ||
|Frost Longsword | |Frost Longsword | ||
|90 | |90 | ||
Line 85: | Line 85: | ||
|- | |- | ||
|1111 | |1111 | ||
| | |[[File:1111.png|50x50px]] | ||
|Palladium Sword | |Palladium Sword | ||
|100 | |100 | ||
Line 91: | Line 91: | ||
|- | |- | ||
|1112 | |1112 | ||
| | |[[File:1112.png|50x50px]] | ||
|Uclese Sword | |Uclese Sword | ||
|100 | |100 | ||
Line 97: | Line 97: | ||
|- | |- | ||
|1113 | |1113 | ||
| | |[[File:1113.PNG|50x50px]] | ||
|Dragonite Sword | |Dragonite Sword | ||
|100 | |100 | ||
Line 103: | Line 103: | ||
|- | |- | ||
|1114 | |1114 | ||
| | |[[File:1114.png|50x50px]] | ||
|Onyx Sword | |Onyx Sword | ||
|100 | |100 | ||
Line 121: | Line 121: | ||
|- | |- | ||
|1201 | |1201 | ||
| | |[[File:1201.webp]] | ||
|Improvised Shield | |Improvised Shield | ||
|1 | |1 | ||
Line 128: | Line 128: | ||
|- | |- | ||
|1202 | |1202 | ||
| | |[[File:1202.webp]] | ||
|Wooden Shield | |Wooden Shield | ||
|10 | |10 | ||
Line 135: | Line 135: | ||
|- | |- | ||
|1203 | |1203 | ||
| | |[[File:1203.webp|50x50px]] | ||
|Reinforced Wooden Shield | |Reinforced Wooden Shield | ||
|20 | |20 | ||
Line 142: | Line 142: | ||
|- | |- | ||
|1204 | |1204 | ||
| | |[[File:1204.webp]] | ||
|Bronze Rounded Shield | |Bronze Rounded Shield | ||
|30 | |30 | ||
Line 149: | Line 149: | ||
|- | |- | ||
|1205 | |1205 | ||
| | |[[File:1205.webp]] | ||
|Burnished Greatshield | |Burnished Greatshield | ||
|40 | |40 | ||
Line 156: | Line 156: | ||
|- | |- | ||
|1206 | |1206 | ||
| | |[[File:1206.webp]] | ||
|Ivaders Shield | |Ivaders Shield | ||
|50 | |50 | ||
Line 163: | Line 163: | ||
|- | |- | ||
|1207 | |1207 | ||
| | |[[File:1207.webp]] | ||
|Viking Shield | |Viking Shield | ||
|60 | |60 | ||
Line 170: | Line 170: | ||
|- | |- | ||
|1208 | |1208 | ||
| | |[[File:1208.webp]] | ||
|Adamantite Greatshield | |Adamantite Greatshield | ||
|70 | |70 | ||
Line 177: | Line 177: | ||
|- | |- | ||
|1209 | |1209 | ||
| | |[[File:1209.webp]] | ||
|Reinforced Palladium Shield | |Reinforced Palladium Shield | ||
|80 | |80 | ||
Line 184: | Line 184: | ||
|- | |- | ||
|1210 | |1210 | ||
| | |[[File:1210.webp]] | ||
|Frost Shield | |Frost Shield | ||
|90 | |90 | ||
Line 191: | Line 191: | ||
|- | |- | ||
|1211 | |1211 | ||
| | |[[File:1211.PNG|50x50px]] | ||
|Zastril Shield | |Zastril Shield | ||
|100 | |100 | ||
Line 198: | Line 198: | ||
|- | |- | ||
|1212 | |1212 | ||
| | |[[File:1212.PNG|50x50px]] | ||
|Onyx Goldite Shield | |Onyx Goldite Shield | ||
|100 | |100 | ||
Line 205: | Line 205: | ||
|- | |- | ||
|1213 | |1213 | ||
| | |[[File:1213.PNG|50x50px]] | ||
|Palladium Fublite Shield | |Palladium Fublite Shield | ||
|100 | |100 | ||
Line 212: | Line 212: | ||
|- | |- | ||
|1214 | |1214 | ||
| | |[[File:1214.PNG|50x50px]] | ||
|Yabril Dragonite Shield | |Yabril Dragonite Shield | ||
|100 | |100 | ||
Line 228: | Line 228: | ||
|- | |- | ||
|1601 | |1601 | ||
| | |[[File:1601.webp]] | ||
|Iron Helmet | |Iron Helmet | ||
|1 | |1 | ||
Line 234: | Line 234: | ||
|- | |- | ||
|1604 | |1604 | ||
| | |[[File:1604.webp]] | ||
|Guarian Helmet | |Guarian Helmet | ||
|10 | |10 | ||
Line 240: | Line 240: | ||
|- | |- | ||
|1611 | |1611 | ||
| | |[[File:1611.PNG.webp]] | ||
|Helmet of Conquered Fortunes | |Helmet of Conquered Fortunes | ||
|20 | |20 | ||
Line 246: | Line 246: | ||
|- | |- | ||
|1612 | |1612 | ||
| | |[[File:1612.webp]] | ||
|Council Guard Helm | |Council Guard Helm | ||
|30 | |30 | ||
Line 252: | Line 252: | ||
|- | |- | ||
|1613 | |1613 | ||
| | |[[File:1613.PNG.webp]] | ||
|Iron Helmet | |Iron Helmet | ||
|40 | |40 | ||
Line 258: | Line 258: | ||
|- | |- | ||
|1614 | |1614 | ||
| | |[[File:1614.webp]] | ||
|Iron Hunter Helmet | |Iron Hunter Helmet | ||
|50 | |50 | ||
Line 264: | Line 264: | ||
|- | |- | ||
|1615 | |1615 | ||
| | |[[File:1615.webp]] | ||
|Marauder Helm | |Marauder Helm | ||
|60 | |60 | ||
Line 270: | Line 270: | ||
|- | |- | ||
|1616 | |1616 | ||
| | |[[File:1616.PNG.webp]] | ||
|Pact of Assaults Helmet | |Pact of Assaults Helmet | ||
|70 | |70 | ||
Line 276: | Line 276: | ||
|- | |- | ||
|1617 | |1617 | ||
| | |[[File:1617.webp]] | ||
|Twisted Punishment Helmet | |Twisted Punishment Helmet | ||
|80 | |80 | ||
Line 282: | Line 282: | ||
|- | |- | ||
|1643 | |1643 | ||
| | |[[File:1643.webp]] | ||
|Frost Assault Helmet | |Frost Assault Helmet | ||
|90 | |90 | ||
Line 321: | Line 321: | ||
|- | |- | ||
|1701 | |1701 | ||
| | |[[File:1701.webp]] | ||
|Iridium Armor | |Iridium Armor | ||
|1 | |1 | ||
Line 327: | Line 327: | ||
|- | |- | ||
|1702 | |1702 | ||
| | |[[File:1702.PNG.webp]] | ||
|Iron Armor | |Iron Armor | ||
|10 | |10 | ||
Line 333: | Line 333: | ||
|- | |- | ||
|1715 | |1715 | ||
| | |[[File:1715.PNG.webp]] | ||
|Armor of Conquered Fortunes | |Armor of Conquered Fortunes | ||
|20 | |20 | ||
Line 339: | Line 339: | ||
|- | |- | ||
|1716 | |1716 | ||
| | |[[File:1716.webp]] | ||
|Council Guard Breastplate | |Council Guard Breastplate | ||
|30 | |30 | ||
Line 345: | Line 345: | ||
|- | |- | ||
|1717 | |1717 | ||
| | |[[File:1717.PNG.webp]] | ||
|Iron Breastplate | |Iron Breastplate | ||
|40 | |40 | ||
Line 351: | Line 351: | ||
|- | |- | ||
|1718 | |1718 | ||
| | |[[File:1718.PNG.webp]] | ||
|Iron Hunter Breastplate | |Iron Hunter Breastplate | ||
|50 | |50 | ||
Line 357: | Line 357: | ||
|- | |- | ||
|1719 | |1719 | ||
| | |[[File:1719.webp]] | ||
|Marauder Breastplate | |Marauder Breastplate | ||
|60 | |60 | ||
Line 363: | Line 363: | ||
|- | |- | ||
|1720 | |1720 | ||
| | |[[File:1720.PNG.webp]] | ||
|Pact of Assaults Breastplate | |Pact of Assaults Breastplate | ||
|70 | |70 | ||
Line 369: | Line 369: | ||
|- | |- | ||
|1721 | |1721 | ||
| | |[[File:1721.webp]] | ||
|Twisted Punishment Breastplate | |Twisted Punishment Breastplate | ||
|80 | |80 | ||
Line 375: | Line 375: | ||
|- | |- | ||
|1748 | |1748 | ||
| | |[[File:1748.PNG.webp]] | ||
|Frost Breastplate | |Frost Breastplate | ||
|90 | |90 | ||
Line 414: | Line 414: | ||
|- | |- | ||
|2101 | |2101 | ||
| | |[[File:2101.webp]] | ||
|Brass Belt | |Brass Belt | ||
|1 | |1 | ||
Line 420: | Line 420: | ||
|- | |- | ||
|2102 | |2102 | ||
| | |[[File:2102.webp]] | ||
|Iron Belt | |Iron Belt | ||
|10 | |10 | ||
Line 426: | Line 426: | ||
|- | |- | ||
|2108 | |2108 | ||
| | |[[File:2108.PNG.webp]] | ||
|Belt of Conquered Fortunes | |Belt of Conquered Fortunes | ||
|20 | |20 | ||
Line 432: | Line 432: | ||
|- | |- | ||
|2109 | |2109 | ||
| | |[[File:2109.webp]] | ||
|Council Guard Belt | |Council Guard Belt | ||
|30 | |30 | ||
Line 438: | Line 438: | ||
|- | |- | ||
|2110 | |2110 | ||
| | |[[File:2110.PNG.webp]] | ||
|Iron Belt | |Iron Belt | ||
|40 | |40 | ||
Line 444: | Line 444: | ||
|- | |- | ||
|2111 | |2111 | ||
| | |[[File:2111.webp]] | ||
|Iron Hunter Belt | |Iron Hunter Belt | ||
|50 | |50 | ||
Line 450: | Line 450: | ||
|- | |- | ||
|2112 | |2112 | ||
| | |[[File:2112.webp]] | ||
|Marauder Belt | |Marauder Belt | ||
|60 | |60 | ||
Line 456: | Line 456: | ||
|- | |- | ||
|2113 | |2113 | ||
| | |[[File:2113.PNG.webp]] | ||
|Pact of Assaults Belt | |Pact of Assaults Belt | ||
|70 | |70 | ||
Line 462: | Line 462: | ||
|- | |- | ||
|2114 | |2114 | ||
| | |[[File:2114.webp]] | ||
|Twisted Punishment Belt | |Twisted Punishment Belt | ||
|80 | |80 | ||
Line 468: | Line 468: | ||
|- | |- | ||
|2140 | |2140 | ||
| | |[[File:2140.webp]] | ||
|Frost Assault Belt | |Frost Assault Belt | ||
|90 | |90 | ||
Line 508: | Line 508: | ||
|- | |- | ||
|2001 | |2001 | ||
| | |[[File:2001.webp]] | ||
|Iron Gloves | |Iron Gloves | ||
|1 | |1 | ||
Line 514: | Line 514: | ||
|- | |- | ||
|2002 | |2002 | ||
| | |[[File:2002.webp]] | ||
|Steel Gloves | |Steel Gloves | ||
|10 | |10 | ||
Line 520: | Line 520: | ||
|- | |- | ||
|2009 | |2009 | ||
| | |[[File:2009.PNG.webp]] | ||
|Gloves of Conquered Fortunes | |Gloves of Conquered Fortunes | ||
|20 | |20 | ||
Line 526: | Line 526: | ||
|- | |- | ||
|2010 | |2010 | ||
| | |[[File:2010.webp]] | ||
|Council Guard Gloves | |Council Guard Gloves | ||
|30 | |30 | ||
Line 532: | Line 532: | ||
|- | |- | ||
|2011 | |2011 | ||
| | |[[File:2011.PNG.webp]] | ||
|Iron Gloves | |Iron Gloves | ||
|40 | |40 | ||
Line 538: | Line 538: | ||
|- | |- | ||
|2012 | |2012 | ||
| | |[[File:2012.webp]] | ||
|Iron Hunter Gloves | |Iron Hunter Gloves | ||
|50 | |50 | ||
Line 544: | Line 544: | ||
|- | |- | ||
|2013 | |2013 | ||
| | |[[File:2013.webp]] | ||
|Marauder Gloves | |Marauder Gloves | ||
|60 | |60 | ||
Line 550: | Line 550: | ||
|- | |- | ||
|2014 | |2014 | ||
| | |[[File:2014.PNG.webp]] | ||
|Pact of Assaults Gloves | |Pact of Assaults Gloves | ||
|70 | |70 | ||
Line 556: | Line 556: | ||
|- | |- | ||
|2015 | |2015 | ||
| | |[[File:2015.webp]] | ||
|Twisted Punishment Gloves | |Twisted Punishment Gloves | ||
|80 | |80 | ||
Line 562: | Line 562: | ||
|- | |- | ||
|2042 | |2042 | ||
| | |[[File:2042.webp]] | ||
|Frost Assault Gloves | |Frost Assault Gloves | ||
|90 | |90 | ||
Line 601: | Line 601: | ||
|- | |- | ||
|1801 | |1801 | ||
| | |[[File:1801.webp]] | ||
|Iron Pants | |Iron Pants | ||
|1 | |1 | ||
Line 607: | Line 607: | ||
|- | |- | ||
|1802 | |1802 | ||
| | |[[File:1802.webp]] | ||
|Orichalc Pants | |Orichalc Pants | ||
|10 | |10 | ||
Line 613: | Line 613: | ||
|- | |- | ||
|1808 | |1808 | ||
| | |[[File:1808.PNG.webp]] | ||
|Pants of Conquered Fortunes | |Pants of Conquered Fortunes | ||
|20 | |20 | ||
Line 619: | Line 619: | ||
|- | |- | ||
|1809 | |1809 | ||
| | |[[File:1809.webp]] | ||
|Council Guard Pants | |Council Guard Pants | ||
|30 | |30 | ||
Line 625: | Line 625: | ||
|- | |- | ||
|1810 | |1810 | ||
| | |[[File:1810.PNG.webp]] | ||
|Iron Pants | |Iron Pants | ||
|40 | |40 | ||
Line 631: | Line 631: | ||
|- | |- | ||
|1811 | |1811 | ||
| | |[[File:1811.PNG.webp]] | ||
|Iron Hunter Pants | |Iron Hunter Pants | ||
|50 | |50 | ||
Line 637: | Line 637: | ||
|- | |- | ||
|1812 | |1812 | ||
| | |[[File:1812.webp]] | ||
|Marauder Pants | |Marauder Pants | ||
|60 | |60 | ||
Line 643: | Line 643: | ||
|- | |- | ||
|1813 | |1813 | ||
| | |[[File:1813.PNG.webp]] | ||
|Pact of Assaults Pants | |Pact of Assaults Pants | ||
|70 | |70 | ||
Line 649: | Line 649: | ||
|- | |- | ||
|1814 | |1814 | ||
| | |[[File:1814.webp]] | ||
|Twisted Punishment Pants | |Twisted Punishment Pants | ||
|80 | |80 | ||
Line 655: | Line 655: | ||
|- | |- | ||
|1840 | |1840 | ||
| | |[[File:1840.webp]] | ||
|Frost Assault Pants | |Frost Assault Pants | ||
|90 | |90 | ||
Line 694: | Line 694: | ||
|- | |- | ||
|1901 | |1901 | ||
| | |[[File:1901.webp]] | ||
|Heavy Boots | |Heavy Boots | ||
|1 | |1 | ||
Line 700: | Line 700: | ||
|- | |- | ||
|1902 | |1902 | ||
| | |[[File:1902.webp]] | ||
|Iron Boots | |Iron Boots | ||
|10 | |10 | ||
Line 706: | Line 706: | ||
|- | |- | ||
|1911 | |1911 | ||
| | |[[File:1911.PNG.webp]] | ||
|Boots of Conquered Fortunes | |Boots of Conquered Fortunes | ||
|20 | |20 | ||
Line 712: | Line 712: | ||
|- | |- | ||
|1912 | |1912 | ||
| | |[[File:1912.webp]] | ||
|Coucil Guard Boots | |Coucil Guard Boots | ||
|30 | |30 | ||
Line 718: | Line 718: | ||
|- | |- | ||
|1913 | |1913 | ||
| | |[[File:1913.PNG.webp]] | ||
|Iron Boots | |Iron Boots | ||
|40 | |40 | ||
Line 724: | Line 724: | ||
|- | |- | ||
|1914 | |1914 | ||
| | |[[File:1914.webp]] | ||
|Iron Hunter Boots | |Iron Hunter Boots | ||
|50 | |50 | ||
Line 730: | Line 730: | ||
|- | |- | ||
|1915 | |1915 | ||
| | |[[File:1915.webp]] | ||
|Marauder Boots | |Marauder Boots | ||
|60 | |60 | ||
Line 736: | Line 736: | ||
|- | |- | ||
|1916 | |1916 | ||
| | |[[File:1916.PNG.webp]] | ||
|Pact of Assaults Boots | |Pact of Assaults Boots | ||
|70 | |70 | ||
Line 742: | Line 742: | ||
|- | |- | ||
|1917 | |1917 | ||
| | |[[File:1917.webp]] | ||
|Twisted Punishment Boots | |Twisted Punishment Boots | ||
|80 | |80 | ||
Line 748: | Line 748: | ||
|- | |- | ||
|1943 | |1943 | ||
| | |[[File:1943.webp]] | ||
|Frost Assault Boots | |Frost Assault Boots | ||
|90 | |90 | ||
Line 2,872: | Line 2,872: | ||
== Accessories == | == Accessories == | ||
Rings and necklaces are different than the rest of the equipment, because they are only obtainable from boss monsters. | Rings and necklaces are different than the rest of the equipment, because they are only obtainable from boss monsters. | ||
=== Accessories (1 lvl) === | === Accessories (1 lvl) === | ||
<u>'''Rings'''</u> | |||
{| class="wikitable article-table" | {| class="wikitable article-table" | ||
!ID | !ID | ||
Line 2,926: | Line 2,926: | ||
+1.8% Dodge chance | +1.8% Dodge chance | ||
|} | |} | ||
<u>'''Necklaces'''</u> | |||
{| class="wikitable article-table" | {| class="wikitable article-table" | ||
!ID | !ID | ||
Line 2,980: | Line 2,979: | ||
+1.8% Dodge chance | +1.8% Dodge chance | ||
|} | |} | ||
=== Accessories (100 lvl) === | === Accessories (100 lvl) === | ||
'''Rings''' | |||
{| class="wikitable article-table" | {| class="wikitable article-table" | ||
!ID | !ID | ||
Line 3,054: | Line 3,053: | ||
+3.6% CRT chance | +3.6% CRT chance | ||
|} | |} | ||
'''Necklaces''' | |||
{| class="wikitable article-table" | {| class="wikitable article-table" | ||
!ID | !ID | ||
Line 3,126: | Line 3,124: | ||
+3.6% CRT chance | +3.6% CRT chance | ||
|} | |} | ||
=== Accessories (150 lvl) === | |||
{| class="wikitable" | |||
|+ | |||
!ID | |||
!Image | |||
!Name | |||
!LV | |||
!Effect | |||
|- | |||
|2316 | |||
| | |||
|The Oculus Necklace | |||
|150 | |||
| +225 PDMG | |||
+9% CRT chance | |||
+225 MDMG | |||
+375 HP | |||
+250 PDEF | |||
+250 MDEF | |||
+9% Dodge chance | |||
|- | |||
|2215 | |||
| | |||
|Sweet Focus | |||
|150 | |||
| +225 PDMG | |||
+9% CRT chance | |||
+225 MDMG | |||
+225 MP | |||
+250 PDEF | |||
+250 MDEF | |||
+9% Dodge chance | |||
|} | |||
== Potions == | == Potions == |
Latest revision as of 14:00, 26 March 2024
In this section, you find objects that take up an inventory slot.
Each item has an unique ID, that with the server identifies it as an unique item.
Most items can be Upgraded and Enchanted, giving even more bonuses. They also have Quality which affects their base stats by a %
An item has a sell value of 4 times its level requirement.
Equipment
Items that can be placed on a character. They provie stat bonuses for the player, also for potions, they can be used.
Equipment might have various augments, that give additional bonuses
Hand items and Clothing can be bought from NPC, with the price of: 250*item LV
Warrior
Weapon
Off-Hand
Note that Paladin and Warrior both have shields as off-hand items.
Warrior/Paladin
Helmets
Chest
Belt
Gloves
Even if there are two glove slots, it only allows one to be equiped, but it goes into two slots; something about having two hands I guess.
Pants
Boots
Hunter
Weapons
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1301 | Razorsong | 1 | +40 PDMG | |
1302 | Jugular | 10 | +80 PDMG | |
1303 | Hedgehog | 20 | +120 PDMG | |
1304 | Grieving Yew Heavy Crossbow | 30 | +160 PDMG | |
1305 | Maple Self Bow | 40 | +200 PDMG | |
1306 | Hardwood Longbow | 50 | +240 PDMG | |
1307 | Holy Driftwood Crossbow | 60 | +280 PDMG | |
1308 | Amber Infused Bow | 70 | +320 PDMG | |
1309 | Ashwood Crossbow | 80 | +360 PDMG | |
1310 | Frost Bow | 90 | +400 PDMG | |
1311 | Sleilium Bow | 100 | +440 PDMG | |
1312 | Lethrium Bow | 100 | +440 PDMG | |
1313 | Aslite Crossbow | 100 | +440 PDMG | |
1314 | Teswil Bow | 100 | +440 PDMG |
Off-Hands
ID | Image | Name | LV | Effect |
---|---|---|---|---|
12011 | Light Quiver | 1 | +9 PDMG
+0.24% CRT chance | |
12012 | Small Quiver | 10 | +18 PDMG
+0.48% CRT chance | |
12013 | Leather Quiver | 20 | +27 PDMG
+0.72% CRT chance | |
12014 | Medium Quiver | 30 | +36 PDMG
+0.96% CRT chance | |
12015 | Carbon Quiver | 40 | +45 PDMG
+1.2% CRT chance | |
12016 | Quickdraw Quiver | 50 | +54 PDMG
+1.44% CRT chance | |
12017 | Bone Quiver | 60 | +63 PDMG
+1.68% CRT chance | |
12018 | Stone Quiver | 70 | +72 PDMG
+1.92% CRT chance | |
12019 | Heavy Quiver | 80 | +81 PDMG
+2.16% CRT chance | |
12020 | Frozen Quiver | 90 | +90 PDMG
+2.4% CRT chance | |
12035 | Teswil Quiver | 100 | +99 PDMG
+2.64 CRT chance | |
12036 | Sleilium Quiver | 100 | +99 PDMG
+2.64 CRT chance | |
12037 | Aslite Quiver | 100 | +99 PDMG
+2.64 CRT chance | |
12038 | Lethrium Quiver | 100 | +99 PDMG
+2.64 CRT chance |
Helmet
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1602 | Hunting Helmet | 1 | +56.25 HP | |
1608 | Trackers Helmet | 10 | +112.5 HP | |
1625 | Bouldercat Hood | 20 | +168.75 HP | |
1626 | Crimson Hood | 30 | +225 HP | |
1627 | Gatekeeer Hat | 40 | +281.25 HP | |
1628 | Hollowtooth Hat | 50 | +337.5 HP | |
1629 | Renegade Hat | 60 | +393.75 HP | |
1630 | Sharpshooter Hat | 70 | +450 HP | |
1631 | Terrorscream Hat | 80 | +506.25HP | |
1632 | Frost Hunter Hat | 90 | +562.5 HP | |
1654 | Sleilium Helm | 100 | +618.75 HP | |
1655 | Lethrium Helm | 100 | +618.75 HP | |
1656 | Aslite Helm | 100 | +618.75 HP | |
1657 | Teswil Helm | 100 | +618.75 HP |
Chest
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1705 | Jinxed Leather Vest | 1 | +40 PDEF | |
1706 | Leather Vest | 10 | +80 PDEF | |
1729 | Bouldercat Chestguard | 20 | +120 PDEF | |
1730 | Crimson Chestguard | 30 | +160 PDEF | |
1731 | Gatekeeper Chestguard | 40 | +200 PDEF | |
1732 | Hollowtooth Chestguard | 50 | +240 PDEF | |
1733 | Renegade Chestguard | 60 | +280 PDEF | |
1734 | Sharpshooter Chestguard | 70 | +320 PDEF | |
1735 | Terrorscream Chestguard | 80 | +360 PDEF | |
1736 | Frost Chestguard | 90 | +400 PDEF | |
1757 | Aslite Chest | 100 | +440 PDEF | |
1758 | Sleilium Chest | 100 | +440 PDEF | |
1759 | Lethrium Chest | 100 | +440 PDEF | |
1760 | Teswil Chest | 100 | +440 PDEF |
Belt
ID | Image | Name | LV | Effect |
---|---|---|---|---|
2103 | Leather Belt | 1 | +33.75 MP | |
2104 | Reinforced Leather Belt | 10 | +67.5 MP | |
2122 | Bouldercat Belt | 20 | +101.25 MP | |
2123 | Crimson Belt | 30 | +135 MP | |
2124 | Gatekeeper Belt | 40 | +168.75 MP | |
2125 | Hollowtooth Belt | 50 | +202.5 MP | |
2126 | Renegade Belt | 60 | +236.25 MP | |
2127 | Sharpshooter Belt | 70 | +270 MP | |
2128 | Terrorscream Belt | 80 | +303.75 MP | |
2129 | Frost Hunter Belt | 90 | +337.5 MP | |
2150 | Lethrium Belt | 100 | +371.25 MP | |
2151 | Sleilium Belt | 100 | +371.25 MP | |
2152 | Aslite Belt | 100 | +371.25 MP | |
2153 | Teswil Belt | 100 | +371.25 MP |
Gloves
Even if there are two glove slots, it only allows one to be equiped, but it goes into two slots; something about having two hands I guess.
ID | Image | Name | LV | Effect |
---|---|---|---|---|
2003 | Hunting Gloves | 1 | +0.4% CRT chance | |
2004 | Leather Gloves | 10 | +0.8% CRT chance | |
2024 | Bouldercat Gloves | 20 | +1.2% CRT chance | |
2025 | Crimson Gloves | 30 | +1.6% CRT chance | |
2026 | Gatekeeper Gloves | 40 | +2% CRT chance | |
2027 | Hollowtooth Gloves | 50 | +2.4% CRT chance | |
2028 | Renegade Gloves | 60 | +2.8% CRT chance | |
2029 | Sharpshooter Gloves | 70 | +3.2% CRT chance | |
2030 | Terrorscream Gloves | 80 | +3.6% CRT chance | |
2031 | Frost Hunter Gloves | 90 | +4% CRT chance | |
2052 | Lethrium Gloves | 100 | +4.4 CRT chance | |
2053 | Sleilium Gloves | 100 | +4.4 CRT chance | |
2054 | Aslite Gloves | 100 | +4.4 CRT chance | |
2055 | Teswil Gloves | 100 | +4.4 CRT chance |
Pants
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1803 | Hunters Pants | 1 | +40 MDEF | |
1804 | Leather Pants | 10 | +80 MDEF | |
1822 | Bouldercat Pants | 20 | +120 MDEF | |
1823 | Crimson Pants | 30 | +160 MDEF | |
1824 | Gatekeeper Pants | 40 | +200 MDEF | |
1825 | Hollowtooth Pants | 50 | +240 MDEF | |
1826 | Renegade Pants | 60 | +280 MDEF | |
1827 | Sharpshooter Pants | 70 | +320MDEF | |
1828 | Terrorscream Pants | 80 | +360 MDEF | |
1829 | Frost Hunter Pants | 90 | +400 MDEF | |
1850 | Lethrium Pants | 100 | +440 MDEF | |
1851 | Sleilium Pants | 100 | +440 MDEF | |
1852 | Aslite Pants | 100 | +440 MDEF | |
1853 | Teswil Pants | 100 | +440 MDEF |
Boots
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1903 | Red Wind Boots | 1 | +0.4% Dodge chance | |
1904 | Reinforced Boots | 10 | +0.8% Dodge chance | |
1925 | Bouldercat Boots | 20 | +1.2% Dodge chance | |
1926 | Crimson Boots | 30 | +1.6% Dodge chance | |
1927 | Gatekeeper Boots | 40 | +2% Dodge chance | |
1928 | Hollowtooth Boots | 50 | +2.4% Dodge chance | |
1929 | Renegade Boots | 60 | +2.8% Dodge chance | |
1930 | Sharpshooter Boots | 70 | +3.2% Dodge chance | |
1931 | Terrorscream Boots | 80 | +3.6% Dodge chance | |
1932 | Frost Hunter Boots | 90 | +4% Dodge chance | |
1953 | Aslite Boots | 100 | +4.4 Dodge chance | |
1954 | Lethrium Boots | 100 | +4.4 Dodge chance | |
1955 | Sleilium Boots | 100 | +4.4 Dodge chance | |
1956 | Teswil Boots | 100 | +4.4 Dodge chance |
Wizard
Weapons
ID | Image | Name | LV | Effect |
---|---|---|---|---|
1401 | Illumination | 1 | +45 MDMG | |
1402 | Apocalyptic Scepter | 10 | +90 MDMG | |
1403 | Spiritstaff of Anguish | 20 | +135 MDMG | |
1404 | Cataclysmic Oak Staff | 30 | +180 MDMG | |
1405 | Ominous Steel Spiritstaff | 40 | +225 MDMG | |
1408 | Dark Redwood Warden Staff | 50 | +270 MDMG | |
1409 | Twilight Spire | 60 | +315 MDMG | |
1410 | Skyfall Devilwood Warden Staff | 70 | +360 MDMG | |
1411 | Spectral Oak Branch | 80 | +405 MDMG | |
1412 | Frost Staff | 90 | +450 MDMG | |
1413 | Epline Staff | 100 | +495 MDMG | |
1414 | Zothite Wand | 100 | +495 MDMG | |
1415 | Adrum Staff | 100 | +495 MDMG | |
1416 | Oclite Staff | 100 | +495 MDMG |
Off-Hands
ID | Image | Name | LV | Effect |
---|---|---|---|---|
12021 | Priests of Eternity | 1 | +9 MP
+10 MDEF | |
12022 | Guardians of Silver | 10 | +18 MP
+20 MDEF | |
12023 | Thieves and Kinds | 20 | +27 MP
+30MDEF | |
12024 | Murder of Dawn | 30 | +36 MP
+40 MDEF | |
12025 | Smile at the Ashes | 40 | +45 MP
+50 MDEF | |
12026 | Luck of the Forsaken | 50 | +54 MP
